Adas Israel Cemetery
Brownsville, Tennessee
Photo by Lynn Franklin
Unidentified Grave Marker
First Name of Isaac
Adas Israel Cemetery
Brownsville, Tennessee
Photo by Lynn Franklin
Note that there is a close historical connection between this cemetery and community and the Bnai Israel Cemetery and community in Jackson, TN. Please refer to the footnote below the transcription list for further information on some aspects of this connection. We have also linked published obituaries to Death Dates where possible. In addition, we have linked photos of various subjects buried here. These photos were recoverd by Paul S. Furlong from a photo album which he purchased on eBay in January 2009. Paul has graciously donated the attached scans to this historical site. You can link to these photographs by clicking on the crimson Photo link where it appears on this page.
Adas Israel | |||||||||||
Tamm Street | |||||||||||
Brownsville, TN | 38012 | ||||||||||
Memorial Plaque | 1880 | ||||||||||
History | |||||||||||
Synagogue | |||||||||||
Copyright � 2007 Lynn A. Franklin | |||||||||||
All rights reserved.�� This page may not be copied or otherwise duplicated without the express written consent of Lynn A. Franklin.�� | |||||||||||
Surname | Birth Name | Birth Date | Death/Record | Comment | Inscription | Hebrew | |||||
Anker Family Marker | . | . | . | . | . | . | . | ||||
Anker | Jeanette | Aug. 17, 1832 | Jan. 1, 1909 | Born in Germany | . | . | . | ||||
Anker | Seligman | Feb. 25, 1819 | Oct. 25, 1860 | Born in Germany | . | . | . | ||||
Bacherig | Dave | Sept. 6, 1894 | Aug. 11, 1936 | . | . | . | . | ||||
Bacherig | Emil | Aug. 16, 1853 | Dec. 24, 1930 | . | . | . | . | ||||
Bacherig | Gus | Jan. 24, 1887 | Feb. 26, 1942 | . | . | . | . | ||||
Bacherig | Henrietta L. | Feb. 7, 1863 | June 29, 1923 | . | . | . | . | ||||
Bacherig | Leslie | Feb. 28, 1897 | Mar. 18, 1959 | His life enriched by every friend, chain of gold, without an end. | . | . | . | ||||
Bacherig | Selma | Aug. 5, 1893 | Jan. 27, 1912 | Beloved Dau. Of Emil & Henrietta Bacherig | May She Rest In Peace | . | . | ||||
Baum | Fannie | Nov. 1, 1874 | Aug. 24, 1877 | . | . | Hebrew | . | ||||
Bauman | Estelle Hirsh | Feb. 11, 1857 | Aug. 24, 1937 | Mother | . | . | . | ||||
Bauman | Moses | June 15, 1862 | Mar. 24, 1938 | . | . | . | . | ||||
Bauman | Rosa Solomon | Dec. 14, 1864 | Apr. 21, 1950 | . | . | . | . | ||||
Bauman | Selig | Nov. 18, 1857 | Oct. 2, 1936 | Father | . | . | . | ||||
Berg Family Marker | . | . | . | . | . | . | . | ||||
Berg | Abe | Sept. 22, 1882 | Feb. 16, 1883 | . | . | . | . | ||||
Berg | Alice S. | Oct. 29, 1894 | Nov. 20, 1959 | . | . | . | . | ||||
Berg | Bertha S. | July 10, 1856 | Jan. 3, 1943 | . | . | . | . | ||||
Berg | Lee | Aug. 31, 1853 | Mar. 26, 1923 | . | . | . | . | ||||
Berg | Maurice | May 23, 1884 | Dec. 28, 1884 | . | . | . | . | ||||
Berg | Sam L. | Dec. 22, 1880 | July 21, 1958 | "In memoriam" | . | . | . | ||||
Berg | Sam L., Jr. | June 8, 1923 | Oct. 21, 1942 | U. S. Military Academy | Cadet | . | . | ||||
Bieber | Celia Bauman | Mar. 11, 1886 | Sept. 10, 1962 | Beloved Mother | Passed On | . | . | ||||
Cahn | Hortense T. | 1889 | 1965 | . | . | . | . | ||||
Cahn | Joseph | 1874 | 1959 | . | . | . | . | ||||
Cohn | Albert | May 9, 1854 | Sept. 13, 1905 | . | . | . | . | ||||
Cohn | Frances | Feb. 18, 1864 | Feb. 23, 1916 | . | . | . | . | ||||
Cohn | Merrill R. | July 6, 1888 | Oct. 14, 1896 | Son of A. & F. Cohn | . | . | . | ||||
Davis | Alice S. | Dec. 26, 1872 | Jan. 10, 1900 | Wife of Joe Davis | . | . | . | ||||
Davis | Caroline | July 23, 1841 | Oct. 2, 1891 | Wife of Joseph Davis | Born at Kalish, Poland, Died at Philadelphia, Penn | Hebrew | . | ||||
Davis | Johanna Meyer | July 6, 1866 | Dec. 27, 1943 | wife of Joseph Davis | . | . | . | ||||
Davis | Joseph | Dec. 14, 1836 | June 13, 1930 | . | . | . | . | ||||
Davis | Rebecca | Sept. 9,1872 | Mar. 4, 1895 | Dau. Of Joe & Caroline Davis | . | . | . | ||||
Feist | Betty Berg | Aug. 9, 1920 | Aug. 21, 2005 | . | . | . | . | ||||
Feist | Bobbye Walsh | Oct. 12 1943 | . | . | . | . | . | ||||
Feist | Francis Lee | Apr. 24, 1943 | Apr. 14, 2002 | . | . | . | . | ||||
Feist | Herbert B. | Oct. 3, 1919 | Oct. 26, 2005 | . | . | . | . | ||||
Felsenthal Family Marker | . | . | . | . | . | . | . | ||||
Felsenthal | August | . | Nov. 1, 1878 | In the 33rd Year of his age | Life's troubled dream over. Rest in peace. | Hebrew | . | ||||
Felsenthal | Bessie S. | Nov. 19, 1878 | Nov. 8, 1957 | . | . | . | . | ||||
Felsenthal | Carrie | Mar. 21, 1868 | Jan. 20, 1894 | Our Darling | . | . | . | ||||
Felsenthal | Clara | 1871 | 1947 | . | . | . | . | ||||
Felsenthal | Fannie Anker | Nov. 15, 1859 | Dec. 1, 1912 | . | . | . | . | ||||
Felsenthal | Hannah | June 16, 1815 | Jan. 20, 1887 | Born at Doerrmoschel, Bavaria | . | Hebrew | . | ||||
Felsenthal | Hannah | Aug. 12, 1838 | Nov. 23, 1897 | . | . | . | . | ||||
Felsenthal | Harry M. | Nov. 15, 1873 | Oct. 16, 1921 | . | . | . | . | ||||
Felsenthal | Henry, Jr. | Apr. 4, 1902 | Jan. 3, 1974 | . | . | . | . | ||||
Felsenthal | Ike J. | 1868 | 1945 | . | . | . | . | ||||
Felsenthal | Isaac | June 15, 1836 | . | Aged 23 Years | . | . | . | ||||
Felsenthal | J. A. | Dec. 27, 1863 | Apr. 3, 1919 | . | . | . | . | ||||
Felsenthal | Jacob | Apr. 15, 1824 | Oct. 6, 1896 | . | . | . | . | ||||
Felsenthal | Jonas B. | 1869 | 1922 | . | . | . | . | ||||
Felsenthal | Joseph | 1905 | 1934 | . | . | . | . | ||||
Felsenthal | Joseph | Dec. 3, 1837 | Nov. 30, 1912 | Father | . | . | . | ||||
Felsenthal | Karoline | Nov. 2, 1837 | Sept. 16, 1897 | . | . | . | . | ||||
Felsenthal | Marian Marks | Jan. 3, 1903 | Dec. 28, 1993 | . | . | . | . | ||||
Felsenthal | Matilda | Mar. 7, 1866 | June 15, 1873 | Dau. Of Jacob & Caroline Felsenthal | . | Hebrew | . | ||||
Felsenthal | Max | May 30, 1870 | May 25, 1871 | Son of M. & H. Felsenthal | . | Hebrew | Alternative birth/death dates: 1876/1881 | ||||
Felsenthal | Millye Weis | 1874 | 1936 | . | . | . | . | ||||
Felsenthal | Morton Louis | Dec. 11, 1899 | Aug. 9, 1983 | . | . | . | . | ||||
Felsenthal | Moses | Dec. 26, 1832 | Jan. 17, 1884 | . | . | . | . | ||||
Felsenthal | Regina | Aug. 3, 1839 | Aug. 28, 1887 | Mother | . | . | . | ||||
Felsenthal | Richard Henry, Sr. | Dec. 25, 1932 | June 7, 1997 | . | . | . | . | ||||
Felsenthal | Robert Henry | Dec. 18, 1910 | July 29, 1998 | My Friend | Beloved Husband of Rose Sternberger Heyman Dan | . | . | ||||
Felsenthal | Rose Selig | Sept. 14, 1904 | Dec. 17, 1976 | . | . | . | . | ||||
Freed | Charley | . | Dec. 12, 1891 | Aged 2 M, 3 D | Died in Trenton, Tenn. | . | . | ||||
Friedlob ** | Hetty | July 4, 1875 | Feb. 5, 1878 | Dau. Of J. & B Friedlob | . | Hebrew | . | ||||
Goldsmith | Henrietta Levi | Nov. 24, 1848 | July ,27, 1929 | . | . | . | . | ||||
Goldsmith | Louis B. | April 26, 1841 | June 1, 1918 | . | . | . | . | ||||
Goodman | Erma Bacherig | June 13, 1898 | May 10, 1963 | Beloved Wife | . | . | . | ||||
Greenberg | Gussie Schmidt | Apr. 23, 1887 | Oct. 8, 1978 | . | . | Hebrew | . | ||||
Greenberg | Hymie | Jan. 11, 1916 | Feb. 6, 1997 | Beloved Son and Brother | US Army World War II | . | . | ||||
Greenberg | Israel Alter | Dec. 14, 1879 | Aug. 16, 1948 | Beloved Husband & Father | . | Hebrew | . | ||||
Greenberg | Ruth | Oct. 3, 1920 | May 15, 1998 | Beloved Daughter and Sister | . | . | . | ||||
Gruenewald | Mayer | . | 1871 | 26 days in Kislof Age 75 Years | Born in Hemshbach, Rhinpfalz, Bayern | Hebrew | . | ||||
Halle | Rose Bauman | . | Jan. 6, 1955 | Beloved Sister | Passed On | . | . | ||||
Harfield | Abraham | Dec. 29, 1852 | Aug. 6, 1882 | . | . | . | . | ||||
Harfield | Lizzie | May 7, 1853 | May 24, 1887 | . | . | Hebrew | . | ||||
Hessenthaler | Hugo | 1902 | 1955 | . | . | . | . | ||||
Jacobs | Edward S. | July 21, 1912 | Sept. 22, 1987 | Capt. US Army Air Corps | World War II | . | . | ||||
Kahn | Aubrey M., Jr. | Mar. 27, 1915 | Dec. 27, 1915 | . | . | . | . | ||||
Kahn | Aubrey M., Sr. | Feb. 14, 1880 | May 14, 1956 | . | . | . | . | ||||
Kahn | Myrtle Sternberger | Jan. 22, 1892 | Oct. 1, 1979 | . | . | . | . | ||||
Key | Bernard, Sr. | Aug. 27, 1913 | Aug. 30, 1976 | TEC5 Army Air Forces | World War II | . | . | ||||
Key | Ike Tillman Rothschild | Nov. 12, 1947 | Oct. 17, 1967 | . | . | . | . | ||||
Key | Mary Rothschild | May 19, 1913 | Sept. 13, 1992 | Mother of Bernard Carolyn and Tillman | . | . | . | ||||
Lesser | Ben | Aug. 17, 1886 | July 15, 1971 | . | . | . | . | ||||
Lesser | Leah | Jan. 12, 1888 | Aug. 9, 1977 | . | . | . | . | ||||
Levi | . | . | . | . | . | . | . | ||||
Levi | Unknown | . | . | . | . | . | . | ||||
Levi | ____lie | Mar. 8, 1884 | May 29,1888 | Daughter Of Henry & Babette Levi | . | . | . | ||||
Levi | Babette Felsenthal | Mar. 30, 1843 | Feb. 27, 1928 | . | . | . | . | ||||
Levi | Emanuel | Feb. 2, 1974 | Sept. 23, 1935 | . | . | . | . | ||||
Levi | Henry | Mar. 17, 1840 | Dec. 27, 1910 | In Loving Memory Of | . | . | . | ||||
Levi | Isaac | Feb. 18, ???? | Born in Martenthal in Rhei?? | Died in Brownsville, Tenn | . | . | |||||
Levi | Josye G. | Oct. 27, 1883 | Dec. 31, 1958 | . | . | . | . | ||||
Levy Family Marker | Plot Name | . | . | . | . | . | . | ||||
Levy | . | . | . | . | Child's marker | . | . | ||||
Levy | Benjamin | Aug. 31, 1818 | Dec. 1, 1897 | Born Stunbach in Donnersberg, Bavaria | Died at Brownsville, Tenn. | Hebrew | . | ||||
Levy | Emelia | Oct. 16, 1849 | Jan. 11, 1936 | . | . | . | . | ||||
Levy | Freda | Aug. 3, 1902 | Sept. 16, 1989 | . | . | . | . | ||||
Levy | Gertrude Bauman | Apr. 22, 1886 | Dec. 15, 1946 | . | . | . | . | ||||
Levy | Henry Leon | May 24, 1911 | Feb. 24, 2002 | . | . | . | . | ||||
Levy | Infant Daughter | 1924 | 1924 | Infant Dau. Of I. L. & Gertie B. Levy | . | . | . | ||||
Levy | Isaac Lee | Oct. 25, 1876 | July 11, 1952 | . | . | . | . | ||||
Levy | Jacob | Dec. 15, 1849 | Oct. 9, 1889 | Born at Steinbach, Bavaria | Died at Brownsville, Tenn | Hebrew | . | ||||
Levy | Jenette Marks | July 20, 1816 | Jan. 7, 1885 | Beloved Wife of Benjamin Levy | Born in Steinbach, D______rsk_ry, Germany | Hebrew | . | ||||
Levy | Julius J. | Dec. 10, 1872 | June 9, 1951 | . | . | . | . | ||||
Levy | Leopold | Mar. 3, 1848 | Jan. 5, 1921 | . | . | . | . | ||||
Levy | Louise Sternberger | Feb. 1, 1912 | Dec. 13, 1996 | . | . | . | . | ||||
Maienthal | Stella S. | June 18, 1885 | Aug. 21, 1975 | . | . | . | . | ||||
Marcus | Joseph | Aug. 5, 1883 | Feb. 10, 1963 | . | . | . | . | ||||
Marcus� | Irene U. | Apr. 21, 1883 | Apr. 21, 1957 | . | . | . | . | ||||
Marks | Ann Liberman | Feb. 27, 1909 | July 8, 2000 | . | . | . | . | ||||
Marks | Bettye Rothschild | Sept. 15, 1876 | June 4, 1938 | . | . | . | . | ||||
Marks | David | July 4, 1888 | . | Aged 16 Das. Born in Jackson, Tenn | Son of L & M Marks | . | . | ||||
Marks | Julius S. | Feb. 1, 1873 | Aug. 28, 1948 | . | . | . | . | ||||
Marks | Julius S., Jr. | Jan. 10, 1907 | Nov. 23, 1996 | . | . | . | . | ||||
Marks | Polina | Apr. 14, 1827 | Jan. 30, 1881 | Wife of M. Marks | . | Hebrew | . | ||||
Marx | M. | . | May 15, 1911 | Born in Poland | Died Brownsville, Tenn. | Hebrew | . | ||||
Marx | Melanie | Mar. 4, 1857 | Nov. 4, 1901 | Born Frauenberg, Lorraine | Died Brownsville, Tenn. | Hebrew | . | ||||
Marx | Seline | . | 1898 | Infant Daughter of M & M Marx | . | . | . | ||||
Mayor | Alex S. | Oct. 28, 1903 | Nov. 4, 1971 | . | . | . | . | ||||
Mayor | Helen S. | Sept. 15, 1880 | Mar. 3, 1973 | . | . | . | . | ||||
Mayor | Irving H. | Aug. 2, 1871 | May 29, 1961 | . | . | . | . | ||||
Meyer | Abraham Henry | Apr. 28, 1874 | Feb. 15, 1954 | . | . | . | . | ||||
Meyer | Kosta | 1846 | Oct. 9, 1901 | Born at Kalish, Poland | Died at Brownsville, Tenn 5661 | Hebrew | . | ||||
Miller Plot Marker | . | . | . | . | . | . | . | ||||
Miller | Aaron | 1859 | 1918 | . | . | . | . | ||||
Miller | Aaron | May 7, 1918 | June 2, 1981 | TEC5 US Army | World War II | . | . | ||||
Miller | Floy C. Sachritz | May 4, 1928 | . | . | . | . | . | ||||
Miller | Helen | Nov. 25, 1916 | Apr. 18, 1917 | . | . | . | . | ||||
Miller | Jake | Sept. 8, 1894 | Aug. 11, 1974 | In Loving Memory | . | . | . | ||||
Miller | Kate Levy | Oct. 14, 1895 | Apr. 7, 1979 | . | . | . | . | ||||
Miller | Lillian | 1914 | 2002 | Daughter of Kate & Maurice | . | . | . | ||||
Miller | Maurice | Jan. 3, 1892 | Nov. 4, 1971 | . | . | . | . | ||||
Oppenheimer | Ben | Aug. 21, 1827 | Apri. 15, 1914 | Born in Essinger, Bavaria, Germany | Uncle Ben | . | . | ||||
Oppenheimer | Meyer | Dec. 18, 1817 | Nov. 1, 1895 | Born at Essingen, Bavaria | . | Hebrew | . | ||||
Oppenheimer | Rosa | Feb. 8, 1825 | Sept. 30, 1891 | Born at Mercheim, Rhine, Bavaria | Died at Trenton, Tenn. | Hebrew | . | ||||
Pupkin | Pearl | . | Mar. 19, 1897 | Aged 5 Years. | Dau. Of E & Anna Pupkin | . | . | ||||
Resneck | Barry Jacob, Jr. | Apr. 19, 2001 | Apr. 20, 2001 | Baby J | . | . | . | ||||
Resneck | Reva Ann Simmons | Feb. 24, 1938 | July 27, 1999 | Mother of Gayle Lorri, Reed Bradley and Barry Jacob | . | . | . | ||||
Rothenberg | Mildred Solomon | Aug. 21, 1895 | Oct. 27, 1969 | . | . | . | . | ||||
Rothschild | Celia Bauman | June 13, 1888 | May 14, 1972 | . | . | . | . | ||||
Rothschild | Clara | 1849 | 1911 | . | . | . | . | ||||
Rothschild | Edgar Meyer | May 27, 1888 | Apr. 11, 1936 | . | . | . | . | ||||
Rothschild | Edgar Meyer, Jr. | Apr. 29, 1921 | Nov. 25, 1944 | Killed in Action | . | . | . | ||||
Rothschild | Harry L. | Nov. 25, 1879 | Feb. 28, 1893 | Son of M & M Rothschild | . | . | . | ||||
Rothschild | Hermoise Levy | May 8, 1898 | Jan. 25, 1981 | . | . | . | . | ||||
Rothschild | Ike Tillman | Apr. 19, 1884 | July 1, 1947 | . | . | . | . | ||||
Rothschild | Joseph Adler, M.D. | Feb. 8, 1925 | Aug. 8, 1987 | Because he cared, the world is a better place. | . | . | . | ||||
Rothschild | Lessley E. | Aug. 27, 1886 | Dec. 5, 1888 | Son of M & Mary Rothschild | . | . | . | ||||
Rothschild | Mary Levi | 1852 | 1894 | Father & Mother | . | . | . | ||||
Rothschild | Meyer | 1845 | 1909 | Father & Mother | . | . | . | ||||
Rothschild | Peggy Goodman | June 4, 1927 | Jan. 4, 2004 | Beloved Wife, Mother, Grandmother, Sister and Friend | . | . | . | ||||
Schafer Plot Name | . | . | . | . | . | . | . | ||||
Schafer | Gottlieb | May 8, 1861 | Aug. 30, 1919 | . | . | Hebrew | . | ||||
Schafer | Herman | Mar. 17, 1858 | Nov. 10, 1938 | . | . | . | . | ||||
Schafer | Louisa | 1822 | 1895 | Born in Germany | Died in Louisville, KY. | Hebrew | . | ||||
Seelig | Simon | May 9, 1857 | Sept. 1, 1878 | Son of M & H Seeling | . | Hebrew | . | ||||
Shatz | Mildred S. | Oct. 21, 1910 | Feb. 28, 1935 | . | . | . | . | ||||
Siesel | Jacob | Aug. 18, 1847 | Oct. 14, 1880 | Born Abenheim Hesse Darmstadt | Died Brownsville, Tenn. | . | . | ||||
Silverstein | Dorothy Levitch | Jan. 9, 1915 | Apr. 16, 2005 | . | . | . | . | ||||
Silverstein | Fred, Sr. | May 22, 1910 | May 26, 1996 | CPL US Army World War II | . | . | . | ||||
Silverstein | Jonas | Jan. 21, 1868 | Nov. 19, 1933 | . | . | . | . | ||||
Silverstein | Theresa Tamm | Mar. 7, 1875 | Dec. 30, 1951 | . | . | . | . | ||||
Snyder | Sarah S. | 1902 | 1977 | . | . | . | . | ||||
Snyder | William M. | 1892 | 1954 | . | . | . | . | ||||
Solomon | Gertrude | Feb. 7, 1877 | June 6, 1878 | . | . | Hebrew | . | ||||
Solomon | Henry | Sept. 28, 1858 | Sept. 3, 1936 | . | . | . | . | ||||
Solomon | Henry | Dec. 15, 1923 | Mar. 10, 1945 | Tennessee SGT 498 AAF Bomb Group | World War II | . | . | ||||
Solomon | Josephine S. | Dec. 28, 1866 | May 26, 1935 | . | . | . | . | ||||
Solomon | Leonard | Sept. 17, 1880 | Aug. 10, 1881 | Son of E. & G. Solomon | . | . | . | ||||
Solomon | Louis | Dec. 28, 1844 | Mar. 8, 1880 | . | Inscription | Hebrew | Marker stand | ||||
Solomon | Milton J. | Aug. 23, 1888 | Dec. 29, 1952 | . | . | . | . | ||||
Solomon | Regina Felsenthal | Mar. 30, 1899 | Apr. 20, 1973 | . | . | . | . | ||||
Solomon | Sophia Straus | July 15, 1901 | July 18, 1974 | . | . | . | . | ||||
Solomon | Sylvain Louis | Apr. 2, 1887 | June 4, 1967 | Tennessee | PVT US Marine Corps World War I | . | . | ||||
Sternberger Plot Marker | . | . | . | Second Marker | . | . | . | ||||
Sternberger | . | . | Sept. 1, 1888 | . | . | .. | . | ||||
Sternberger | Aaron Alex | July 10, 1876 | Sept. 6, 1942 | . | . | . | . | ||||
Sternberger | Abe M. | Mar. 26, 1874 | Dec. 1, 1927 | . | . | . | . | ||||
Sternberger | Alexander | July 27, 1842 | Apr. 18, 1896 | Born at Boerstadt, Bavaria | . | Hebrew | . | ||||
Sternberger | Birdie | Mar. 31, 1884 | Dec. 23, 1943 | . | . | . | . | ||||
Sternberger | Ethyl Mae | June 18, 1893 | Mar. 21, 1912 | . | . | . | . | ||||
Sternberger | Fannie | Sept. 22, 1853 | Dec. 3, 1933 | Born at Boerstadt, Bavaria | . | . | . | ||||
Sternberger | Helen Goldsmith | Aug. 23, 1884 | Jan. 25, 1980 | . | . | . | . | ||||
Sternberger | Herbert D., Sr. | Oct. 6, 1889 | Jan. 7, 1972 | Tennessee Sea Us Navy | World War I | . | . | ||||
Sternberger | Irving | Aug. 31, 1890 | Sept. 16, 1890 | Inf. Son of Joe & Lena Sternberger | . | . | . | ||||
Sternberger | Jennie Davis | Feb. 17, 1863 | Oct. 11, 1942 | Mother | . | . | . | ||||
Sternberger | Jonas Lee | June 15, 1880 | Mar. 24, 1962 | . | . | . | . | ||||
Sternberger | Joseph | Feb. 2, 1851 | Sept. 21, 1936 | Father | . | . | . | ||||
Sternberger | Joseph | May 7, 1850 | Dec. 29, 1932 | . | . | . | . | ||||
Sternberger | Lena Schafer | Jan. 13, 1855 | Mar. 17, 1943 | . | . | . | . | ||||
Sternberger | Louise Mayer | Mar. 31, 1891 | Aug. 2, 1982 | . | . | . | . | ||||
Sternberger | Maurice | May 23, 1888 | Sept. 3, 1894 | Son of Joe & Lena Sternberger | . | . | . | ||||
Sternberger | Milton | June 20, 1877 | Sept. 1, 1905 | Born in Philadelphia, Penn. | . | . | . | ||||
Sternberger | Moses | 1835 | 1915 | . | . | . | . | ||||
Sternberger | Norine Bacherig | July 19, 1891 | Apr. 12, 1953 | . | . | . | . | ||||
Sternberger | Rose | 1854 | 1918 | . | . | . | . | ||||
Sternberger | Saul L. | June 3, 1884 | May 28, 1978 | . | . | . | . | ||||
Sternberger | Saul, Jr. | Feb. 12, 1925 | July 12, 1962 | Arkansas Captain Medical Corps | World War II Korea | . | . | ||||
Sternberger | Sidney | Sept. 9, 1894 | Apr. 19, 1984 | Son of Joe & Lena Sternberger | . | . | . | ||||
Sternberger | Sylvan | Dec. 12, 1885 | Sept. 1, 1886 | Son of M & J or U. Sternberger | . | . | . | ||||
Sternberger | Infant Son | Feb. 22, 1881 | Mar. 28, 1881 | Alternative Surname: Tamm | . | . | . | ||||
Straus | Henry H. | May 22, 1875 | May 17, 1929 | . | . | . | . | ||||
Straus | Stella U. | Jan. 25, 1876 | Dec. 6, 1960 | . | . | . | . | ||||
Tamm Family Marker | Plot | . | . | Plot Marker | . | . | . | ||||
Tamm | Emil | Dec. 12, 1847 | Feb. 1, 1906 | Father | . | . | . | ||||
Tamm | Essie | July 13, 1893 | Sept. 1, 1971 | . | . | . | . | ||||
Tamm | Hannah Anker | June 15, 1857 | Aug. 19, 1920 | Mother | . | . | . | ||||
Tamm | Harold J. | Sept. 1, 1894 | Oct. 15, 1931 | . | . | . | . | ||||
Tamm | Joel L. | Jan. 24, 1882 | Nov. 25, 1971 | . | . | . | . | ||||
Tamm | Lawrence E. | Dec. 27, 1887 | Sept. 11, 1957 | . | . | . | . | ||||
Tamm | Nathan A. | Jan. 21, 1879 | Aug. 3, 1964 | . | . | . | . | ||||
Tamm | Oscar | Mar. 30, 1886 | Oct. 25, 1887 | . | . | . | . | ||||
Weiss | Jack Isador | Jan. 6, 1910 | Nov. 16, 1993 | WT2 US Navy | World War II | . | . | ||||
Weiss | Rosalie Rothschild | Oct. 31, 1916 | Jan. 26, 2000 | . | . | . | . | ||||
Wilson | David | 1892 | Aug. 17, 1896 | Son of Mr. & Mrs. Wilson | Aged 4 yrs. | . | . | ||||
Woerner | Clementine Levi | Feb. 21, 1876 | Mar. 22, 1953 | . | . | . | . | ||||
Woerner | Helen Beatrice | June 17, 1902 | Oct. 27, 1902 | . | . | . | . | ||||
Woerner | Victor J. | Oct. 31, 1867 | Jan. 18, 1932 | . | . | . | . |
** Historical footnote: In early September 2008, W. D. (Bill) Bostick exchanged the following information with Lynn Franklin and her husband, Bob Sweeney:
Return to Selected Southern Jewish Databases.
Adas Israel Cemetery
Entrance on Tamm Street
Brownsville, Tennessee
August 2007
Photo by Lynn Franklin