
Ahavath Rayim Orthodox Jewish Cemetery
Bowie Lane
Greenwood MS
December 19, 2012
Photo by Lynn Franklin
| Ahavath Rayim | ||||||
| Orthodox | Jewish Cemetery | |||||
| Bowie Lane | ||||||
| Greenwood | MS 38930 | |||||
| Copyright © 2012 | Lynn Franklin | |||||
| All rights reserved. | ||||||
| Surname | Birth Name | Birth Date | Death Date | Inscription | Comment | Hebrew? |
| Arenzon | A., Mrs. | 1870 | 1937 | . | . | Hebrew |
| Arenzon | Aaron | 1867 | 1947 | . | . | Hebrew |
| Auerbach | Dave | Nov. 15, 1888 | Jan. 16, 1970 | . | . | Hebrew |
| Auerbach | Sadie F. | Mar. 15, 1891 | May 16, 1967 | . | . | Hebrew |
| Balkin | Samuel A. | Dec. 15, 1876 | Mar. 14, 1951 | . | . | Hebrew |
| Bennett | Beryl M. | Apr. 15, 1883 | Feb. 28, 1948 | . | . | Hebrew |
| Bennett | Bessie | June 1887 | Aug. 27, 1953 | . | . | Hebrew |
| Bennett | Harry | . | Mar. 26, 1957 | . | . | Hebrew |
| Bennett | Isadore | May 12, 1918 | Mar. 3, 1922 | . | . | Hebrew |
| Bennett | Isidore | Apr. 10, 1897 | Mar. 30, 1986 | . | . | Hebrew |
| Bennett | Jacob | July 19, 1916 | Sept. 2, 1918 | Son of Mr. & Mrs. H. Bennett | . | Hebrew |
| Bennett | Jennie A. | Apr. 10, 1895 | May 8, 1979 | . | . | H |
| Blumenthal | Louis | 1875 | 1961 | . | . | Hebrew |
| Blumenthal | Samuel | . | June 27, 1928 | Age 86 Yrs. | . | Hebrew |
| Blumenthal | Sarah Freed | 1862 | 1944 | . | . | Hebrew |
| Braffman | Sarah O. | Apr. 8, 1903 | Jan. 10, 1995 | . | . | Hebrew |
| Braslow | Abram | . | Jan. 11, 1963 | . | . | Hebrew |
| Braslow | Sarah | . | Mar. 11, 1962 | . | . | Hebrew |
| Brod | Infant Son | . | May 27, 1916 | Infant son of Julius & Helma Brod | . | . |
| Brody | Dave (Berelis) | Mar. 31, 1912 | Feb. 20, 1993 | Devoted brother and uncle | . | Hebrew |
| Brody | Fannye | Apr. 12, 1910 | Nov. 10, 1960 | . | . | Hebrew |
| Brody | Louis | Jan. 21, 1904 | May 8, 1993 | . | . | Hebrew |
| Brody | M. M. | 1896 | July 10, 1921 | Our beloved brother | . | Hebrew |
| Bursk | D. B. | 1881 | Feb. 19, 1921 | . | . | . |
| Bursk | Freida Sarah | Apr. 17, 1888 | Nov. 4, 1945 | In memory of our mother | . | . |
| Bursk | Gould | Spet. 10, 1857 | July 14, 1914 | . | . | Hebrew |
| Bursk | M. C. | . | Oct. 17, 1919 | Age 58 Years. | . | . |
| Carron | Bertha | . | Apr. 22, 1953 | . | . | . |
| Carron | Louis | Feb. 21, 1876 | May 2, 1944 | . | . | . |
| Cohen | Isaac | . | Jan. 13, 1945 | . | . | Hebrew |
| Cohen | Joseph | 1895 | 1928 | . | . | H |
| Cohn | Ella Cohn | . | Aug. 12, 1980 | . | . | Hebrew |
| Cohn | Samuel | . | Aug. 20, 1958 | . | . | Hebrew |
| Davidow | Esther G. Goldberg | . | Nov. 3, 1991 | . | . | Hebrew |
| Davidson | Abraham E. | Nov. 5, 1863 | Jan. 7, 1926 | . | . | Hebrew |
| Davidson | Annie | 1866 | 1951 | . | . | Hebrew |
| Davidson | Bernard S. | Dec. 24, 1903 | June 11, 1963 | . | . | Hebrew |
| Davidson | Jeanette A. | Mar. 27, 1908 | Dec. 3, 1993 | . | . | Hebrew |
| Davidson | Lewis N. | July 8, 1900 | Feb.13, 1952 | . | . | Hebrew |
| Davidson | Rose Sarsar | Sept. 30, 1872 | Jan. 31, 1957 | . | . | Hebrew |
| Davidson | Simon | 1873 | 1926 | . | . | Hebrew |
| Diamond | Harry | Feb. 6, 1914 | Jan. 9, 2001 | . | . | Hebrew |
| Diamond | M., Mrs. | 1882 | 1926 | . | . | Hebrew |
| Diamond | Mary Louise | Dec. 13, 1920 | Apr. 12, 1983 | . | . | Hebrew |
| Diamond | Minnie | 1909 | 1976 | . | . | Hebrew |
| Diamond | Morris | 1878 | 1964 | . | . | Hebrew |
| Diamond | Samuel Louis | Oct. 2, 1946 | Oct. 9, 2008 | . | . | Hebrew |
| Diamond | Simon | Mar. 11, 1906 | May 13, 1984 | . | . | Hebrew |
| Dudnick | Harry | June 23, 1889 | June 19, 1914 | . | . | Hebrew |
| Erber | Eugene | Nov. 14, 1901 | Feb. 2, 1980 | . | . | Hebrew |
| Erber | Eugenia Gregory | Nov. 30, 1929 | Feb. 10, 2011 | Wife of Joseph | No stone | . |
| Erber | Freda G. | Nov. 26, 1909 | May 25, 1981 | . | . | Hebrew |
| Feldman | David | April 1894 | July 25, 1915 | Born Russia | Died Greenwood Miss. | Hebrew |
| Fink | Mary Gelman | . | Nov. 11, 1976 | . | . | Hebrew |
| Finkelstein | Goldie | Mar. 29, 1858 | Apr. 1, 1951 | Our darling mother | . | Hebrew |
| Finkelstein | Harry Louis | June 22, 1847 | Nov. 23, 1949 | Our beloved father | . | Hebrew |
| Finkelstein | Sylvia | Aug. 6, 1887 | Jan. 23, 1946 | Our beloved sister | An Angel in Human Form | Hebrew |
| Fried | Anna S. | 1894 | Oct. 21, 1947 | . | . | . |
| Fried | Ben | May 5, 1881 | Dec. 30, 1975 | . | . | Hebrew |
| Fried | Rose Gold | June 29, 1920 | Feb. 8, 2003 | . | . | . |
| Fried | Theo | June 21, 1914 | Dec. 10, 2002 | . | . | . |
| Fried | Wolf | Aug. 6, 1893 | Mar. 5, 1961 | . | . | . |
| Friedman | Etta | . | Apr. 14, 1914 | Aged 70 Years | . | Hebrew |
| Fuhrer | Abraham | 1865 | 1938 | . | . | . |
| Fuhrer | Debora Gissela | 1876 | 1937 | . | . | . |
| Garlove | Bertha | 1877 | 1934 | Wife of Ben; born Russia; buried Louisville | KY: Temple Cemetery | . |
| Gelman | Ike | Apr. 28, 1872 | Dec. 22, 1944 | . | . | Hebrew |
| Gelman | Jonas | Oct. 17, 1905 | May 6, 1950 | . | . | Hebrew |
| Gelman | Mabel Isenberg | Jan. 23, 1918 | Aug. 6, 2004 | . | . | Hebrew |
| Gelman | Meyer Solomon | Oct. 28, 1917 | Sept. 30, 1991 | . | . | Hebrew |
| Gelman | Sophia Rachel | Nov. 4, 1879 | Mar. 11, 1951 | . | . | Hebrew |
| Gilbert | Abraham | . | Feb. 26, 1958 | . | . | Hebrew |
| Gilbert | Annie | June 12, 1881 | Sept. 30, 1960 | . | . | . |
| Gilbert | Milton | . | Feb. 27, 1955 | . | . | Hebrew |
| Goldberg | Ervin | Sept. 16, 1922 | Nov. 14, 1989 | . | . | Hebrew |
| Goldberg | Harry | . | July 3, 1974 | . | . | Hebrew |
| Goldberg | Ida | . | Mar. 17, 1954 | . | . | Hebrew |
| Goldberg | Isaac | Aug. 26, 1914 | Jan. 13, 1952 | . | . | Hebrew |
| Goldberg | Morris | . | Dec. 20, 1948 | . | . | Hebrew |
| Goldstein | Harry | Sept. 18, 1880 | June 20, 1923 | . | . | Hebrew |
| Gorden | Aaron | 1915 | 1991 | . | . | Hebrew |
| Gorden | Ethel S. | 1893 | 1983 | . | . | Hebrew |
| Gorden | Harry | 1888 | 1963 | . | . | Hebrew |
| Gorden | Margaret Bloom | 1922 | 1998 | . | . | Hebrew |
| Harris | Isaac | June 13, 1859 | May 26, 1915 | . | . | Hebrew |
| Harris | Lena D. | Jan. 8, 1867 | Dec. 2, 1940 | . | . | Hebrew |
| Heittner | Herman M. | 1877 | 1938 | . | . | H |
| Himelstein | Benedict | Jan. 6, 1910 | Nov. 19, 1990 | . | . | . |
| Himelstein | Bertha | Jan. 6, 1885 | Oct. 17, 1950 | . | . | . |
| Himelstein | Ura | Apr. 23, 1877 | Sept. 3, 1940 | . | . | . |
| Hyam | Edith Kahn, Mrs. | . | Oct. 21, 1956 | . | . | Hebrew |
| Hyam | Joseph | Feb. 16, 1909 | July 26, 2000 | . | . | Hebrew |
| Irvine | Mildred Fried | . | Dec. 14, 1973 | . | . | . |
| Kahn | Margaret | 1911 | 1977 | . | . | H |
| Kahn | Morris | 1916 | 1984 | . | . | . |
| Kaplan | David L. | 1870 | 1942 | . | . | Hebrew |
| Kaplan | Eva Rebecca | 1914 | 2001 | . | . | Hebrew |
| Kaplan | Kate | 1873 | 1969 | . | . | Hebrew |
| Kaplan | Sam | 1906 | 1997 | . | . | Hebrew |
| Klonsky | Julius | 1901 | Oct. 23, 1955 | . | . | Hebrew |
| Klumok | Fannie Davidson | Oct. 5, 1905 | Jan. 14, 1971 | A woman of valor | . | Hebrew |
| Klumok | Sol Harry | May 25, 1897 | Nov. 13, 1975 | A gentle man | . | Hebrew |
| Kornfeld | Barney | Dec. 25, 1904 | Oct. 22, 1971 | PVT HQ Btry 56 Coast Arty | Mississippi World War II | . |
| Kornfeld | Gertrude Medoff | Feb. 22, 1921 | Jan. 2, 2010 | Daughter of Louis & Bertha Medoff | . | . |
| Kornfeld | Jeanette | Dec. 23, 1908 | July 22, 2000 | Beloved aunt | . | Hebrew |
| Kornfeld | Leslie | Nov. 12, 1912 | Aug. 23, 2003 | Son of Wolfe | . | Hebrew |
| Kornfeld | Sarah | Sept. 12, 1873 | July 18, 1960 | Our beloved mother | . | Hebrew |
| Kornfeld | Wolfe | Sept. 28, 1873 | Sept. 27, 1952 | . | . | Hebrew |
| Labovitz | Samuel | Nov. 20, 1912 | Jan. 29, 2006 | Lt. Col. USAF | Son of David & Esther | Hebrew |
| Labovitz | Zelda Siegel | Feb. 10, 1917 | Jan. 5, 2005 | Daughter of Samuel & Sadie (Curland) | Attorney; Wife of Samuel | Hebrew |
| Levingston | Bessie | 1862 | 1931 | Our beloved mother | . | Hebrew |
| Levites | Jacob | . | Sept. 18, 1953 | . | . | . |
| Levitt | Edwin | May 24, 1921 | July 13, 1922 | Son of Nancy & Max Levitt | . | . |
| Levitt | Infant Son | May 15, 1928 | May 17, 1928 | Infant son of Nancy & Max Levitt | . | . |
| Levitt | Jacob | . | June 12, 1936 | . | . | Hebrew |
| Levitt | Julia | . | Oct. 1, 1952 | . | . | Hebrew |
| Levitt | Marshall Irving | July 10, 1923 | Mar. 26, 2011 | US Army Air Forces | . | . |
| Levitt | Max | Sept. 16, 1893 | May 29, 1973 | . | . | Hebrew |
| Levitt | Nancy Davidson | Jan. 5, 1896 | June 2, 1992 | . | . | Hebrew |
| Lipson | Charlotte G. | . | Dec. 25, 1988 | . | . | Hebrew |
| Markus | Erna N. | . | Feb. 14, 1995 | . | . | Hebrew |
| Markus | Richard | . | Apr. 23, 1971 | . | . | Hebrew |
| Miller | Moses Aron | . | Mar. 14, 1912 | Died at Minter City, Miss. | Aged 28 Yrs. | Hebrew |
| Mills | Gertrude N. | . | Jan. 3, 1984 | . | . | Hebrew |
| Moyer | Albert | 1889 | 1976 | . | . | . |
| Moyer | Evelyn Keller | 1923 | 1957 | . | . | . |
| Moyer | Harold | 1916 | 1983 | . | . | . |
| Moyer | Rose Schear | 1888 | 1957 | . | . | . |
| Moyer | Roy M. | 1911 | 1988 | . | . | . |
| Orlansky | Aaron | . | May 19, 1957 | . | . | Hebrew |
| Orlansky | Elgie | Jan. 27, 1899 | July 12, 1975 | PVT US Army | . | . |
| Orlansky | Frank | Aug. 2, 1905 | Nov. 29, 1993 | . | . | Hebrew |
| Orlansky | Louis | Sept. 12, 1902 | Jan. 10, 1971 | May his soul rest in peace | . | Hebrew |
| Orlansky | Minnie Levy | . | Nov. 7, 1940 | . | . | Hebrew |
| Pinsky | Hyman | 1888 | 1930 | Our beloved Husband and Father | . | Hebrew |
| Polewoda | Barauch | Dec. 15, 1867 | July 3, 1922 | Devoted husband and loveing (sic) father | . | Hebrew |
| Polewoda | Jennie | Oct. 23, 1876 | Mar. 20, 1928 | Mother | . | Hebrew |
| Rayman | Henry | 1875 | 1939 | . | . | Hebrew |
| Rayman | Rebecca R. | 1879 | 1972 | . | . | Hebrew |
| Reinberg | Mary A. | July 6, 1903 | Aug. 3, 1970 | . | . | H |
| Rogers | Lena D. | 1896 | 1981 | . | . | Hebrew |
| Rosenthal | Carl | June 5, 1904 | July 6, 1971 | . | . | Hebrew |
| Rosenthal | David Edward | May 6, 1916 | June 26, 1996 | . | . | Hebrew |
| Rosenthal | Evelyn Fried | Mar. 1, 1916 | July 27, 1995 | . | . | Hebrew |
| Ruben | Moses | Mar. 22, 1867 | Sept. 1, 1931 | . | . | . |
| Siegel | Annie F. | 1885 | 1939 | . | . | . |
| Siegel | Carnie | 1884 | 1945 | . | . | . |
| Siegel | Herman | Nov. 25, 1915 | Dec. 25, 1982 | . | . | Hebrew |
| Siegel | Samuel | Sept. 10, 1889 | May 21, 1950 | . | . | H |
| Silverblatt | Etha S. | May 18, 1912 | Oct. 13, 1972 | Heshvan 10, 5733 | . | . |
| Silverblatt | Eva S. | July 15, 1891 | June 30, 1974 | . | . | Hebrew |
| Silverblatt | Louis | 1882 | Apr. 3, 1962 | . | . | Hebrew |
| Silverblatt | Paul | Dec. 31, 1909 | Nov. 29, 1985 | Kislev 16, 5746 | . | . |
| Sokol | Harry | Nov. 30, 1911 | Mar. 5, 1995 | . | . | Hebrew |
| Sokol | Sadie S. | July 7, 1910 | Dec. 28, 1988 | . | . | Hebrew |
| . | Joseph | . | . | Son of Abraham | . | Hebrew |
| . | Baruch | . | . | Son of Ze'ev | Possibly Barney Kornfeld | Hebrew |
| Stern | Edith S. | Dec. 4, 1920 | Apr. 25, 1979 | . | . | Hebrew |
| Stotland | Divera | 1853 | 1925 | In memory of our mother | . | Hebrew |
| Wade | Sadie Siegel | Sept. 17, 1896 | Nov. 11, 1973 | . | . | Hebrew |
| Wade | Sam | Dec. 25, 1892 | Mar. 1, 1976 | . | . | Hebrew |
| Weiss | Bessie O. | . | May 11, 1972 | . | . | Hebrew |
| Wexler | Anna Kreisman | Mar. 17, 1888 | May 4, 1971 | . | . | Hebrew |
| Wexler | Joseph | Sept. 26, 1912 | Aug. 20, 1988 | . | . | Hebrew |
| Wexler | Max | Apr. 12, 1911 | Feb. 13, 1986 | . | . | . |
| Wexler | Sarah B. | Jan. 23, 1916 | June 20, 1985 | . | . | Hebrew |
| Woolbert | Harry | 1870 | 1911 | . | . | Hebrew |
| Zlotnick | Ethel | . | Sept. 17, 1923 | Wife of J. Zlotnick | . | Hebrew |
| Zlotnick | Ida | . | May 29, 1956 | . | . | Hebrew |
| Zlotnick | Jake | . | July 1, 1964 | . | . | Hebrew |

Ahavath Rayim Orthodox Jewish Cemetery
Bowie Lane
Greenwood MS
December 19, 2012
Photo by Lynn Franklin