Beth El Emeth Cemetery
Zalowitz Arch Gateway
Memphis, Tennessee
September 2009
Photo by Lynn Franklin
Beth El Emeth | Cemetery | ||||||||||
Horn Lake Road | |||||||||||
Memphis | Tennessee | ||||||||||
Founded | 1928 | ||||||||||
Copyright � 2009 | Lynn Ann | Franklin | All rights reserved. | ||||||||
This page may not be copied or otherwise duplicated without the express written consent of Lynn A. Franklin.�� | |||||||||||
SURNAME | BIRTH NAME | BIRTH DATE | DEATH DATE | COMMENT | INSCRIPTION | HEBREW | PHOTO | ||||
Antokal | Gehiel P. | 1886 | 1967 | Beloved Husband, Father and Grandfather | . | Hebrew | . | ||||
Antokal | Liza K. | 1903 | 1994 | Beloved Wife, Mother, and Nonnie | . | Hebrew | . | ||||
Applebaum | Ruben | May 3, 1913 | Apr. 30, 1977 | Beloved Husband Father & Grandfather | . | Hebrew | . | ||||
Applebaum | Sylvia Franklin | Dec. 15, 1919 | Aug. 19, 1981 | Beloved Wife Mother & Grandmother | . | Hebrew | . | ||||
Arian | Alfred Floyd | June 6, 1917 | Feb. 3, 1958 | Beloved Husband and Father | . | Hebrew | . | ||||
Arian | Jessie Berkovitz | Jan. 3, 1891 | Oct. 22, 1960 | Beloved Wife and Mother | . | Hebrew | . | ||||
Barrach | Janie Slippoy | May 12, 1911 | Sept. 10, 2000 | . | . | Hebrew | . | ||||
Barrach | Max Samuel | Mar. 24, 1910 | Oct. 11, 1964 | . | . | Hebrew | . | ||||
Barsky | Sarah | 1866 | 1929 | Born in Russia | . | Hebrew | . | ||||
Bergan | Sam E. | . | Oct. 7, 1952 | Age 78 Years | Beloved Father & Brother | Hebrew | . | ||||
Bernstein | Faye Franklin | June 12, 1923 | Feb. 8, 1990 | Beloved Wife & Mother | . | Hebrew | . | ||||
Bernstein | Harry | Oct. 9, 1915 | June 4, 1994 | Beloved Husband & Father | . | Hebrew | . | ||||
Berzansky | Hyman | . | Mar. 7, 1937 | Age 68 Years | . | Hebrew | . | ||||
Bloomfield | Barnett | 1855 | 1934 | . | . | Hebrew | . | ||||
Bloomfield | Edward | Jan. 26, 1914 | Feb. 16, 1995 | Our Loving Father | . | Hebrew | . | ||||
Bloomfield | Morris | July 1, 1899 | Jan. 29, 1971 | Beloved Father | . | Hebrew | . | ||||
Bloomfield | Rose | 1855 | 1936 | . | . | Hebrew | . | ||||
Bloomfield | Will | . | May 3, 1959 | Age 68 Years | Beloved Brother & Uncle | Hebrew | . | ||||
Bluestein | Edward J. | June 14, 1918 | Oct. 21, 1984 | Beloved Husband, Father, Grandfather & Brother | . | Hebrew | . | ||||
Bluestein | Madeleine Z. | Jan. 13, 1921 | Mar. 15, 2009 | Age 88 | Canale Funeral Directors | . | . | ||||
Bluestone | Rebecca C. | Apr. 29, 1899 | June 18, 1966 | Beloved Wife and Mother | . | Hebrew | . | ||||
Bluestone | Samuel | July 21, 1893 | Mar. 17, 1979 | Beloved Husband and Father | . | Hebrew | . | ||||
Blumberg | H. I. | 1882 | 1928 | . | . | Hebrew | . | ||||
Brief | Lillian Cantor | Oct. 14, 1914 | Jun. 1, 2002 | Beloved Wife, Mom, Grandma and Nana | . | Hebrew | . | ||||
Brief | Nathan | Aug. 2, 1903 | Feb. 17, 1932 | Beloved Husband, Father and Pa Paw | . | Hebrew | . | ||||
Brown | Howard Joseph | Apr. 23, 1939 | Nov. 27, 1998 | Loving Husband and Father | . | Hebrew | . | ||||
Brown | Max | July 24, 1891 | June 28, 1978 | . | . | Hebrew | . | ||||
Brown | Ralph | Dec. 15, 1893 | Feb. 24, 1964 | . | . | Hebrew | . | ||||
Brown | Rose | July 4, 1903 | Jan. 18, 1966 | . | . | Hebrew | . | ||||
Buring | Abraham T. | . | Sept. 25, 1961 | Aged 85 Years | Beloved Husband & Father | Hebrew | . | ||||
Buring | Mrs. Hilda Sachritz | Aug. 28, 1906 | Mar. 30, 2003 | Age 96 | . | . | . | ||||
Buring | Jacob | Apr. 29, 1902 | Jan. 10, 1986 | Beloved Husband and Father | . | Hebrew | . | ||||
Buring | Marie | May 16, 1882 | Dec. 10, 1965 | Beloved Mother | . | Hebrew | . | ||||
Buring | Ralph | Mar. 12, 1920 | May 22, 2005 | Beloved Husband and Father | . | Hebrew | . | ||||
Buring | Ruth | Aug. 20, 1921 | Jan. 13, 1999 | Beloved Wife and Mother | . | Hebrew | . | ||||
Buring | Sam | June 13, 1906 | Aug. 6, 1993 | Loving Husband | . | Hebrew | . | ||||
Calchmon | Flora Jacobs | Feb. 14, 1898 | Feb. 7, 1979 | Beloved Wife and Mother | . | Hebrew | . | ||||
Cantor | Bernard | Sept. 17, 1918 | Feb. 19, 1981 | Beloved Husband, Father and Granddaddy | . | Hebrew | . | ||||
Cantor | Bessie | . | Dec. 16, 1946 | Our Beloved Mother | . | Hebrew | . | ||||
Cantor | Fannie | . | Sept. 26, 1941 | Age 45 Years | Our Beloved Sister | Hebrew | . | ||||
Cantor | Harold | Nov. 14, 1929 | . | Same stone as Rosalie | . | . | . | ||||
Cantor | Harry | Oct. 15, 1888 | Jan. 5, 1979 | . | . | Hebrew | . | ||||
Cantor | Libby M. | Dec. 28, 1908 | Aug. 6, 1999 | Beloved Wife, Mother and Grandma | . | Hebrew | . | ||||
Cantor | Paul "Pete" | Aug. 9, 1907 | Mar. 28, 1990 | Beloved Husband, Father and Granddaddy | . | Hebrew | . | ||||
Cantor | Rosalie Pure | Mar. 7, 1930 | Sept. 22, 2006 | Beloved Wife, Mother Dear, Mom, Mamoo, Sister and In-law | Age 76 | Hebrew | . | ||||
Cantor | Sam | Oct. 10, 1882 | Oct. 14, 1971 | Beloved Husband and Father | . | Hebrew | . | ||||
Cantor | Sarah | Oct. 5, 1884 | Sept. 26, 1974 | Beloved Wife and Mother | . | Hebrew | . | ||||
Carb | Edna Cantor | Jan. 19, 1908 | Mar. 10, 1995 | Beloved Wife, Mother & Granny | . | Hebrew | . | ||||
Carb | Philip | Oct. 5, 1905 | Apr. 6, 1999 | Beloved Husband, Father & Pa | . | Hebrew | . | ||||
Castagnino | Sophie Walter | Jan. 1, 1903 | Oct. 2, 1983 | Beloved Daughter, Sister and Aunt | . | Hebrew | . | ||||
Cohen | Dan | . | Apr. 25, 1937 | . | . | Hebrew | . | ||||
Cook | Marcus | 1884 | 1963 | Beloved Husband & Father | . | Hebrew | . | ||||
Cook | Regina I. Basler | 1891 | 1984 | Beloved Wife & Mother | . | Hebrew | . | ||||
Cooperman | Jacob. H. | . | June 17, 1943 | Age 53 Years | Beloved Husband & Father | Hebrew | . | ||||
Cooperman | Lois Marie | Nov. 27, 1922 | Oct. 15, 1996 | . | . | Hebrew | . | ||||
Cooperman | Pauline T. | Jan. 25, 1930 | Oct. 6, 1985 | Beloved Wife & Mother | . | Hebrew | . | ||||
Cooperman | Phil M. | Sept. 28, 1920 | Aug. 11, 1996 | Beloved Husband & Father | . | Hebrew | . | ||||
Cooperman | Sadie B. | Jan. 1, 1898 | Sept. 25, 1981 | Beloved Mother | . | Hebrew | . | ||||
Davis | Ansel | 1886 | 1958 | . | . | Hebrew | . | ||||
Davis | Bertha S. | 1887 | 1956 | . | . | Hebrew | . | ||||
Davis | Leon D. | Mar. 24, 1917 | May 15, 1954 | Davis Brothers | . | . | . | ||||
Davis | Sam L. | My. 22, 1912 | Mar. 28, 1933 | Davis Brothers | . | . | . | ||||
Dermer | Joe | Jan. 22, 1877 | June 8, 1937 | . | . | Hebrew | . | ||||
Dessent | Mollie Bergan | Nov. 7, 1888 | Sept. 15, 1974 | Beloved Mother and Grandmother | . | Hebrew | . | ||||
Dickstein | Hyman | 1854 | 1929 | . | . | . | . | ||||
Dickstein | Pauline | . | May 6, 1932 | Aged 74 Years | . | . | . | ||||
Evensky | Anne Miltzer | May 9, 1909 | Feb. 15, 2000 | . | . | Hebrew | . | ||||
Evensky | Phillip | Jan. 29, 1907 | Sept. 16, 1965 | . | . | Hebrew | . | ||||
Farkas | Nat | Apr. 27, 1858 | July 14, 1941 | Born in Hungary | . | Hebrew | . | ||||
Franklin | Eva | 1887 | 1957 | Beloved Mother | . | Hebrew | . | ||||
Franklin | Harry | Mar. 25, 1909 | Sept. 15, 1990 | Beloved Husband & Father | . | . | . | ||||
Franklin | Pauline | July 19, 1915 | Sept. 8, 1986 | Beloved Wife & Mother | . | Hebrew | . | ||||
Franklin | Samuel | 1887 | 1962 | Beloved Husband & Father | . | Hebrew | . | ||||
Freedman | Henry Emanuel | June 16, 1911 | Dec. 23, 1960 | Beloved Husband | . | Hebrew | . | ||||
Freedman | Mae | . | Jan. 16, 1980 | Beloved Wife and Sister | May she rest in peace. | Hebrew | . | ||||
Friedman | Abe | June 1, 1899 | June 8, 1996 | Your kindness shall never be forgotten | . | Hebrew | . | ||||
Friedman | Bertha | Aug. 3, 1882 | Apr. 20, 1951 | Beloved Wife & Mother | . | Hebrew | . | ||||
Friedman | Dora Weinstein | May 24, 1859 | Dec. 10, 1963 | . | . | Hebrew | . | ||||
Friedman | Frances S. | May 1, 1896 | Nov. 16, 1975 | Beloved Wife and Mother | . | Hebrew | . | ||||
Friedman | Herman | Oct. 10, 1875 | July 31, 1939 | Beloved Husband & Father | . | Hebrew | . | ||||
Friedman | Isadore | July 10, 1858 | Sept. 30, 1929 | . | . | Hebrew | . | ||||
Friedman | Jack Sol | May 12, 1907 | Apr. 4, 1965 | . | . | Hebrew | . | ||||
Friedman | Jake | . | Mar. 23, 1962 | Age 75 Years | Beloved Brother | Hebrew | . | ||||
Friedman | Louis | Feb. 8, 1898 | Mar. 25, 1996 | Beloved Brother | . | Hebrew | . | ||||
Friedman | Miriam Weber | July 30, 1903 | Feb. 7, 1977 | We will remember you always deep in our hearts | . | Hebrew | . | ||||
Friedman | Samual | Apr. 15, 1894 | Feb. 12, 1960 | Beloved Husband and Father | . | Hebrew | . | ||||
Gold | Pauline | . | May 1, 1935 | Age 73 Yers | Our Beloved Mother | Hebrew | . | ||||
Goldman | Jacob | . | Sept. 2, 1951 | Age 71 Years | . | Hebrew | . | ||||
Goldman | Sadie | Feb. 21, 1878 | Feb. 9, 1944 | Beloved Wife and Mother | . | Hebrew | . | ||||
Goldstein | Etta | . | 1930 | . | . | Hebrew | . | ||||
Goldstein | Jake | 1907 | May 29, 1908 | . | No stone found | . | . | ||||
Gorden | Morris | Feb. 3, 1910 | Oct. 11, 2004 | Beloved Husband and Father | . | Hebrew | . | ||||
Gorden | Sadie Siegel | Sept. 30, 1909 | May 9, 1999 | Beloved Wife and Mother | . | Hebrew | . | ||||
Gordon | Abraham T. | 1880 | 1932 | . | . | Hebrew | . | ||||
Gordon | Annie L. | 1878 | 1942 | . | . | Hebrew | . | ||||
Gordon | Ben | Dec. 25, 1902 | Apr. 28, 1978 | Beloved Husband & Father | . | Hebrew | . | ||||
Gordon | Leona M. | July 26, 1919 | Apr. 27, 1990 | Beloved Wife, Mother & Grandmother | . | Hebrew | . | ||||
Gornicki | Hirsch, Rev. Cantor | Apr. 5, 1896 | July 4, 1964 | Beth El Emeth Congregation 1952-1964 | . | Hebrew | . | ||||
Gottfried | Ida J. | . | May 6, 1966 | Mother | . | Hebrew | . | ||||
Granowitz | Joseph | . | Feb. 11, 1949 | . | . | Hebrew | . | ||||
Greenfield | Farley Bertram | June 22, 1928 | Jan. 21, 2001 | Beloved Brother | . | Hebrew | . | ||||
Greenfield | Sara J. | Mar. 23, 1898 | June 8, 1976 | Beloved Wife & Mother | . | Hebrew | . | ||||
Greenfield | William | May 15, 1887 | Feb. 28, 1965 | Beloved Husband & Father | . | Hebrew | . | ||||
Hammer | Sam | 1895 | Apr. 23, 1932 | Age 37 Yrs. | . | Hebrew | Photo | ||||
Hanover | Ben | Sept. 3, 1878 | Mar. 29, 1931 | He died to save another | . | Hebrew | . | ||||
Hanover | Charles | . | June 24, 1948 | Age 51 Years | Beloved Son & Father | Hebrew | . | ||||
Hanover | Esther Bertha Kassel | Apr. 1, 1884 | July 8, 1973 | Beloved Wife & Mother | . | Hebrew | . | ||||
Hanover | Esther F. | . | Mar. 18, 1952 | Age 97 Years | Beloved Wife & Mother | Hebrew | . | ||||
Hanover | Everett | Sept. 15, 1903 | Sept. 15, 1956 | Beloved Son & Brother | He lived for others | Hebrew | . | ||||
Hanover | M. Z. | Mar. 20, 1880 | Nov. 17, 1967 | Beloved Husband & Father | . | Hebrew | . | ||||
Hanover | Sarah | . | Sept. 30, 1958 | Age 77 Years | Beloved Wife & Mother | Hebrew | . | ||||
Hanover | Wolf | . | Oct. 12, 1941 | Age 86 Years | Born in Poland | Hebrew | . | ||||
Hanover | Wolf | . | Mar. 10, 1957 | Age 84 Years | Beloved Husband & Father | Hebrew | . | ||||
Holt | Bertha Friedman | May 24, 1897 | Feb. 12, 1991 | Loving Wife & Mother | . | Hebrew | . | ||||
Horwitz | Esther | . | June 22, 1970 | Age 77 Years | My Beloved Mother | Hebrew | . | ||||
Horwitz | Jake | . | Sept. 9, 1950 | Age 66 Years | My Beloved Husband | Hebrew | . | ||||
Jacobs | Harry B. | 1864 | Apr. 14, 1953 | Born in Hungary | Died in Mempis, Tenn. | Hebrew | . | ||||
Jacobs | Maurice Edwin | Aug. 3, 1921 | Jan. 13, 1996 | Beloved Father | . | Hebrew | . | ||||
Jacobs | Sarah | 1874 | Apr. 17, 1949 | Born in Hungary | Beloved Wife & Mother | Hebrew | . | ||||
Jacobs | Saul B. | Dec. 23, 1894 | Feb. 9, 1971 | Beloved Father | . | Hebrew | . | ||||
Kaplan | Ben | July 5, 1909 | July 9, 1942 | Beloved Husband & Father | . | Hebrew | Photo | ||||
Kaplan | Celia Rotman | Dec. 17, 1906 | Mar. 21, 1988 | Beloved Wife, Mother, Grandmother and Great Grandmother | . | Hebrew | . | ||||
Kaplan | Dora S. | Aug. 19, 1888 | Apr. 21, 1968 | Beloved Wife & Mother | l | Hebrew | . | ||||
Kaplan | Ida N. | Sept. 3, 1885 | Oct. 7, 1964 | Beloved Wife and Mother | . | Hebrew | . | ||||
Kaplan | Joseph | Aug. 18, 1883 | Nov. 4, 1964 | Beloved Husband and Father | . | Hebrew | . | ||||
Kaplan | Morris A. | Dec. 8, 1886 | June 24, 1970 | Beloved Husband & Father | . | Hebrew | . | ||||
Kaplan | Rubin | Mar. 15, 1905 | Jan. 11, 1978 | Beloved Husband, Father, Grandfather and Great Grandfather | . | Hebrew | . | ||||
Kaplan | Sam | July 27, 1915 | June 13, 1961 | Beloved Husband | "The memory of the just is blessed." | Hebrew | . | ||||
Kivel | Solomon | Dec. 15, 1890 | Jan. 4, 1956 | Our Beloved Father & Brother | . | Hebrew | . | ||||
Klyman | Max | . | Jan. 5, 1945 | Age 75 Years | . | Hebrew | . | ||||
Krell | Bernard Lawrence | Jan. 8, 1921 | Dec. 14, 1956 | Our Beloved Son & Brother | . | Hebrew | . | ||||
Krell | Emil | Apr. 15, 1888 | Feb. 26, 1965 | Our Beloved Husband & Father | . | Hebrew | . | ||||
Krell | Pearl B. | Apr. 15, 1889 | Dec. 17, 1990 | Our Beloved Wife & Mother | . | Hebrew | . | ||||
Lansky | Anna | . | Mar. 29, 1960 | Mother | . | Hebrew | . | ||||
Lansky | Anna Sarah | June 2, 1895 | Sept. 23, 1936 | Beloved Mother and Wife | . | Hebrew | . | ||||
Lansky | Sam | . | Dec. 12, 1964 | Father | . | Hebrew | . | ||||
Lansky | Samuel L. | 1891 | 1980 | Our Beloved Papa | . | Hebrew | Photo | ||||
Lazar | Rebecca Riva Rashka | Feb. 21, 1903 | July 6, 1984 | Beloved Mother & Grandmother | . | Hebrew | . | ||||
Lebovitz | Estelle Nepolsky | Mar. 10, 1885 | Jan. 15, 1961 | Mother | . | Hebrew | . | ||||
Lebovitz | Janet | Feb. 3, 1911 | Feb. 27, 1947 | Daughter | . | Hebrew | . | ||||
Lebovitz | Samuel | . | May 17, 1948 | Husband & Father | . | Hebrew | . | ||||
Levy | Sam | . | Nov. 2, 1936 | . | . | Hebrew | . | ||||
Lewis | Jacob B. | Dec. 15, 1892 | May 9, 1973 | Beloved Husband & Father | . | Hebrew | . | ||||
Lewis | Lily Goldman | Sept. 28, 1902 | Sept. 12, 1965 | Beloved Mother & Grandmother | . | Hebrew | . | ||||
Lewis | Rose M. | Nov. 15, 1897 | Apr. 15, 1972 | Beloved Wife & Mother | . | Hebrew | . | ||||
Lipsky | Bessie Slodarz | Sept. 14, 1903 | June 1, 1968 | Beloved Mother & Sister | . | Hebrew | . | ||||
Lipsky | Charles | June 27, 1913 | Oct. 3, 1970 | Beloved Son & Brother | . | Hebrew | . | ||||
Lipsky | John | Jan. 22, 1917 | Dec. 12, 1999 | Beloved Father & Grandfather | . | Hebrew | . | ||||
Lipsky | Minnie | . | June 13, 1939 | Age 42 Years | Beloved Wife & Mother | Hebrew | Photo | ||||
Lipsky | Nathan | July 22, 1886 | Apr. 28, 1960 | Beloved Husband & Father | . | Hebrew | . | ||||
Loskovitz | Pearl Lusky | . | Apr. 9, 2000 | Age 90 Years | Beloved Mother & Sister | Hebrew | . | ||||
Lubin | Marilyn | Sept. 28, 1950 | Oct. 7, 2007 | Beloved Wife, Mother & Daughter | . | Hebrew | . | ||||
Lubin | Milton | Aug. 19, 1925 | Nov. 25, 1993 | Beloved Husband, Father, Grandfather | . | Hebrew | . | ||||
Lusky | Ben | . | June 2, 1935 | Age 57 Years | Beloved Husband & Father | Hebrew | . | ||||
Lusky | Birdie | . | Oct. 21, 1952 | Age 63 Years | Beloved Wife & Mother | Hebrew | . | ||||
Lusky | Clara Rose | . | >July 26, 1988 | Age 69 Years | Beloved Sister | Hebrew | . | ||||
Lusky | Louis | Feb. 2, 1921 | Apr. 27, 1933 | Age 12 Years | . | Hebrew | . | ||||
Melson | Ben | Dec. 9, 1892 | Dec. 13, 1958 | Beloved Husband | l | Hebrew | . | ||||
Melson | Bessie | Dec. 7, 1899 | Aug. 15, 1956 | Beloved Wife | . | Hebrew | . | ||||
Meltzer | Aaron | Mar. 15, 1871 | June 21, 1943 | Devoted Son of Zion | . | Hebrew | . | ||||
Meltzer | Esther | Mar. 10, 1874 | Feb. 1, 1961 | Beloved Wife and Mother | . | Hebrew | . | ||||
Meltzer | Sloam Abram | June 11, 1863 | Dec. 4, 1947 | Beloved Husband and Father | . | Hebrew | . | ||||
Messinger | Lillian G. | June 1, 1919 | Apr. 9, 1959 | Beloved Wife & Mother | . | Hebrew | . | ||||
Milkus | Shaindel | . | Dec. 30, 1951 | Age 72 Years | Beloved Mother | Hebrew | . | ||||
Miller | David | . | Oct. 13, 1940 | Age 14 Years | . | Hebrew | . | ||||
Mitchell | Anne Cantor | Dec. 20, 1906 | Nov. 14, 1991 | . | . | Hebrew | . | ||||
Mogy | Annie | . | June 11, 1929 | Our Beloved Mother | . | Hebrew | . | ||||
Mogy | Hyman | Aug. 30, 1910 | Nov. 2, 1946 | . | . | Hebrew | . | ||||
Mogy | Joseph | . | Dec. 22, 1943 | Our Beloved Father | . | Hebrew | . | ||||
Morris | Abraham T. | Apr. 18, 1881 | Jan. 7, 1951 | . | . | Hebrew | . | ||||
Morris | Celia | May 28, 1882 | Dec. 2, 1963 | . | . | Hebrew | . | ||||
Morris | Sarah Libby | May 26, 1909 | June 19, 2006 | Beloved Daughter, Sister and Aunt | Age 97 | Hebrew | . | ||||
Nepolsky | Bessie | . | Dec. 2, 1987 | Aunt | . | Hebrew | . | ||||
Nepolsky | Fannie Buschman | . | Sept. 9, 1931 | Mother | . | Hebrew | . | ||||
Nepolsky | Jacob | . | Jan. 2, 1942 | Father | . | Hebrew | . | ||||
Panish | Bessie M. | Aug. 3, 1900 | May 25, 1950 | . | . | Hebrew | Photo | ||||
Peiser | Alice Regina | 1903 | 1980 | Beloved Sister | . | Hebrew | . | ||||
Peiser | Bertha | July 31, 1976 | Aug. 7, 1948 | Born in New York, N. Y. | Our Beloved Mother | Hebrew | . | ||||
Peiser | Katie Milstein | Dec. 25, 1909 | Nov. 28, 2006 | Beloved Wife, Mother, Grandmother, and Great Grandmother | . | Hebrew | . | ||||
Peiser | Milton Herman | July 2, 1906 | Sept. 9, 1965 | Age 59 Years | Beloved Husband & Father | Hebrew | . | ||||
Peiser | Solomon | July 4, 1870 | Mar. 27, 1934 | Born in Pyzdry, Poland | Beloved Husband & Father | Hebrew | . | ||||
Pletchnow | Rebecca | . | May 1, 1940 | Age 58 Years | Beloved Wife & Mother | Hebrew | Photo | ||||
Plotkin | Rita | . | July 4, 1929 | Aged 65 Years | . | Hebrew | . | ||||
Rosenthal | David | Mar. 2, 1901 | Mar. 20, 1957 | . | . | Hebrew | . | ||||
Rosenthal | Jacob Levy | . | Mar. 1939 | Age 71 Years | . | Hebrew | . | ||||
Rosenthal | Jeannie R. | . | Apr. 2, 1934 | Mother | . | Hebrew | . | ||||
Rosenthal | Louis | 1892 | 1945 | . | . | Hebrew | . | ||||
Rosenthal | Morris R. | . | July 1, 1933 | Father | . | Hebrew | . | ||||
Rosenthal | Sam | May 10, 1879 | Oct. 23, 1946 | . | . | Hebrew | . | ||||
Rosenthal | Sarah | May 6, 1892 | May 15, 1969 | . | . | Hebrew | . | ||||
Rosoff | Alyce Nepolsky | 1894 | 1959 | Beloved Sister | . | . | . | ||||
Rosoff | Jacob | Apr. 5, 1894 | Sept. 23, 1951 | Husband | . | Hebrew | . | ||||
Rotman | Harold | Aug. 1, 1909 | Nov. 25, 1972 | Beloved Brother | . | Hebrew | . | ||||
Sacred Texts | . | . | June 3, 1928 | . | . | Hebrew | . | ||||
Salikof | Simon | . | Nov. 17, 1930 | Age 70 Years | . | Hebrew | . | ||||
Schaffer | Eva Shanks | Nov. 4, 1917 | Feb. 28, 1972 | Our Beloved | . | Hebrew | . | ||||
Shanks | Celia F. | Oct. 3, 1913 | Nov. 18, 1969 | Beloved Wife, Mother & Grandmother | . | Hebrew | . | ||||
Shanks | Herman | Apr. 9, 1914 | July 13, 1965 | Beloved Husband, Father & Pa-Pa | . | Hebrew | . | ||||
Shanks | James | 1893 | 1959 | . | . | Hebrew | . | ||||
Shanks | Rose K. | 1893 | 1978 | . | . | Hebrew | . | ||||
Shapiro | Joseph Marshall | July 21, 1933 | Oct. 27, 2003 | Beloved Husband, Father and Granddaddy | . | Hebrew | . | ||||
Shapiro | Marilyn Brief | Aug. 12, 1941 | July 18, 2003 | Beloved Wife, Mother and Grandma | . | Hebrew | . | ||||
Shapiro | Ray E. | Apr. 7, 1894 | Nov. 24, 1966 | Beloved Wife and Mothr | . | Hebrew | . | ||||
Shapiro | Sam | Aug. 30, 1900 | Aug. 20, 1980 | Beloved Husband & Father | . | Hebrew | . | ||||
Siegel | Abe | 1906 | 1967 | Beloved Husband and Father | . | Hebrew | . | ||||
Siegel | Dora S. | . | July 27, 1956 | Age 75 Years | Beloved Wife and Mother | Hebrew | . | ||||
Siegel | Sam | . | Sept. 23, 1958 | Age 77 Years | Beloved Father | Hebrew | . | ||||
Siegman | Abe | . | Dec. 12, 1946 | Age 75 Years | Beloved Husband & Father | Hebrew | . | ||||
Silverstein | Charles | Jan. 1898 | Apr. 1975 | . | . | H | . | ||||
Simkin | Abe | 1924 | 1982 | . | . | Hebrew | . | ||||
Simkin | Miriam Frances | Mar. 7, 1953 | Sept. 10, 1989 | . | . | Hebrew | . | ||||
Simkin | Pearl | 1929 | . | . | . | Hebrew | . | ||||
Slodarz | Jacob | 1882 | June 15, 1941 | . | . | Hebrew | . | ||||
Slodarz | Leah | . | Apr. 7, 1944 | Our Beloved Mother | . | Hebrew | . | ||||
Slodarz | Nell | . | Mar. 28, 1969 | Our Beloved Sister | . | Hebrew | . | ||||
Solomon | Ida C. | Mar. 18, 1880 | Dec. 30, 1973 | Beloved Wife & Mother | . | Hebrew | . | ||||
Solomon | Sam | Jan. 15, 1878 | July 26, 1958 | Beloved Husband & Father | . | Hebrew | . | ||||
Star | Jacob Herbert | 1906 | 1958 | Beloved Husband | . | Hebrew | . | ||||
Star | Jeanette E. | 1907 | 1979 | Beloved Wife | . | Hebrew | . | ||||
Tanner | Sam | Sept. 24, 1905 | Jan. 17, 1965 | . | . | Hebrew | . | ||||
Tanner | Sarah V. | May 20, 1907 | Oct. 14, 1993 | . | . | Hebrew | . | ||||
Tubias | Bessie Zellner | Mar. 12, 1902 | May 25, 1996 | Loving Mother & Grandmother | . | Hebrew | Photo | ||||
Uffer | Frank Gilbert | July 18, 1913 | Apr. 7, 1994 | Loving Husband, Father & Grandpa | . | Hebrew | . | ||||
Volman | Annie | . | June 10, 1964 | Aged 75 Years | Beloved Wife and Mother | Hebrew | . | ||||
Volman | Meyer | . | June 22, 1955 | Aged 68 Years | Beloved Husband and Father | Hebrew | . | ||||
Volman | Morris | . | Nov. 18, 1968 | Beloved Husband and Father | At Rest | Hebrew | . | ||||
Wagner | Nathan | May 10, 1880 | May 10, 1960 | . | . | Hebrew | . | ||||
Walter | Isaac | . | Apr. 16, 1955 | Age 85 Years | Beloved Husband and Father | Hebrew | . | ||||
Walter | Sallie | . | Jan. 27, 1943 | Age 61 Years | Beloved Wife and Mother | Hebrew | . | ||||
Wein | Annie | . | Jan. 19, 1954 | Age 75 Years | Beloved Mother | Hebrew | . | ||||
Wein | Dave | . | June 5, 1947 | Age 66 Years | Beloved Husband & Father | Hebrew | . | ||||
Wein | Louis | . | July 17, 1956 | Age 44 Years | Beloved Son | Hebrew | . | ||||
Zalowitz | Jeanette S. | May 18, 1915 | Nov. 14, 2004 | Beloved Wife, Mother, Grandmother, Great-Grandmother-Lala, Sister | . | Hebrew | . | ||||
Zalowitz | Lester S. | Apr. 10, 1917 | Apr. 10, 2004 | Beloved Husband, Father, Grandfather-Papa, Brother | . | Hebrew | . | ||||
Zeitlin | Phillip | . | Apr. 19, 1933 | Aged 71 Years | Son of Avigdor | . | . | ||||
Zeitlin | Rosa | . | July 7, 1944 | Aged 70 Years | Daughter of Jacob Blaiss | . | . | ||||
Zellner | Abe H. | Nov. 14, 1898 | Apr. 25, 1947 | Beloved Husband & Father | . | Hebrew | Photo |
Monument for Sacred Texts
Buried at Beth El Emeth Cemetery
Hebrew Inscription 1928
Reverse Side English Inscription
Provided in Listing Under "Sacred Texts"
Memphis, Tennessee
September 2009
Photo by Lynn Franklin