Temple Beth El Cemetery
Helena, Arkansas
Founded 1875
Photos by Lynn Franklin
Beth El Cemetery | ||||||
Holly Road | ||||||
County Road 239 | ||||||
Helena | ||||||
Arkansas | ||||||
Iron Gate Post | ||||||
Synagogue | ||||||
Copyright � | 2008 Lynn A. Franklin | Updated 2011 | All rights | reserved. | ||
This page may not be� | copied or� | otherwise� | duplicated without the express written | consent of Lynn A. Franklin. | ||
Surname | Birth Name | Birth Date | Death/Record | Comment | Inscription | Hebrew ? |
? | ? | Feb. 15, 18?? | May 9, 1909 | Wife of E. Weinberg | Gone but not forgotten | . |
? | ? | xxx 4, 1852 | ? | . | . | . |
? | ? | ? | ? | . | . | . |
? | ?� | Dec. 23, 1888 | March 7, 1890 | Son of ?? & Emilla ? | . | . |
? | Goldie | . | Nov. 25, 1947 | . | . | . |
Abramson | Ralph David | June 7, 1947 | Nov. 6 2012 | . | . | . |
Abramson | Ralph David, Sr. | Nov. 18, 1915 | Jan. 10, 1996 | Holly Grove | Be Prepared | . |
Abramson | Ray Cohen | Sept. 13, 1856 | Oct. 28, 1903 | Beloved Wife of R. Abramson | . | . |
Abramson | Rudolph | Sept. 25, 1849 | Nov. 1, 1917 | Husband of Ray Abramson | A Friend | Hebrew |
Abramson | Rue | Apr. 27, 1880 | Nov. 21, 1940 | Of Holly Grove | . | . |
Abramson | Venda C. | Dec. 27, 1882 | Oct. 24, 1962 | . | . | . |
Allen | Charles | May 1, 1894 | Dec. 16, 1943 | . | . | . |
Allenberg | Eda B. | Aug. 22, 1885 | Aug. 5, 1977 | . | . | . |
Allenberg | Louis | Dec. 3, 1876 | Dec. 22, 1929 | . | . | . |
Altman | Henrietta B. | . | March 25, 1938 | . | . | . |
Altman | Infant | . | May 28, 1908 | Infant of J. L. & H. B. Altman | . | . |
Altman | Julius L. | . | Jan. 3, 1955 | . | . | . |
Ancker | Adolph | Sept. 1, 1856 | Dec. 1, 1862 | Son of A. & Lydia Ancker | . | . |
Applebaum | Helen | May 25, 1923 | Apr. 28, 2000 | . | . | . |
Bacharach | Edgar M. | Jan. 27, 1892 | June 26, 1975 | . | . | . |
Bacharach | Helen Siesel | Oct. 24, 1857 | Aug. 23, 1920 | . | . | . |
Bacharach | Irma G. | Dec. 12, 1894 | Aug. 9, 1992 | . | . | . |
Bacharach | Sigmund | Oct. 15, 1849 | Feb. 7, 1924 | . | . | . |
Ball | Albert | Feb. 13, 1852 | Sept. 27, 1928 | . | Courtesy of James Cohen | . |
Ball | Ray | Oct. 26, 1857 | Nov. 12, 1893 | Wife of Albert Ball | Courtesy of James Cohen | . |
Ball | Ray J. | Oct. 17, 1893 | Apr. 13, 1894 | Infant of Albert & Ray Ball | . | . |
Ball | Sarah Rosenberg | Jan. 24, 1871 | May 3, 1956 | . | . | . |
Barnett | Harry | 1876 | 1948 | . | . | . |
Barnett | Katherine | 1913 | 1927 | . | . | . |
Barnett | Rebecca G. | 1882 | 1945 | . | . | . |
Becker | ? | . | Oct. 3, 1886 | Aged 3 Weeks & 2 Days | . | . |
Becker | ???? W. | Feb. 10, 1894 | . | . | "Gone Home" | . |
Becker | Bertha | Feb. 18, 1864 | Sept. 30, 1881 | Born at Alt?stadt, Germany | . | . |
Becker | Ferdinand | Aug. 4, 1852 | Sept. 29, 1893 | Aged 41 Yrs, 1 Ms. & 25 Dys | . | . |
Becker | Harry | Oct. 4, 1883 | May 16, 1895 | Son of F. & H. Becher | . | . |
Becker | Henrietta Waterman | Jan. 27, 1853 | Sept. 19, 1926 | Born in Boston, Mass. | . | . |
Beilenson | Infant | . | Sept. 19, 1897 | Infant of J & J Beilenson | . | . |
Beilenson | Rosalie Hilda | Sept. 23, 1909 | Dec. 8, 1910 | . | . | . |
Bender | Samuel | Oct. 12, 1840 | Jan. 15, 1892 | In Memory of Our Beloved Husband and Father | . | . |
Bernhold | Adolph | March 11, 1828 | Dec. 22, 1879 | Born in Graetz Posen | . | Hebrew |
Bernhold | Ida | March 26, 1845 | . | Wife of Adolph Bernhold | Born at Malileu, Wur?emhe | Hebrew |
Bernhold | Marianna | . | Dec. 23, 1867 | Born in Graetz Prussia | Wife of Adolph Bernhold | Hebrew |
Bernhold | Morris | March 11, 1853 | Nov. 9, 1917 | . | . | . |
Bernhold | Pauline | May 1, 1859 | Aug. 18, 1921 | . | . | . |
Bernhold | Tillie | Sept. 27, 1862 | Sept. 27, 1911 | . | . | . |
Bernstein | Lewis | 1879 | 1936 | . | . | . |
Brill | Edwin | Aug. 11, 1884 | Aug. 2, 1937 | . | . | . |
Brill | Ruth Cook | March 24, 1892 | Oct. 4, 1959 | . | . | . |
Brooks | Emanuel | . | Dec. 11, 1887 | . | . | . |
Brooks | Louis | . | . | Son of L. & H. Brooks | Little Louis | . |
Brush | Isaac | 1821 | Sept. 14, 1901 | Our Father | . | . |
Brush | Julius | 1862 | Apr. 23, 1902 | Our Brother | . | Hebrew |
Brush | Sanders | . | May 18, 1905 | Age 32 Yrs. | . | Hebrew |
Brush | Yetta | . | Apr. 21, 1913 | Age 80 Yrs. | . | . |
Brush | Zollie | Dec. 12, 1869 | Nov. 20, 1957 | . | . | . |
Brushkerstine | Mollie | Aug. 1, 1861 | Sept. 14, 1929 | In Loving Memory of Wife and Mother | . | Hebrew |
Capes | Bernard, Dr. | Oct. 29, 1913 | July 30, 1985 | . | . | . |
Ciener | Dora Louise (Arnold) | May 11, 1926 | Dec. 28, 2016 | Wife of Samuel F., Jr. | Courtesy of James Cohen | . |
Ciener | Helen | March 5, 1877 | July 16, 1974 | Sister of Sam Ciener | . | . |
Ciener | Samuel F. | Feb. 17, 1882 | June 11, 1962 | Nothing to Excess | Courtesy of James Cohen | . |
Ciener | Samuel F., Jr. | Dec. 2, 1920 | Sept. 6, 1985 | Beloved Husband and Father | Courtesy of James Cohen | . |
Ciener | Stella Ball | Jan. 9, 1892 | Feb. 6, 1970 | Wife of Sam Ciener | Courtesy of James Cohen | . |
Cohen | Barnett Levy | Sept. 15, 1868 | Nov. 10, 1925 | . | . | . |
Cohen | Bessie | Dec. 15, 1907 | Nov. 24, 1993 | . | . | . |
Cohen | Charles Morris | 1873 | 1934 | . | . | . |
Cohen | Dora K. | Dec. 7, 1911 | Jan. 27, 1968 | . | . | . |
Cohen | Harry | July 18, 1897 | Aug. 12, 1965 | . | . | . |
Cohen | Infant | . | . | Infant of S. & J. Cohen | . | . |
Cohen | Jack Abe | Oct. 17, 1898 | Sept. 24, 1963 | . | . | . |
Cohen | Jane Ciener | June 14, 1913 | Mar. 20, 2011 | W/o Jacob Michael | Courtesy of James Cohen | . |
Cohen | Jacob Michael | May 17, 1912 | Jan. 27, 1997 | World War II | Courtesy of James Cohen | . |
Cohen | Mollie Marcus | 1869 | 1941 | . | . | . |
Cohen | Nathan | June 1, 1904 | Apr. 18, 1976 | . | . | . |
Cohen | R. P. | Oct. 23, 1828 | Jan. 18, 1903 | . | . | . |
Cohen | Rebekah M. | Aug. 2, 1899 | May 17, 1981 | . | . | Hebrew |
Cohen | Rose Malman | July 1, 1870 | July 6, 1952 | . | . | . |
Cohen | Sarah | March 24, 1822 | July 31, 1891 | Wife of R. P. Cohen | . | . |
Cohn | Infant Son | . | Apr. 17, 1958 | Infant Son of Pattye & David Cohn | . | . |
Cohn | Millard Mendel | Feb. 24, 1896 | July 2, 1959 | . | . | . |
Cohn | Rosie Feldman | Nov. 13, 1904 | Apr. 12, 1973 | . | . | . |
Cook | Ella S. | March 6, 1868 | March 14, 1922 | . | . | . |
Cook | Meyer | Sept. 5, 1857 | Jan. 27, 1909 | . | . | . |
Danziger | Abe | Apr. 26, 1905 | July 1, 1990 | . | . | . |
Danziger | Celeste W. | Feb. 10, 1906 | Jan. 15, 1983 | . | . | . |
Danziger | Herman J. | Nov. 8, 1891 | Aug. 16, 1942 | . | . | . |
Davidson | Eli D. | 1899 | 1952 | . | . | . |
Davidson | Fannie B. | 1873 | 1956 | . | . | . |
Davidson | Isaac | May 14, 1852 | March 13, 1925 | At Rest | . | . |
Davidson | Samuel | 1870 | 1950 | . | . | . |
Davis | Fannye Lupkin | Aug. 2, 1902 | Dec. 28, 1993 | . | . | . |
Dettelbach | Flora | Sept. 23, 1855 | Aug. 9, 1874 | Born in Hagerstown, MD | . | . |
D'Orchimont | Louis B. | Oct. 1, 1836 | Oct. 27, 1879 | We cannot Lord, thy purpose see, | But all is well that's done by Thee. | Hebrew |
Dunn | Ruth W. | Sept. 5, 1903 | Jan. 9, 1990 | . | . | . |
Ehrman | Edward D. | Dec. 8, 1868 | Jan. 21, 1913 | . | . | . |
Ehrman | Isaac | Nov. 4, 1836 | June 8, 1917 | Beloved Husband of Rosina Erhman | . | . |
Ehrman | Mayer | Feb. 22, 1808 | Sept. 17, 1890 | . | . | Hebrew |
Ehrman | Ophelia | Apr. 13, 1866 | Dec. 1, 1949 | . | . | . |
Ehrman | Rose Seeman | Aug. 19, 1880 | July 17, 1945 | . | . | . |
Ehrman | Rosina | Jan. 8, 1842 | Oct. 26, 1900 | Beloved Wife of Isaac Ehrman | . | . |
Elder | Vyola A. | May 6, 1891 | Oct. 28, 1938 | . | Alternative surname: "Elber" | . |
Feinman | Max Morris | 1863 | 1934 | . | . | . |
Feldman | Adolph Isaac | Oct. 22, 1900 | March 22, 1978 | . | . | . |
Feldman | Clara | Apr. 1, 1881 | Aug. 18, 1950 | . | . | . |
Feldman | Herman | June 16, 1874 | Nov. 17, 1940 | . | . | . |
Feldman | Janiece A. | March 14, 1911 | Aug. 13, 1997 | . | . | . |
Feldman | Josie Fink | Nov. 23, 1912 | May 25, 1976 | . | . | . |
Feldman | Simon | Aug. 21, 1902 | March 7, 1970 | Arkansas PVT BTRY A | 341 FLD ARTY BN World War II | . |
Feldman | Solomon | Nov. 13, 1907 | Jan. 27, 1984 | . | . | . |
Feldman | Solomon, Jr. | June 4, 1935 | Jan. 11, 1982 | . | . | . |
Fink | Eva E. | March 31, 1869 | Jan. 2, 1943 | Sister | . | . |
Fink | Henry | . | Apr. 11, 1896 | Aged 63 Years | . | . |
Fink | Isidor | 1860 | 1923 | . | . | . |
Fink | Jacob | . | Dec. 12, 1923 | Aged 61 years | . | . |
Fink | Josie | 1867 | 1910 | . | . | . |
Fink | Lillian R. | 1886 | 1961 | . | . | . |
Fink | M., Dr. | Feb. 24, 1866 | March 1, 1957 | Brother | . | . |
Fink | Rachel | . | June 25, 1885 | Beloved Wife of H. Fink | Sacred to the memory of | Hebrew |
Finkle | Sallie | May 7, 1873 | Oct. 9, 1886 | . | . | . |
Frank | Harriet | Feb. 11, 1855 | July 31, 1923 | . | . | . |
Frank | Isaac | Dec. 3, 1837 | Apr. 17, 1909 | . | . | . |
Frank | Joseph Ray | Jan. 18, 1890 | Aug. 22, 1890 | Son of Isaac & Arbiet Frank | . | . |
Frank | Josie | Dec. 13, 1877 | Oct. 14, 1878 | Children of ? & H. Frank | . | . |
Frank | Mamie | Sept. 21, 1878� | Sept. 24, 1878 | Children of ? & H. Frank | . | . |
Frank | Selma S. | Aug. 19, 1885 | May 20, 1981 | . | . | . |
Frank | Si Bernhold | Sept. 9, 1879 | Nov. 13, 1943 | . | . | . |
Galyean * | Jane Weiner | Nov. 18, 1915 | May 7, 2011 | . | . | . |
Galyean | Woodrow W. | Mar7, 1913 | Jun 7, 1973 | . | . | . |
Goitein | Albert | May 11, 1849 | Sept. 3, 1895 | . | . | . |
Goldsmith | Abe S. | May 15, 1889 | July 21, 1942 | . | . | . |
Goldsmith | Clara Seeman | Nov. 20, 1865 | Nov. 15, 1926 | Mother | . | . |
Goldsmith | George Seeman | Feb. 22, 1899 | Sept. 3, 1935 | . | . | . |
Goldsmith | George Seeman, Jr. | Jan. 16, 1924 | June 18, 1960 | . | . | . |
Goldsmith | Louise | March 10, 1896 | July 2, 1985 | . | . | . |
Goldsmith | M. W. | Feb. 22, 1899 | Dec. 1, 1949 | . | . | . |
Goldsmith | Mina | 1896 | 1901 | Sorrow's Tribute | . | . |
Goldsmith | Selig | Sept. 24, 1843 | Mar 3, 1916 | Father | . | . |
Goodman | Harry | 1893 | 1926 | . | . | . |
Gradus | Bertram S. L. | Dec. 20, 1946 | March 10, 1983 | SN US Navy | . | . |
Gradus | Marjorie Lucille Solomon | Jan. 27, 1920 | Apr. 20, 2015 | Veteran WW II WAC | Courtesy of Brenda Rayman | . |
Gradus | Michael | Apr. 9, 1914 | Feb. 11, 1997 | . | . | . |
Grauman | Clara | March 13, 1902 | Sept. 24, 1980 | . | . | . |
Grauman | Dave E. | Oct. 17, 1871 | Nov. 16, 1963 | . | . | . |
Grauman | Dorothy Ann | Aug. 15, 1924 | March 10, 2003 | . | . | . |
Grauman | Edward | May 9, 1896 | Dec. 21, 1948 | . | . | . |
Grauman | Edward | Apr. 12, 1931 | Sept. 16, 2017 | . | . | . |
Grauman | Elizabeth G. | March 8, 2004 | Oct. 31, 1982 | . | . | . |
Grauman | Fannye L. | Sept. 2, 1872 | June 14, 1950 | . | . | . |
Grauman | Harry | March 20, 1867 | June 14, 1948 | . | . | . |
Grauman | Hattie | Nov. 22, 1870 | May 2, 1964 | . | . | . |
Grauman | Louis Kahn | July 11, 1901 | Feb. 27, 1982 | . | . | . |
Grauman | Marvin | 1892 | 1918 | LaBasse, France | . | . |
Green | Ruth Isaacs | Oct. 4, 1915 | July 10, 2000 | . | . | . |
Haberer | Bennie | Oct. 23, 1889 | Oct. 2, 1892 | Infant Son of L. and A. Haberer | . | . |
Haberer | L. | June 12, 1862 | Dec. 16, 1894 | Aged 32 Yrs, 6 Ms & 4 Dys | . | . |
Halpern | Bertha | 1908 | 1911 | . | . | . |
Halpern | David A. | March 14, 1865 | Nov. 2, 1931 | . | . | . |
Halpern | Gladys | Nov. 28, 1908 | Jan. 29, 1996 | SGT� US Army� | World War II | . |
Halpern | Rachel R. | Nov. 8, 1869 | Apr. 14, 1948 | . | . | . |
Hanft | Abraham | March 23, 1852 | March 26, 1909 | . | . | . |
Hanft | Morris | Nov. 11, 1873 | Aug. 6, 1919 | . | . | . |
Heyman | Julius | Sept. 1, 1853 | Sept. 4, 1876 | . | . | . |
Heyman | Julius C. | Sept. 8, 1858 | Sept. 4, 1876 | Our son | . | . |
Hirsch | Edmund Max | June 27, 1903 | May 7, 1974 | . | . | . |
Hirsch | Frieda S. | Apr. 18, 1889 | Nov. 9, 1963 | . | . | . |
Hirsch | Irene Samuelson | Nov. 27, 1904 | Apr. 16, 1981 | . | . | . |
Hirsch | Ludwig | Dec. 26, 1879 | Apr. 5, 1951 | . | . | . |
Hirsch | Max | Apr. 28, 1867 | Apr. 18, 1898 | Born in Niest�., Germany | Died in Marvell, Ark | . |
Hirsch | Max Adolph | Dec. 1, 1915 | May 8, 1979 | . | . | . |
Hirsch | Minnie Ruth | May 16, 1918 | Apr. 11, 2007 | Nee Eisenkramer | W/o Max Adolph; Obituary | . |
Holwerk | Goldie | . | Nov. 25, 1947 | Small stone in ground | Daughter of Morris and Leah | . |
Holwerk | Leah | Apr. 30, 1877 | Dec. 25, 1957 | . | . | . |
Holwerk | Morris | Oct. 30, 1865 | Sept. 10, 1951 | . | . | . |
Hyman | Helen Lupkin | Dec. 26, 1895 | Dec. 28, 1986 | . | . | . |
Hyman | John Irwin | May 23, 1895 | Dec. 27, 1972 | . | . | . |
Hyman | Vittell Eve | Oct. 16, 1897 | May 25, 1973 | . | . | . |
Isaacs | Amy [?] | . | ? 2, 1880 | Aged ?? | Wife of John Isaacs | . |
Isaacs | Benjamin M. | Aug. 18, 1858 | Oct. 5, 1921 | . | . | . |
Isaacs | Celia J.� | March 20, 1866 | Oct. 29, 1948 | His Wife | Alternative death year: 1940 | .� |
Isaacs | Ethel G. | 1893 | 1975 | . | . | . |
Isaacs | Isadore | Sept. 25, 1832 | Oct. 30, 1907 | . | . | Hebrew |
Isaacs | John | . | Sept. 7, 1880 | Aged 36 years | . | . |
Isaacs | Mortimer | 1886 | 1949 | . | . | . |
Jacobson | Johannah Lesser | 1867 | 1929 | . | . | . |
Jiedel | Eva | July 5, 1877 | Aug. 16, 1945 | . | . | . |
Jiedel | Hertha | . | Sept. 25, 1958 | . | . | . |
Jiedel | Johanna | Sept. 9, 1856 | Dec. 24, 1929 | . | . | . |
Jiedel | Martin | May 4, 1894 | Apr. 25, 1912 | . | . | . |
Kahn | Infant Son | . | Feb. 7, 1965 | In Memory of Infant Son of Molser & Mary Lou | . | . |
Kahn | Lenore Hays | Feb. 1, 1895 | Aug. 6, 1973 | . | . | . |
Kahn | Louis | 1862 | 1926 | Oct. 16, 1926 | . | . |
Kahn | Mary Lou Neth | Feb. 16, 1927 | Feb. 17, 2016 | W/o Mosler | .Courtesy of Brenda Rayman | . |
Kahn | Mose Mosler | June 18, 1891 | July 8, 1956 | . | . | . |
Kahn | Mosler 'Bud', Dr. | Apr. 25, 1927 | Dec. 12, 2001 | H/o Mary Lou Neth | Second photo courtesy of Brenda Rayman | . |
Kaplan | Freda | Apr. 12, 1906 | March 16, 1986 | . | . | . |
Kaplan | Mary F. Simon | 1882 | 1938 | . | . | . |
Kaplan | Samuel | 1875 | 1946 | . | . | . |
Kern | Alfred J. | Apr. 16, 1856 | Aug. 16, 1909 | . | . | . |
Kern | Theresa Newman | Jan. 27, 1868 | June 19, 1929 | . | . | . |
Kleeblatt | Alfred | Oct. 28, 1903 | Apr. 23, 1923 | Born Frankfort, Germany | . | . |
Kohn | Caroline | Sept. 1, 1861 | Jan. 30, 1924 | Born In Worceshter, Mass. | . | . |
Kohn | Herbert | June 16, 2000 | June 12, 1986 | . | . | . |
Kohn | Mark | ? | Oct. 3, 1886 | . | . | . |
Kohn | Mike | Nov. 5, 1841 | Oct. 3, 1890 | Born in Szaszea or Szaszka, Hungaria | . | . |
Kohn | Sadie C. G. | Sept. 6, 1897 | July 25, 1982 | . | . | . |
Krow | Ira | Oct. 1876 | Apr. 5, 1951 | . | . | . |
Krow | Julia | June 8, 1875 | Nov. 5, 1883 | . | . | . |
Krow | Nora L. | May 20, 1878 | July 22, 1962 | . | . | . |
Krow | Rose | 1843 | 1910 | . | . | . |
Krow | Simon | 1837 | 1901 | . | . | . |
Kupfer | Bernhard | June 12, 1838 | Aug. 13, 1874 | Born in Burghundstadt, Bavaria | . | . |
Landau | Minnie Brush | June 4, 1871 | Feb. 14, 1924 | . | . | . |
Lesser | Irena Dora | Dec. 29, 1885 | March 7, 1890 | Dau of Morris & Emma Lesser | . | . |
Lesser | Philip Gerald | July 15, 1887 | Aug. 22, 1888 | Son of Emma & Mottes Lesser | . | . |
Levi | Edwin A. | Oct. 10, 1852 | Aug. 12, 1916 | Husband and Father | Husband of Bel C. Levi | . |
Levi | Isabelle C. | Aug. 23, 1857 | March 22, 1895 | Wife and Mother | Wife of E. A. Levi | . |
Levine | Alan Joseph | July 2, 1947 | May 14, 2017 | . | . | . |
Levine | Edith | Apr. 30, 1892 | Oct. 26, 1978 | . | . | Hebrew |
Levine | Irvin | March 15, 1919 | Dec. 29, 1988 | . | . | Hebrew |
Levine | May K. | May 10, 1921 | Dec. 22, 1984 | . | . | Hebrew |
Levine | Samuel | Aug. 15, 1883 | Feb. 24, 1974 | . | . | Hebrew |
Levy | ???ne | Jan. 9, 1832 | Aug. 1, 1927 | At Rest | . | . |
Levy | David | 1886 | . | . | . | . |
Levy | Ellen R. Meyers | 1871 | 1942 | Wife of Silas W. Levy | . | . |
Levy | Emanuel | 1873 | 1934 | . | . | . |
Levy | Emanuel | Apr. 6, 1859 | Feb. 11, 1939 | . | . | . |
Levy | Fanny | Jan. 25, 1860 | July 4, 1917 | . | . | . |
Levy | Jack | Aug. 3, 1904 | Feb. 5, 1958 | . | . | |
Levy | Johanna Meyers | Sept. 13, 1894 | Jan. 19, 1903 | . | . | . |
Levy | Laybie | 1882 | 1918 | . | . | . |
Levy | Lena | Sept. 13, 1868 | Aug. 1, 1894 | Wife of S. Levy | . | . |
Levy | Leo | Dec. 23, 1859 | Nov. 23, 1877 | . | . | . |
Levy | Rosa R. | 1881 | 1944 | . | Badly eroded inscription | . |
Levy | Sallie Fink | May 7, 1873 | Oct. 6, 1936 | . | . | . |
Levy | Samuel | Jan. 17, 1860 | Dec. 9, 1925 | . | . | . |
Levy | Sara S. | July 15, 1911 | Oct. 29, 1995 | . | . | . |
Levy | Silas W. | 1860 | 1942 | . | . | . |
Levy | Willie | Nov. 7, 1885 | Nov. 15, 1891 | . | . | . |
Lewy | Bertha | Jan. 15, 1839 | Sept. 3, 1883 | Born in Ostrowo, Prussia | Beloved and Loving wife of B. Lewy | Hebrew |
Lieber | Isadore | 1850 | 1909 | . | . | . |
Lieber | Jennie L. | 1865 | 1947 | . | . | . |
Lupkin | Anna | Dec. 25, 1873 | Sept. 7, 1930 | . | . | . |
Lupkin | Emanuel | Apr. 15, 1912 | Oct. 18, 1955 | . | . | . |
Lupkin | Herzga | Feb. 18, 1860 | July 22, 1922 | . | . | . |
Lupkin | Joseph | Feb. 14, 1900 | Feb. 21, 1919 | The Memory of the Righteous is an Eternal Bl | . | . |
Mannheimer | Dora | Nov. 18, 1868 | Dec. 1, 1957 | . | . | . |
Mannheimer | Ike | Jan. 12, 1856 | Aug. 26, 1930 | . | . | . |
Mannheimer | Nathan | 1857 | 1915 | . | . | . |
Marcovitz | Ben | Aug. 4, 1872 | Jan. 31, 1926 | . | . | . |
Marks | Edward Mitchell | Nov. 10, 1908 | Jan. 11, 1909� | . | . | . |
Marks | Henry I | Apr. 30, 1903 | Nov. 23, 1912 | Our Precious Boy | . | . |
Marks | Leopold | Feb. 7, 1852 | Dec. 8, 1910 | . | Surname on Foot of Marker | . |
Marks | Louis Berton | Dec. 22, 1884 | Dec. 21, 1887 | . | . | . |
Marks | Pauline | Dec. 11 1852 | Sept. 28, 1901 | Wife of L. Marks | . | . |
Marks | Robert F. | . | Sept. 29, 1936 | S/o Leopold & Pauline Marks | Age 46 | .Certificate Courtesy of Sharon Wright |
Marks | Sam M. | Apr. 21, 1876 | Nov. 30, 1928 | A Tender Father and A Faithful Friend | . | . |
Marks [?] | Beulah Frank | Jan. 11, 1884 | Aug. 3, 1929 | . | . | . |
Martin | Worden [?] | Sept. 1832 | Sep. 12, 1878 | Born in London, Eng. | Aged 46 years | . |
Marzarata | Adele | Oct. 2, 1873 | . | . | . | . |
Mayer | Clarence Edwin | July 1, 1894 | Apr. 15, 1979 | . | . | . |
Mayer | Selma Weiner | Dec. 2, 1909 | Oct. 7, 1983 | . | . | . |
Meyer * | Shirley Rayman Weiss | May 28, 1915 | Mar, 14 2008 | . | . | . |
Meyers | Aaron | Aug. 25, 1841 | May 8, 1914 | . | . | Hebrew |
Meyers | Bianca | March 9, 1856 | Apr. 14, 1931 | Wife of Aaron Meyers | . | Hebrew |
Meyers | Cecilia | Dec. 8 ?, 1855 | Oct. 11, 1938 | . | . | . |
Meyers | Charley | Jan 28, 1849 | Nov. 30, 11903 | . | . | . |
Meyers | David L. | Aug. 28, 1895 | May 13, 1956 | Arkansas� Regtl Sup Sgt 114 Ammo TN | World War I | . |
Meyers | Ike M. | July 29, 1870 | Jan. 30, 1923 | . | . | . |
Meyers | Johanna | Dec. 1857 | Aug. 27, 1877 | Gone but not forgotten | Born ????? Germany Dec. 1857 | Hebrew |
Meyers | Marvin | May 1, 1893 | May 8, 1965 | . | . | . |
Meyers | Vera J. | Jan. 15, 1895 | Sept. 15, 1968 | . | . | . |
Miller | Arthur Fredrick | Aug. 12, 1914 | Oct. 31, 1987 | . | . | . |
Miller | Elsbeth N. | Aug. 1, 1914 | Oct. 18, 1974 | . | . | . |
Miller | Nathan N. | June 1, 1909 | March 11, 1957 | . | . | . |
Miller | Vera Mundt | Feb. 13, 1921 | Jan. 22, 1982 | . | . | . |
Moss | Annie Lupkin | 1886 | 1971 | . | . | . |
Moss | Ed | 1886 | 1930 | . | . | . |
Mundt | Altha T. | Apr. 19, 1924 | June 18, 1986 | . | . | . |
Mundt | Beulah Frankel | Jan. 11, 1884 | Aug. 3, 1929 | . | . | . |
Mundt | Hugo B. | Jan. 18, 1878 | Aug. 1, 1934 | . | . | . |
Mundt | Ira F. | Aug. 3, 1916 | Jun. 29, 1998 | TEC 4 US Army World War II | . | . |
Mundt | Isadore | June 20, 1838 | March 18, 1918 | . | . | . |
Mundt | Josie Krow | Jan. 10, 1886 | Feb. 7, 1943 | Wife of Seelig L. Mundt | . | . |
Mundt | Leo J. | Dec. 25, 1880 | Feb. 18, 1958 | . | . | . |
Mundt | Ricka Seelig | Sept. 29, 1846 | Oct. 6, 1915 | . | . | . |
Mundt | Seelig L. | June 19, 1876 | Feb. 6, 1939 | . | . | . |
Neumann | Bertha K. | Nov. 8, 1879 | Oct. 28, 1957 | . | . | . |
Neumann | Faye L. | Jan. 7, 1917 | Nov. 15, 2000 | . | . | . |
Neumann | Infant Daughter | . | . | Infant Daughter of Victor F. & | Bertha Krow Neumann | . |
Neumann | Landon | June 25, 1913 | March 22, 1985 | . | . | . |
Neumann | Victor F. | Nov. 25, 1868 | Oct. 8, 1941 | . | . | . |
Newman | Albert | Nov. 23, 1871 | Jan. 10, 1942 | . | . | . |
Newman | Bertha | Aug. 20, 1840 | Apr. 8, 1916 | . | . | . |
Newman | Bertha Bazsinsky | Apr. 3, 1844 | Nov. 15, 1870 | Wife of Louis Newman | Born in Wilkowo, Prussia | . |
Newman | Eli. | March 26, 1868 | Jan. 23, 1922 | . | . | . |
Newman | Meyer | Oct. 21, 1839 | June 22, 1899 | Born at Neutershausen, Hessen, Gassel, Ger | Died at Helena, Ark. | . |
Newman | Mina E. | Feb. 1, 1909 | March 5, 1976 | . | . | Hebrew |
Newman | Sallie | Dec. 19, 1873 | Apr. 5, 1906 | Wife of Albert Newman | . | . |
Newman | Stanley M. | Apr. 21, 1897 | Aug. 6, 1978 | . | . | Hebrew |
Oppenheimer | Helena | Apr. 4, 1842 | Nov. 21, 1892 | Mother | . | . |
Pachter | Sarah | . | Dec. 22, 1909 | Aged 66 Years Died Jonestown, Miss. | Born Peliga Russian Poland | . |
Paieser [?] | Morris | J?n. 6, 18?? | Jan. 26, 1898 | . | . | . |
Raphaelsky | Mabel | Feb. 10, 1889 | Sept. 16, 1890 | Dau of J. & M. Raphaelsky | . | . |
Raphaelsky | Marel | ? ? 1880 | Sept. 18, 1898 | Born in Russia; ...of J. and M. Raphaelsky | . | . |
Rayman | Charles Robert | July 15, 1882 | Aug. 14, 1968 | . | . | . |
Rayman | David Solon | Apr. 19, 1917 | Dec. 1, 2012 | Obituary | Photo courtesy of Brenda Rayman | . |
Rayman | Gertrude Raymond | May 8, 1894 | Sept. 3, 1973 | . | . | . |
Richberger | Fannie | . | Nov. 9, 1903 | Aged 75 years Wife of Jacob Richberger | Born Pilicz, Russian Poland | . |
Rosenberg | Bernhard | Nov. 2, 1841 | Aug. 23, 1915 | . | . | . |
Rosenberg | Frances | June 22, 1851 | Jan. 10, 1930 | . | . | . |
Rosenberg | Isadore | . | Dec. 18, 1927 | Aged 85 years | . | . |
Rosenberg | Marcus | Dec. 19, 1834 | Feb. 22, 1927 | . | . | . |
Rosenberg | Rosa | June 18, 1844 | Oct. 18, 1929 | . | . | . |
Rosenblatt | Esther R. | May 12, 1826 | June 23, 1896 | Our Mother in Peace | . | . |
