
Beth Israel Cemetery
Clarksdale, Mississippi
Photo by Lynn Franklin

Poison Ivy
Back Wall at Beth Israel Cemetery
Clarksdale, Mississippi
Photo by Lynn Franklin
| Beth Israel | Cemetery | ||||||
| Friars Point� | Road at� | ||||||
| Lee Drive | |||||||
| Clarksdale, MS | |||||||
| History | |||||||
| Copyright � 2008 | Lynn A. Franklin | All rights reserved. | |||||
| This page may� | not be copied or reproduced without the express written permission of Lynn A. Franklin. | ||||||
| Six Million Jews | In Memoriam | 1933 | 1945 | Am I My Brother's Keeper? | |||
| Surname | Birth Name� | Birth Date | Death Date | Comment | Inscription | Hebrew? | |
| Abrams | Sam | June 16, 1904 | Jan. 6, 1995 | This is my Beloved, This is my Friend. | H� | . | |
| Abrams | Ethel B. | Dec. 10, 1876 | Dec. 8, 1968 | . | . | H� | . |
| Abrams | David | July 28, 1877 | Dec. 14, 1947 | . | . | H� | . |
| Adelson | Maurice Bernard | July 14, 1908 | Dec. 14, 1978 | . | . | . | . |
| Adelson | Pauline Fink | Feb. 18, 1918 | Oct. 16, 2006 | . | . | . | . |
| Alperin | Arthur� | 1876 | 1944 | . | . | H� | . |
| Alperin | Rebecca | 1877 | 1938 | . | . | H� | . |
| Aronson | Mayer K. | Nov. 18, 1880 | Dec. 14,1940 | . | . | H� | . |
| Bacharach | Ella Jacobson | Apr. 29, 1892 | Jan. 14, 1972 | Beloved wife and mother | . | H | . |
| Bacharach | Phil | Nov. 1, 1886 | June 13, 1963 | Beloved husband and father | . | H | . |
| Baker | Frank | 1869 | 1936 | . | . | H� | . |
| Baker | Rosa Shefsky, Mrs. | 1874 | 1955 | . | . | H | . |
| Baker | Morris | July 4, 1887 | Sept. 24, 1952 | . | . | H� | . |
| Baker | Ida Frank | Jan. 15, 1892 | May 6, 1942 | . | . | H� | . |
| Baker | Nellie | Sept. 6, 1888 | July 28, 1937 | . | . | H� | . |
| Baker | Harry | Mar. 12, 1874 | July 10, 1956 | . | . | H� | . |
| Baker | Isaac | Dec. 18, 1902 | Feb. 1, 1969 | . | . | . | . |
| Baker | Tillie R. | Apr. 1, 1914 | Jan. 30, 1998 | . | . | . | . |
| Baker | Dave | Dec. 25, 1900 | Mar. 19, 1964 | . | . | H | . |
| Balicer | Felix | . | Feb. 17, 1951 | Age 64 Years | Father | H� | . |
| Balicer | Lillie | . | Jan. 13, 1936 | Age 48 Years | Mother | H� | . |
| Balkin | Annie | 1864 | Aug. 16, 1939 | . | . | H� | . |
| Balkin | Joseph | 1859 | Nov. 2, 1921 | . | . | H� | . |
| Balkin | M. M. | Jan. 10, 1892 | June 5, 1959 | . | . | . | . |
| Balkin | Samuel A. | Sept. 25, 1897 | Jan. 31, 1954 | . | . | . | . |
| Balkin | Ben | 1885 | Aug. 11, 1951 | . | . | H� | . |
| Basist | Hermine Bacharach | June 19, 1931 | Sept. 13, 1984 | Beloved wife, mother, and friend | . | H | . |
| Baskind | Jake | Dec. 31, 1887 | Oct. 9, 1961 | . | . | H | . |
| Baskind | Lillie S. | Apr. 15, 1898 | Sept. 14, 1975 | . | . | H | . |
| Baskind | Leah W. | Feb. 15, 1894 | Apr. 14, 1986 | . | . | . | . |
| Baskind | Harry | Dec. 31, 1891 | Aug. 21, 1968 | . | . | . | . |
| Baskind | Morris | 1892 | 1959 | . | . | H | . |
| Baskind | Reva W. | Jan. 1, 1903 | Sept. 2, 1993 | . | . | . | . |
| Baskind | Julius | Oct. 15, 1895 | July 4, 1980 | . | . | . | . |
| Beatus | Lenora Wise | Aug. 1, 1898 | Nov. 11, 1996 | . | . | . | . |
| Benenson | Mendel | Mar. 20, 1880 | Mar. 26, 1966 | . | . | . | . |
| Benenson | Mrs. M. | Jan. 15, 1888 | Jan. 31, 1926 | . | . | H� | . |
| Bernstein | Lena | 1892 | 1978 | . | . | H | . |
| Bernstein | David | 1888 | 1958 | . | . | H | . |
| Binder | Anne S. | 1906 | 1980 | . | . | . | . |
| Binder | Ashner O. | 1871 | 1957 | . | . | H | . |
| Binder | Joseph H. | 1874 | 1945 | . | . | H | . |
| Binder | Estelle Lintz | Feb. 12, 1915 | Aug. 31, 1989 | Beloved wife and mother | . | H | . |
| Binder | Julius David | Aug. 26, 1901 | Apr. 13, 1986 | Beloved husband and father | . | H | . |
| Binder | Louis | May 30, 1905 | Feb. 16, 1986 | Render to G-d what E126is his, for all that you are and have is his. | . | H | . |
| Binder | Beatrice T. | Feb. 15, 1912 | Jan. 8, 1990 | Let her works praise her | . | H | . |
| Binder | Morris | June 3, 1908 | Apr. 1, 1982 | The Lord is thy keeper | . | H | . |
| Binder | Dora | Dec. 17, 1883 | Sept. 7, 1952 | . | . | H� | . |
| Binder | Will | July 14, 1883 | Sept. 27, 1950 | . | . | H� | . |
| Binder | Michael | Dec. 15, 1906 | Apr. 22, 1963 | . | . | H | . |
| Binder | Shelda K. | July 04, 1906 | Mar. 6, 1978 | . | . | H | . |
| Binder | Gilda Jeanne | Aug. 7, 1931 | Sept. 3, 1932 | . | . | . | . |
| Binder | David | July 11, 1911 | Aug. 25, 1925 | . | . | H� | . |
| Binder | Eddie | Mar. 1, 1914 | Dec. 20, 1916 | . | . | H� | . |
| Binder | Rachel F. | Apr. 10, 1874 | Apr. 1, 1941 | . | . | H� | . |
| Binder | Victor | Dec. 10, 1876 | Apr. 17, 1947 | . | . | H� | . |
| Block | Floyd Harris | Aug. 10, 1935 | Feb. 2, 1975 | . | . | . | . |
| Block | Bessye Jacobson | Jan. 10, 1896 | Jan. 19, 1957 | . | . | H | . |
| Bloom | Julian | 1919 | 2008 | Meredith Nowell Funeral Home | . | . | . |
| Bloom | Nathaniel | Jan. 30, 1917 | June 14, 1981 | . | . | . | . |
| Bloom | Walter J. | 1890 | 1943 | . | . | . | . |
| Bloom | Belle E. | 1897 | 1952 | . | . | . | . |
| Bloom | [?] Jeanette | Sept. 13, 1917 | Dec. 21, 1918 | Dau. Of B?. J. & Minnie Bloom | . | . | . |
| Brodofsky | Moses | May 25, 1854 | Oct. 15, 1925 | . | . | . | . |
| Brodofsky | Cleve | Dec. 10, 1890 | Mar. 1, 1943 | Tennessee CPL 306 Cav. | My love goes with you and my soul awaits to join you | . | . |
| Brodofsky | Ike | June 3, 1896 | Mar. 4, 1965 | Mississippi PFC Co A | Machine Gun BN World War I | . | . |
| Brooks | Abe | Feb. 20, 1909 | 4-Jun-78 | Your trials are ended your rest is won | . | . | . |
| Byford | Susan Sack | Aug. 20, 1946 | July 6, 1988 | . | . | . | . |
| Califf | Rebecca Frank | Sept. 14, 1900 | May 8, 1981 | Beloved wife & mother | . | H� | . |
| Califf | Sol | Apr. 14, 1892 | June 2, 1975 | Beloved husband & father | . | H� | . |
| Califf | Mose | May 28, 1898 | Sept. 20, 1965 | . | . | . | . |
| Califf | Alma | July 23, 1898 | Dec. 19, 1974 | . | . | . | . |
| Cohen | Stanley Marvin | Aug. 13, 1929 | Nov. 28, 2000 | He left the world a better place | . | H� | . |
| Cohen | Fred Samuel | Mar. 5, 1898 | Sept. 15, 1976 | Beloved husband and father | . | H� | . |
| Cohen | Adele Kline | Feb. 1, 1909 | Jan. 29, 2007 | Beloved wife and mother | . | H� | . |
| Cohen | Sam | 1897 | 1958 | . | . | H� | . |
| Cohen | Sol Rappaport | . | June 23, 1933 | Born in Bukowina, Austria | Age 60 Yrs. | H� | . |
| Cohn | Harry | Mar. 15, 1886 | Dec. 16, 1944 | Beloved husband and father | . | H� | . |
| Damsker | Rose Lee | May 26, 1897 | Dec. 1, 1986 | . | . | . | . |
| Damsker | Herman | Jan. 20, 1894 | July 24, 1968 | . | . | . | . |
| Davis | Ann Kaplan | Aug. 24, 1898 | Aug. 18, 1981 | . | . | . | . |
| Ehrich | Melvin | Oct. 14, 1922 | Sept. 24, 1984 | . | . | . | . |
| Engleberg | Sadie | Sept 25, 1890 | Aug. 25, 1922 | . | . | . | . |
| Fink | Joseph | Mar. 30, 1880 | Dec. 10, 1930 | . | . | H� | . |
| Fink | Rose | Mar. 10, 1891 | Aug. 20, 1973 | . | . | H� | . |
| Fink | Freda Woolbert | Aug. 11, 1892 | Apr. 17, 1987 | . | . | H | . |
| Fink | Jacob | Sept. 25, 1886 | Dec. 25, 1961 | . | . | H | . |
| Fisher | Israel | 1880 | 1939 | Friend | . | . | . |
| Frank | Sol Leon | Jan. 21, 1925 | Jun. 30, 2001 | PFC US Army | World War II | . | . |
| Frank | Sarah K. | 1856 | 1924 | . | . | H� | . |
| Frank | Harry | 1829 | 1925 | . | . | H� | . |
| Frank | Joseph | Feb. 17, 1891 | Nov. 7, 1951 | . | . | H� | . |
| Frank | Fannie Klein | Dec. 19, 1899 | July 9, 1963 | . | . | H� | . |
| Frank | Isadore | Feb. 16, 1895 | Nov. 25, 1972 | . | . | H� | . |
| Freyman | Rachael B. | 1870 | 1937 | . | . | H� | . |
| Freyman | Ida | Mar. 25, 1898 | Jan. 28, 1917 | . | . | H� | . |
| Freyman | Aaron H. | 1870 | 1939 | . | . | H� | . |
| Freyman | Louis | 1895 | 1945 | . | . | . | . |
| Friedman | Max | June 25, 1879 | Mar. 18, 1951 | . | . | . | . |
| Friedman | Rosa F. | Aug. 15, 1883 | Sept. 9, 1958 | . | . | . | . |
| Friedman | Sam H. | June 12, 1889 | Jan. 28, 1960 | . | . | . | . |
| Friedman | Celia May | Aug. 15, 1894 | Apr. 29, 1981 | . | . | . | . |
| Friedman | Morris Aaron | June 25, 1904 | Dec. 22, 1971 | . | . | H | . |
| Friedman | Robert Frankle | June 6,1959 | June 9, 1959 | . | . | . | Photo |
| Goldstein | Louis | . | Nov. 16, 1938 | . | . | H� | . |
| Goldstein | Robert | Mar. 13, 1910 | Dec. 8, 1970 | Reuven ben Reb Leib Zalman | . | . | . |
| Gordon | Tillie Jacobson | July 01, 2006 | Nov. 16, 1985 | . | . | H� | . |
| Gordon | Vella | 1880 | 1954 | . | . | H� | . |
| Gordon | Ozer | 1876 | 1938 | . | . | H� | . |
| Gordon | Abe | Oct. 25, 1888 | 8-Jul-71 | . | . | H� | . |
| Gordon | Sara K. | Sept. 4, 1891 | Oct. 25, 1974 | . | . | . | . |
| Gross | Zelma Rose Califf | May 26, 1927 | Jan. 14, 2001 | . | . | . | . |
| Herman | Joseph | . | Apr. 25, 1923 | . | H | . | |
| Hirsberg | Anita Diane | 1940 | 2008 | Meredith-Nowell Funeral Home | . | . | . |
| Hirsberg | Jennie Okun | Sept. 20, 1905 | Aug. 27, 1998 | . | . | . | . |
| Hirsberg | Sol | Sept. 10, 1904 | June 13, 1976 | . | . | . | . |
| Hirsberg | Flora Okun | Nov. 10, 1911 | Jan. 6, 2001 | . | . | . | . |
| Hirsberg | Bernard Himan | July 15, 1909 | Dec. 31, 1996 | . | . | . | . |
| Hirschfeld | Isaac | June 4, 1869 | Dec. 31, 1919 | . | . | . | . |
| Hochstein | Samuel | 1900 | 1952 | . | . | H� | . |
| Horton | Walter N. | Mar. 6, 1903 | Mar. 23, 1981 | . | . | . | . |
| Iliis | Joseph | 1870 | 1923 | Alternative surname: "Ilits" | . | H� | . |
| Isaacson | Abraham | Mar. 15, 1885 | June 28, 1986 | . | . | H | . |
| Isaacson | Eva M. | July 14, 1895 | Mar. 1, 1978 | . | . | H | . |
| Israel | Albert Alexander | July 04, 1900 | Aug. 10, 1975 | . | . | H | . |
| Israel | Rosa May | Mar. 10, 1902 | Aug. 30, 1985 | . | . | H | . |
| Jacobson | Louis M. | July 28, 1905 | May 16, 1988 | . | . | H� | . |
| Jacobson | Irvin | Sept. 21, 1912 | Apr. 30, 1976 | Resting | . | H� | . |
| Jacobson | Ben | July 29, 1901 | Feb. 10, 1982 | . | . | H� | . |
| Jacobson | Harris A. | 1868 | 1935 | . | . | H� | . |
| Jacobson | Yetta | 1872 | 1948 | . | . | H� | . |
| Jacobson | Anna | 1876 | 1951 | . | . | . | . |
| Jacobson | Lazar | 1875 | 1927 | . | . | . | . |
| Jacobson | Herman | Aug. 14, 1873 | Apr. 8, 1931 | . | . | H� | . |
| Jacobson | Lena | June 17, 1875 | Mar. 13, 1942 | . | . | H� | . |
| Kantor | Rose L. | Sept. 18, 1889 | Apr. 30, 1964 | . | . | . | . |
| Kantor | Harry D. | May 15, 1888 | Apr. 27, 1977 | . | . | . | . |
| Kantor | Eva Pfeffer | 1900 | 1967 | Once there lived an angel on earth | . | . | |
| Kantor | Hymen | 1894 | 1973 | A life time is never enough� | . | . | . |
| Kantor | Ira Jerome | 1926 | 2001 | . | . | . | . |
| Kaplan | Sadye K. | Aug. 6, 1900 | Sept. 29, 1998 | Beloved wife, mother, grandmother | A woman of valor | . | . |
| Kaplan | Robert | Mar. 8, 1892 | Oct. 11, 1985 | Beloved husband, father, grandfather | One who gave love and light to others | . | . |
| Kaplan | Morris | Sept. 26, 1916 | Dec. 8, 1916 | Baby | . | . | . |
| Kaplan | Herman Lee | Feb. 14, 1917 | Apr. 10, 1922 | Baby | . | . | . |
| Kaplan | Irving | Dec. 14, 1920 | Sept. 10, 1922 | Baby | . | . | . |
| Kasson | Marcia B. | Sept. 10, 1912 | Aug. 4, 1969 | . | . | H� | . |
| Kasson | Leon | June 25, 1911 | Jan. 27, 1977 | . | . | H� | . |
| Katz | Clara Teplit | Feb. 4, 1916 | Aug. 14, 1998 | . | . | H� | . |
| Katz | Nathan "Nat" | Feb. 22, 1913 | Aug. 27, 1992 | . | . | H� | . |
| Kaufman | Esther Rachel | . | Oct. 4, 1935 | Mother | . | H� | . |
| Kaufman | Saul "Mr. Marks" | Apr. 12, 1900 | Jan. 10, 1974 | . | . | H | . |
| Kaufman | Henrietta I. | Apr. 30, 1902 | Mar. 15, 1970 | . | . | H | . |
| Kaufman | Ike | 1892 | 1956 | . | . | H� | . |
| Kerstine | Corinne Weiss | May 14, 1904 | Sept. 24, 1998 | . | . | . | . |
| Kerstine | Isidor | Mar. 20, 1892 | Aug. 26, 1969 | . | . | . | . |
| Kerstine | Adolph | Mar. 4, 1855 | Jan. 5, 1936 | Rest is thine and sweet remembrance ours | . | H | . |
| Kerstine | Max | Jan. 16, 1887 | Apr. 19, 1968 | . | . | H | . |
| Kerstine | Caesar | Sept. 13, 1897 | Mar. 3, 1973 | . | . | . | . |
| Kleinberg | Laska Bankovitz | Mar. 10, 1841 | Mar. 25, 1929 | . | . | H� | . |
| Kline | Myer | 1880 | 1960 | . | . | H | . |
| Kline | Bobette Meyers | 1886 | 1973 | . | . | H | . |
| Kline | Sol | May 2, 1895 | Mar. 17, 1976 | . | . | H� | . |
| Kline | Lya J. | Dec. 4, 1914 | Oct. 24, 1981 | Beloved wife and mother | A woman of valor crown of her husband | H� | . |
| Krieger | Mollie K. | 1878 | 1974 | . | . | H� | . |
| Krieger | Jake | 1885 | 1935 | . | . | H� | . |
| Kulbersh | Heidi | June 6, 1972 | June 27, 1977 | Loved by all | . | . | . |
| Labens | Harry | May 15, 1898 | Dec. 2, 1978 | . | . | . | . |
| Labens | Lillian H. | Dec. 8, 1901 | Mar. 2, 1989 | . | . | . | . |
| Landau | Jennie W. Small | Mar. 8, 1888 | Apr. 1, 1967 | . | . | . | . |
| Levine | Harold Lee | May 15, 1917 | Nov. 30, 1960 | Our beloved | . | H | . |
| Levine | Jeanette L. | Nov. 24, 1929 | Dec. 26, 1989 | Beloved wife and mother | . | H | . |
| Levine | Charles Samuel | Aug. 10, 1922 | Nov. 19, 1983 | Beloved husband and father | . | H | . |
| Levine | Annie | Dec. 15, 1882 | Jan. 20, 1953 | . | . | . | . |
| Levine | Lillian | May 15, 1919 | Sept. 10, 1921 | . | . | H� | . |
| Levine | Fannie | Aug. 25, 1913 | Jan. 10, 1988 | . | . | . | . |
| Levine | Will | Dec. 10, 1874 | July 5, 1956 | . | . | . | . |
| Levine | Abraham | . | Dec. 5, 1926 | Age 48 Years | Beloved father | H� | . |
| Levinson | Fannie | 1859 | 1928 | Mother | . | . | . |
| Levitch | Myer | Mar. 29, 1915 | Apr. 4, 1963 | . | . | H | . |
| Levitch | Sylvia Baskind | Mar. 4, 1918 | Oct. 30, 1972 | . | . | H | . |
| Levy | Julius Lazard, Dr. | Sept. 16, 1903 | Aug. 22, 1996 | . | . | . | . |
| Levy | Jeannette Sack | Jan. 17, 1908 | May 3, 1993 | . | . | . | . |
| Lewis | Mary | Oct. 25, 1872 | Sept. 22, 1944 | Mother | . | H� | . |
| Lewis | Morris | Oct. 15, 1869 | Sept. 9, 1937 | Father | . | H� | . |
| Lipson | Dorothy Kohn | Dec. 29, 1923 | Aug. 25, 1991 | . | . | . | . |
| Lipson | Harry Mason, Jr. | Aug. 1, 1923 | 2-Jun-88 | . | . | . | . |
| Lipson | Harry Mason, Sr. | Aug. 1, 1896 | June 11, 1982 | . | . | . | . |
| Lipson | Alma Sack | July 3, 1900 | Sept. 14, 1988 | . | . | . | . |
| Lipson | Morris | Sept. 4, 1867 | Dec. 31, 1961 | . | . | . | . |
| Lowitz | Berthe M. | Mar. 26, 1917 | Sept. 27, 1981 | . | . | H | . |
| Lowitz | Ralph | Nov. 17, 1916 | Sept. 8, 1989 | . | . | H | . |
| Lurie | Sara Evensky | Aug. 19, 1898 | Mar. 19, 1982 | . | . | H | . |
| Lurie | Simon Joseph | Sept. 3, 1888 | Feb. 1, 1966 | . | . | H� | . |
| Lurie | Max | Jan. 10, 1883 | Dec. 2, 1932 | . | . | H� | . |
| Magdovitz | Kerin Coffey | Apr. 9, 1937 | Apr. 4, 1994 | Loving wife and mother | . | . | . |
| Magdovitz | Chaim B. | Jan. 10, 1864 | Feb. 26, 1956 | . | . | H� | . |
| Magdovitz | Lenabel May | Apr. 17, 1908 | Aug. 13, 1992 | . | . | H | . |
| Magdovitz | Harry David | May 01, 1906 | June 12, 1990 | . | . | H | . |
| Magdovitz | Andrew Harris | June 18, 1961 | Oct. 21, 1970 | Beloved son and brother | . | H | . |
| Magdovitz | Ida S. | 1896 | 1991 | . | . | H | . |
| Magdovitz | Amil | 1895 | 1957 | . | . | H | . |
| Marcus | Clara Shirley | Sept. 20, 1913 | Jan. 24, 1942 | . | . | . | . |
| Marcus | Charles | Oct. 31, 1871 | Sept. 7, 1923 | . | . | H� | Photo |
| Marcus | Selma H. | 1916 | 1930 | . | . | H� | Photo |
| Marcus | Lena | 1881 | 1935 | . | . | H� | . |
| Marcus | Hyman | Apr. 11, 1911 | Aug. 18, 1917 | Son of Chas. & Lena Marcus | . | H� | . |
| Marcus | Nathan Edward | Feb. 18, 1899 | Dec. 17, 1958 | Beloved husband, father & brother | To all men a good friend. | . | . |
| Marcus | Bessye Levinson | Aug. 2, 1898 | July 12, 1975 | Beloved wife, mother & sister | Always a lady | . | . |
| Marcus | Martha Ann | Oct. 30, 1901 | Dec. 13, 1960 | Beloved sister and aunt | A long live endeth soon, but a good name endureth forever | . | . |
| Marks | Leo A. | Apr. 23, 1893 | Mar. 3, 1968 | Tennessee SGT 35 Co 9 Recon BN | World War I | . | . |
| Marks | Natalie B. | Aug. 4, 1896 | Sept. 16, 1989 | . | . | . | . |
| Marks | Rose Balkin | June 14, 1888 | Aug. 10, 1959 | . | . | . | . |
| May | Sarah Navett | Apr. 1, 1877 | Sept. 28, 1960 | . | . | H | . |
| May | Harry Jacob | Jan. 15, 1876 | Jan. 8, 1948 | . | . | H | . |
| May | Abe | June 30, 1916 | Dec. 24, 1986 | . | . | H | . |
| Mostkoff | Isidore | Oct. 17, 1888 | Jan. 2, 1947 | . | . | . | . |
| Mostkoff | Annie | May 7, 1885 | Aug. 1, 1951 | . | . | . | . |
| Navett | Louis | Aug. 11, 1874 | June 29, 1954 | . | . | H� | . |
| Okun | Nathan I. | Apr. 1, 1908 | Sept. 3, 1998 | . | . | . | . |
| Okun | Rheta Willinski | Sept. 15, 1918 | Jan. 9, 1999 | . | . | . | . |
| Okun | Israel | Apr. 1, 1874 | Oct. 27, 1959 | . | . | H� | . |
| Okun | Bessie R. | July 15, 1874 | Dec. 22, 1955 | . | . | H� | . |
| Osherwitz | Annie L. Aronson | 1901 | 1985 | . | . | H� | . |
| Panich | Annie J. (Jacobson) | Oct. 29, 1893 | Apr. 28, 1982 | . | . | . | . |
| Peskin | Bernard | Dec. 25, 1870 | July 16, 1929 | Father | . | H | . |
| Plitman | Lena F. | 1902 | 1984 | . | . | . | . |
| Plitman | Max | 1891 | 1969 | . | . | . | . |
| Rahn | Estelle Baker | Apr. 21, 1907 | Dec. 22, 1992 | . | . | . | . |
| Raines | Goldie | Sept. 9, 1894 | Apr. 5, 1976 | . | . | . | . |
| Raines | Louis | Apr. 17, 1877 | Sept. 27, 1945 | . | . | . | . |
| Rappaport | Samuel J. | July 22, 1907 | Jan. 25, 1984 | . | . | H | . |
| Rappaport | Rowena | 1917 | 2007 | National Funeral Home | . | . | . |
| Rappaport | Lena | 1880 | 1942 | Mother | . | H | . |
| Rappaport | Clara | 1878 | 1951 | Our beloved mother | . | H | . |
| Rappaport | Isadore | 1882 | 1929 | Father | . | H | . |
| Rappaport | Helen Goldie | 1907 | 1930 | Daughter | . | H | . |
| Rappaport | Louis | 1860 | 1935 | . | . | H� | . |
| Rappaport | Stella | 1880 | 1944 | . | . | . | . |
| Rappaport | Herbert | Oct. 3, 1912 | Aug. 26, 1978 | . | . | . | |
| Resneck | Nelle J. | Mar. 1, 1908 | Aug. 4, 1985 | . | . | H | . |
| Resneck | Sam E. | Dec. 29, 1903 | Mar. 17, 1974 | . | . | . | . |
| Rhoden | Lena R. | Aug. 10, 1910 | Apr. 8, 1999 | . | . | . | . |
| Rosenberg | Nathan | Feb. 28, 1893 | Feb. 26, 1946 | . | . | . | . |
| Rosenberg | Rose B. | Dec. 8, 1890 | Sept. 25, 1968 | . | . | . | . |
| Ross | Natalie | Aug. , 1922 | Sept. 6, 1992 | Strength and honor are her clothing, and she shall rejoice in time to | come | . | . |
| Ross | Jack, Sr. | Nov. 23, 1918 | Dec. 26, 2000 | I was a father to the needy; and the cause of him that I knew not, I searched out. | . | ||
| Sack | Lester M. | Oct. 13, 1905 | Jun. 25, 2002 | . | . | . | . |
| Sack | Gloria M. | Jan. 3, 1923 | . | . | . | . | . |
| Sack | Pauline Kline | Dec. 6, 1912 | Apr. 3, 1971 | . | . | . | . |
| Sack | Aaron | 1865 | 1931 | . | . | . | . |
| Sack | Martha S. | 1881 | 1972 | . | . | . | . |
| Sack | Samuel G. | 1856 | 1941 | . | . | H� | . |
| Sacks | Jennie | Apr. 5, 1879 | July 16, 1958 | . | . | H� | . |
| Sacks | Saul | Aug. 21, 1871 | Feb. 17, 1940 | . | . | H� | . |
| Salomon | Lorraine Gordon | 1916 | 1997 | . | . | H | . |
| Salomon | Teddy R. | 1908 | 1998 | . | . | H | . |
| Salomon | Infant Daughter | Mar. 25, 1938 | . | Infant Dau of T R & Lorraine Salomon | . | . | . |
| Schultz | Benjamin, Rabbi | Mar. 12, 1906 | Apr. 22, 1978 | Beloved Rabbi and husband | . | H | . |
| Schultz | Charlotte E. | Nov. 19, 1901 | Jan. 16, 1987 | Beloved Wife | . | H | . |
| Schwartz | Sam | Feb. 21, 1879 | Jan. 23, 1958 | . | . | . | . |
| Sebulsky | Myer | May 8, 1897 | Jan. 5, 1959 | . | . | . | . |
| Sebulsky | Maurice | Feb. 8, 1890 | Oct. 28, 1958 | . | . | . | . |
| Sebulsky | Kate G. | Aug. 28, 1898 | Jan. 8, 1985 | . | . | . | . |
| Sebulsky | Rose | Apr. 6, 1899 | May 05, 1956 | . | . | . | . |
| Segal | Sam | July 15, 1903 | May 3, 1926 | . | . | H� | . |
| Segal | Leon | Jan. 28, 1918 | July 25, 1999 | LTJG US Navy World War II | PH D Cotton Reserch Chemist | . | . |
| Segal | Maurice | 1894 | 1957 | . | . | H� | Photo |
| Segal | Anna | 1894 | 1971 | . | . | H� | . |
| Shackeroff | Marion Fink | Sept. 20, 1922 | Oct. 16, 2006 | . | . | . | . |
| Shackeroff | Edwin Brinkley | Nov. 23, 1915 | Mar. 26, 1991 | . | . | H | . |
| Shankerman | Ida M. | Apr. 11, 1898 | Aug. 7, 1979 | . | . | H | . |
| Shankerman | Phillip | July 31, 1897 | Oct. 12, 1985 | . | . | H | . |
| Shankerman | Abraham | 1871 | 1933 | . | . | H� | . |
| Shankerman | Mary | 1875 | 1948 | . | . | H� | . |
| Shankerman | Irvin | June 12, 1903 | Feb. 18, 1977 | . | . | . | . |
| Shankerman | Lillian Sack | Aug. 15, 1910 | Mar. 25, 1998 | . | . | . | . |
| Shapira | Ellis H. | 1885 | 1949 | . | . | . | . |
| Shepp | Samuel D. | Jan. 1, 1898 | Dec. 17, 1975 | Beloved husband and father | at rest | H� | . |
| Shepp | Sol | 4-Jul-02 | Jan. 14, 1993 | Beloved husband and father | grandfather and great grandfather | H | . |
| Shepp | Jean Freyman | Apr. 22, 1908 | May 24, 1985 | Beloved wife and mother | grandmother and great grandmother | H | . |
| Shepp | Ura | June 15, 1870 | Nov. 29, 1918 | . | . | H� | . |
| Shepp | Harry | Apr. 11, 1906 | May 15, 1938 | . | . | H� | . |
| Shepp | Fannie | . | Nov. 6, 1950 | Age 80 Years | . | H� | . |
| Silverstein | Jerome S. | Mar. 19, 1907 | May 19, 1971 | . | . | . | . |
| Silverstein | Toby Binder | Aug. 19, 1913 | Dec. 24, 1970 | Her live was beauty, truth, kindness, goodness and love | . | . | . |
| Simon | Hyman | July 28, 1892 | Dec. 28, 1936 | . | . | . | . |
| Slodov | Jake | July 18, 1886 | Oct. 15, 1931 | . | . | H� | . |
| Slodov | Harry | May 7, 1891 | Feb. 9, 1975 | . | . | H� | . |
| Small | Isadore M. | Dec. 2, 1906 | Oct. 11, 1983 | . | . | H� | . |
| Small | Ella D. | Jan. 17, 1913 | Nov. 3, 1976 | . | . | H | . |
| Small | John | Mar. 16, 1898 | Jan. 5, 1946 | . | . | . | . |
| Sprechnan | Yetta | 1870 | 1923 | . | . | H� | . |
| Stuhl | Eva Arenzon | 1905 | 1961 | . | . | . | . |
| Stuhl | Max | 1889 | 1963 | . | . | . | . |
| Swerdloff | Jean R. | Oct. 27, 1912 | July 14, 1995 | . | . | H | . |
| Tonkel | Robert | July 17, 1888 | Sept. 13, 1982 | . | . | H | . |
| Tonkel | Fannie | July 15, 1890 | Nov. 15, 1974 | . | . | H | . |
| Turner | Henry Arnold | Jan. 19, 1916 | Apr. 11, 2001 | . | . | . | . |
| Turner | Dorothy Kaplan | July 15, 1920 | Nov. 5, 1983 | . | . | . | . |
| Turner | Morris A. | 1894 | 1965 | . | . | . | . |
| Wasserman | Sam | Nov. 26, 1909 | Apr. 6, 1984 | . | . | . | . |
| Weisberg | Sadie S. | Setp. 22, 1899 | Sept. 12, 1981 | . | . | . | . |
| Weisberg | Sol | Nov. 23, 1889 | Nov. 12, 1970 | . | . | . | . |
| Weiss | Annie Friedman 'Cissy' | Mar. 13, 1906 | Mar. 11, 1992 | . | . | . | . |
| Weiss | Joe | July 17, 1899 | Mar. 18, 1960 | . | . | . | . |
| Wise | Sol | Jan. 16, 1895 | Jan. 5, 1981 | . | . | H� | . |
| Wise | Naomi | May 28, 1898 | Feb. 22, 1990 | . | . | H� | . |
| Wise | Myer S. | 1885 | 1958 | . | . | . | . |
| Woolbert | Edith T. | Sept. 13, 1921 | Nov. 6, 1994 | . | . | . | . |
| Woolbert | David B. | Jan. 28, 1909 | Oct. 12, 1961 | . | . | . | . |
| Woolbert | Yetta | . | Oct. 1, 1952 | Mother | . | H� | . |
| Woolbert | Abraham | . | Jan. 12, 1937 | Father | . | H� | |
| Woolf | E. B. | 1865 | 1940 | . | . | . | |
"Our .....Baby"
Inscription for a Child
Beth Israel Cemetery
Clarksdale, Mississippi
Photo by Lynn Franklin