Congregation B'nai Jerushun Families Monument
Congregation Established 1858
Jeshurun Cemetery
Demopolis, AL
March 16, 2012
Photo by Lynn Franklin
B'nai Jerushun | Cemetery | ||||||
East Jefferson | Street | ||||||
Demopolis | Alabama 36732 | ||||||
Established 1878 | |||||||
Memorial | |||||||
Synagogue | |||||||
Copyright © 2012 | Lynn Franklin | ||||||
All rights reserved. | |||||||
Surname | Birth Name | Birth Date | Death Date | Inscription | Comment | Hebrew? | Note |
Arnold | Melba Carolyn Levy | Nov. 27, 1908 | July 6, 1961 | Wife of Edward Arnold, M.D. | . | . | . |
Baernstein | Hannah | Sept. 15, 1850 | July 28, 1890 | Rest in Peace | . | . | . |
Barrineau | Ethel Fields | May 16, 1923 | Oct. 6, 1983 | . | . | . | . |
Bley | Ethel Levy | Mar. 26, 1877 | Aug. 9, 1942 | . | . | . | . |
Bley | Felix F. | June 1, 1874 | Mar. 31, 1942 | . | . | . | . |
Bley | George Gustav | May 28, 1877 | Feb. 13, 1942 | Father | . | . | . |
Bley | Henry A. | Feb. 15, 1887 | Mar. 9, 1939 | . | . | . | . |
Bley | Isidore | Jan. 28, 1876 | Sept. 7, 1946 | . | . | . | . |
Bley | Jacob | Jan. 24, 1878 | Apr. 9, 1929 | . | . | . | . |
Bley | Johanna Elkan | Oct. 10, 1843 | Nov. 6, 1910 | Wife of Ephraim Bley | . | . | . |
Bley | Selma | Feb. 6, 1884 | Mar. 15, 1935 | . | . | . | . |
Breitenbach | Nan Simon | Aug. 18, 1880 | Apr. 9, 1961 | A loving and devoted mother | . | H | . |
Breitenbach | Walter Julius | Mar. 18, 1854 | Mar. 26, 1925 | Born in Albany, Ga. | . | . | . |
Cohn | Eva | May 22, 1885 | Oct 10, 1887 | Daughter of R & S Cohn | Birth could be May 22, 1886 | . | . |
Elkan | Laura Baumann | Mar. 29, 1864 | May 30, 1941 | . | . | . | . |
Elkan | Sol. | Nov. 16, 1850 | Oct. 14, 1920 | . | . | . | . |
Ely | Goldine Cohn | Feb. 24, 1851 | Mar. 22, 1920 | Beloved wife of Morris Ely | . | . | . |
Ely | Jennie M. | May 20, 1873 | Apr. 3, 1953 | . | . | . | . |
Ely | Morris | Feb. 23, 1841 | Oct. 13, 1906 | As beautiful as his life, so was his death | . | . | . |
Ely | Toby | July 18, 1876 | Mar. 14, 1912 | . | . | . | . |
Feibelman | Fannie M. | Nov. 20, 1871 | May 9, 1926 | . | . | . | . |
Feibelman | Harry | Jan. 31, 1869 | Nov. 29, 1951 | . | . | . | . |
Fields | Joan | Dec. 7, 1929 | Mar. 1, 1947 | . | . | . | . |
Fields | Louise Bley | Oct. 5, 1901 | Oct. 4, 1980 | . | . | . | . |
Fields | Mary Louise | Apr. 11, 1921 | Sept. 24, 1991 | . | . | . | . |
Fields | Napoleon Bonaparte | Jan. 5, 1894 | Aug. 16, 1964 | . | . | . | . |
Fronzig | Jacques | Nov. 5, 1855 | June 27, 1919 | . | . | . | . |
Funkenstein | Amelia Weil | Aug. 24, 1864 | Oct. 12, 1922 | . | . | . | . |
Funkenstein | Jerome | Aug. 6, 1891 | Dec. 13, 1953 | . | . | . | . |
Funkenstein | Sigmund | Dec. 28, 1858 | Dec. 13, 1940 | . | . | . | . |
Goldman | Anna Louise | Aug. 9, 1912 | Mar. 26, 1992 | . | . | . | . |
Goldman | Maurice Samuel | June 5, 1910 | Sept. 27, 1982 | . | . | . | . |
Goldman | Morris | May 14, 1855 | Sept. 4, 1919 | . | . | . | . |
Goldman | Nettie F. | Sept. 17, 1873 | Dec. 24, 1928 | . | . | . | . |
Goldsmith | Maurice | Mar. 22, 1901 | July 8, 1962 | . | . | . | . |
Goldsmith | Rose Ullman | Dec. 31, 1910 | June 9, 1946 | . | . | . | . |
Goldsmith | Sadie Louise Morris | June 14, 1912 | Feb. 6, 1970 | . | . | . | . |
Goodman | Alma T. | Apr. 30, 1881 | Apr. 12, 1958 | . | . | . | . |
Goodman | Max | Nov. 19, 1868 | July 14, 1926 | . | . | . | . |
Griffith | Georgia Fields | Sept. 16, 1925 | Apr. 3, 1974 | . | . | . | . |
Griffith | James Edward | May 17, 1918 | Dec. 22, 1975 | . | . | . | . |
Koch | Ethel Moore | Jan. 12, 1915 | Feb. 19, 2008 | . | . | . | . |
Koch | Florian, Sr. | May 13, 1910 | Jan. 3, 1996 | . | . | . | . |
Koch | Hannah Levy | May 13, 1874 | July 30, 1941 | . | . | . | . |
Koch | Hazel Goodman | June 15, 1907 | June 28, 1995 | . | . | . | . |
Koch | Henry Jacob | Aug. 9, 1873 | Aug. 27, 1915 | . | . | . | . |
Koch | Henry Jacob, Jr. | Dec. 20, 1908 | Apr. 10, 1946 | . | . | . | . |
Koch | Isidore L. | Aug. 12, 1901 | Mar. 8, 1988 | . | . | . | . |
Koch | Jack L. | Feb. 9, 1932 | June 7, 2010 | . | . | . | . |
Koch | Jacob Levy | Jan. 26, 1907 | Aug. 3 1994 | . | . | . | . |
Koch | Lena E. | Sept. 15, 1909 | Mar. 7, 1997 | . | . | . | . |
Koch | Sandi H. | . | Oct. 12, 1943 | . | . | . | . |
Landsberger | Hannah Stern | Nov. 29, 1913 | June 2, 1905 | . | . | . | . |
Landsberger | Raymond R. | Dec. 23, 1907 | Sept. 29, 1961 | . | . | . | . |
Levi | E. | Jan. 1, 1839 | Sept. 7, 1918 | . | . | H | . |
Levi | Pauline Unger | Aug. 4, 1832 | Aug. 20, 1910 | Wife of E. Levi | . | H | . |
Levy | Benjamin Julius | Apr. 11, 1874 | Feb. 14, 1961 | . | . | . | . |
Levy | Edward Nathaniel | Dec. 17, 1898 | July 16, 1970 | We Remember With Love and Laughter | . | . | . |
Levy | Etta Tannenbaum | Oct. 12, 1874 | June 6, 1961 | . | . | . | . |
Levy | Floy Matthews | Aug. 3, 1915 | Feb. 7, 1988 | . | . | . | . |
Levy | Hannah | Nov. 5, 1846 | Sept. 1, 1912 | Mother | . | Hebrew | . |
Levy | Hannah | Oct. 18, 1858 | Feb. 7, 1909 | Wife of Nathan Levy | . | . | . |
Levy | Hattie Levi | Mar. 6, 1873 | Jan. 21, 1948 | . | . | . | . |
Levy | Hattye Pizer | Sept. 27, 1878 | Feb. 8, 1936 | Wife of Julius Edward Levy | . | . | . |
Levy | Hortense Friedman | July 17, 1901 | July 29, 1996 | We Remember With Love and Laughter | . | . | . |
Levy | Isidore Abraham | May 17, 1868 | Oct. 8, 1900 | Inscribed saying | . | . | . |
Levy | Jerome Milton | Oct. 23, 1902 | Oct. 1, 1988 | . | . | . | . |
Levy | Julius Edward | Apr. 16, 1872 | Dec. 20, 1936 | . | . | . | . |
Levy | Lillian Pizer | Nov. 22, 1888 | Oct. 25, 1958 | . | . | . | . |
Levy | Marie Ullman | Apr. 6, 1905 | Oct. 23, 1987 | . | . | . | . |
Levy | Melvin Pizer | Nov. 27, 1908 | Apr. 9, 2000 | LT COL US Army World War II | . | . | . |
Levy | Nathan Meyer | Feb. 8, 1882 | May 31, 1941 | . | . | . | . |
Levy | Nathan Meyer, Jr. | Mar. 12, 1917 | Oct. 26, 1985 | . | . | . | . |
Levy | S. Louis | Dec. 24, 1869 | July 21, 1898 | Tho lost to sight, in memory dear. | . | . | . |
Long | Emma Sander | Nov. 30, 1862 | Oct. 15, 1947 | . | . | . | . |
Long | Louise Goldman | Jan. 18, 1934 | July 10, 2005 | Gone Home | . | . | . |
Long | Milton H. | Mar. 4, 1891 | Nov. 17. 1956 | . | . | . | . |
Long | Moritz | Feb. 3, 1848 | Nov. 23, 1927 | . | . | . | . |
Long | Sigmund | Oct. 12, 1888 | Sept. 10, 1908 | . | . | . | . |
May | Amalia Tannenbaum | June 4, 1853 | Nov. 29, 1889 | Wife of Isaac May | . | . | . |
Metzger | Fannie | Oct. 30, 1879 | Dec. 29, 1956 | Wife of Lee S. Metzger | . | . | . |
Metzger | Lee S. | May 10, 1870 | Apr. 20, 1959 | . | . | . | . |
Morris | Charles | Nov. 19, 1877 | Nov. 11, 1882 | Son of Wm. & Lina Morris | . | . | . |
Morris | Florence Long | May 18, 1886 | Fweb. 4, 1960 | . | . | . | . |
Morris | George | Apr. 13, 1843 | Aug. 23, 1928 | . | . | . | . |
Morris | Helena | Sept. 4, 1871 | Aug. 11, 19151 | . | . | . | . |
Morris | Leon | Aug. 23, 1876 | Jan. 14, 1851 | . | . | . | . |
Morris | Lina Elkin Solomon | Aug. 3, 1846 | Jan. 17, 1909 | Wife of William Morris | . | . | . |
Morris | Sammie | June 1, 1880 | June 27, 1880 | Son of Wm. & Lina Morris | . | . | . |
Morris | Theresa Levi | Jan. 1, 1864 | July 17, 1923 | Wife of George Morris | . | . | . |
Morris | William | Oct. 14, 1845 | July 29, 1912 | . | . | . | . |
Patterson | Josephine Levy | Sept. 28, 1896 | Dec. 5, 1922 | Mother of Henry Edward Patterson | Wife of E. S. Patterson | . | . |
Pizer | Adrian | Sept. 30, 1895 | Sept. 12, 1918 | Fell in the battle of the Meuse, St. Mihiel | Son of J. & C. Pizer | . | . |
Pizer | Carrie Manozau | July 18, 1856 | Oct. 6, 1917 | Wife of Joe Pizer | . | . | . |
Pizer | Joseph | Mar. 1, 1849 | Apr. 14, 1914 | . | . | . | . |
Pizer | Melvin | Apr. 13, 1890 | Apr. 12, 1906 | Son of J & Carrie Pizer | . | Hebrew | . |
Porrill | Helen Goldman | Oct. 4, 1912 | Feb. 17, 1997 | . | . | . | . |
Richard | Fred A. | Feb. 16, 1883 | Aug. 26, 1950 | . | . | . | . |
Richard | Fred. A., Jr. | Aug. 14, 1914 | Feb. 28, 2002 | . | . | . | . |
Richard | Nettie Long | Feb. 17, 1884 | Dec. 12, 1979 | . | . | . | . |
Rochotsh | Henry | . | July 18, 1884 | Son of M. H. & S. Rochotsh | Aged 6 months and 19 days | . | . |
Rosenbush | Bert J. | July 8, 1902 | Mar. 9, 1979 | . | . | . | . |
Rosenbush | Caroline | Oct. 13, 1856 | Mar. 15, 1928 | . | . | . | . |
Rosenbush | Doris | Jan. 22, 1898 | Mar. 9, 1920 | . | . | . | . |
Rosenbush | Edwin | Nov. 12, 1880 | Jan. 10, 1968 | Son | . | . | . |
Rosenbush | Essie B. | Jan. 1, 1870 | July 12, 1956 | . | . | . | . |
Rosenbush | Jacob | . | . | . | . | . | . |
Rosenbush | Joseph | 1860 | 1926 | . | . | . | . |
Rosenbush | Julius | July 14, 1859 | May 26, 1911 | . | . | . | . |
Rosenbush | Miriam S. | Dec. 30, 1907 | Jan. 10, 2003 | . | . | . | . |
Rosenbush | Moses B. | Feb. 24, 1849 | Dec. 13, 1919 | Father | . | . | . |
Sander | Albert | Jan. 8, 1869 | June 22, 1922 | . | . | . | . |
Sander | Lee S. | Jan. 15, 1872 | May 27, 1917 | . | . | . | . |
Simon | Joseph | May 10, 1853 | Aug. 12, 1904 | . | . | . | . |
Simon | Mary Louise | Mar. 20, 1855 | Jan. 31, 1927 | . | . | . | . |
Stein | Arthur J., Sr. | 1910 | 1992 | . | . | . | . |
Stein | Bernice M. | 1913 | 1991 | . | . | . | . |
Stein | Emanuel | Dec. 4, 1872 | Feb. 6, 1915 | . | . | . | . |
Stein | Essie L. | Mar. 5, 1877 | De. 4, 1958 | . | . | . | . |
Stein | Hannah | Feb. 21, 1846 | Dec. 22, 1931 | Aunt | . | . | . |
Stein | Margarete Bley | May 24, 1880 | Dec. 19, 1964 | . | . | . | . |
Stein | Samuel | May 1, 1866 | June 3, 1931 | . | . | . | . |
Stern | Bessie S. | July 19, 1893 | May 5, 1951 | Mother | . | . | . |
Stern | Carolina M. | Sept. 21, 1856 | Oct. 21, 1931 | Mother | . | . | . |
Stern | Carrie S. | Feb. 7, 1879 | Jan. 27, 1948 | . | . | . | . |
Stern | Guido J. | Feb. 12, 1886 | Feb. 25, 1964 | Husband | . | . | . |
Stern | Helen Feibelman | Oct. 29, 1904 | Dec. 17, 1976 | . | . | . | . |
Stern | Henry A. | Oct. 15, 1888 | June 18, 1967 | Father | . | . | . |
Stern | Max | May 25, 1850 | Apr. 12, 1938 | Father | . | . | . |
Stern | Morris | June 20, 1854 | Mar. 11, 1927 | . | . | . | . |
Stern | Otto Emil | May 12, 1895 | Jan. 9, 1970 | . | . | . | . |
Stern | Walter Breitenbach | Sept. 9, 1926 | Sep. 17, 1935 | Son of H. A. & B. S. Stern | . | . | . |
Tannenbaum | A. | Apr. 27, 1836 | Oct. 3, 1911 | . | . | . | . |
Tannenbaum | Ben | 1852 | 1928 | Uncle Ben | . | . | . |
Tannenbaum | Bertha | June 8, 1846 | Sept. 25, 1934 | . | . | . | . |
Tannenbaum | Johanna | Nov. 16, 1849 | Aug. 11, 1929 | . | . | . | . |
Tannenbaum | Moses | Feb. 3, 1849 | Sept. 28, 1929 | . | . | . | . |
Congregation B'nai Jerushun Cemetery
Demopolis, AL
March 16, 2012
Photo by Lynn Franklin