Jewish Cemetery
of Temple B'nai Israel
Sheffield, AL
Novemer 12, 2015
Photos by Lynn Franklin
Jewish Cemetery | |||||||
Temple B'nai Israel | |||||||
Oakwood Cemetery | |||||||
Township 3, Range 11 | |||||||
3438 Oakwood Boulevard | |||||||
Sheffield, AL 35660 | |||||||
Established 1888 | |||||||
Copyright © 2016 | Lynn Franklin | ||||||
All rights reserved. | |||||||
Surname | Birth Name | Birth Date | Death Date | Inscription | Comment | ||
0 No Tombstone | . | . | . | US flag | . | . | . |
Abroms | Luke | Dec. 1, 1897 | Apr. 26, 1981 | . | . | . | . |
Abroms | Reba | Feb. 28, 1901 | Aug. 31, 1984 | . | . | . | . |
Anshel | David | Nov. 12, 1921 | Mar. 13, 2009 | . | . | Hebrew | . |
Anshel | Liliane B. | Feb. 21, 1932 | . | . | . | Hebrew | . |
Block | Abram Leon | 1897 | 1965 | Husband and father | . | . | . |
Block | Anna | Apr. 3, 1889 | Aug. 9, 1975 | . | . | . | . |
Block | Flora Levine | 1876 | 1928 | Wife of Max R. Block | Mother | . | . |
Block | Max R. | 1867 | 1961 | Father | . | . | . |
Block | Sadie Levine | 1886 | 1960 | Wife of Max R. Block | Mother | . | . |
Blunker | Infant Daughter | . | Oct. 22, 1943 | Infant dau. Of Seymour & Rose | Blunker | . | . |
Blunker | Rose Israel | Dec. 31, 1918 | July 25, 1952 | . | . | . | . |
Bookholtz | Gussie | Sept. 28, 1887 | Oct. 7, 1965 | . | . | . | . |
Bookholtz | Isidor | May 15, 1885 | Jan. 19, 1966 | . | . | . | . |
Burgess | Frances B. | 1923 | 1968 | . | . | . | . |
Cohn | Sam | 1885 | 1957 | . | . | . | . |
Coleman | June R. | June 22, 1928 | Feb. 9, 2014 | Your people shall be my people, | and your God, my God. | . | . |
Feldmann | Albert J. | July 31, 1876 | Apr. 29, 1968 | . | . | . | . |
Feldmann | Hattie K. | Dec. 12, 1881 | Nov. 1, 1970 | . | . | . | . |
Florman | I. Gary | Mar. 25, 1915 | Sept. 11, 2001 | . | . | . | . |
Florman | June | Sept. 23, 1921 | July 3, 2011 | . | . | . | . |
Frehling | Leon Arthur | May 12, 1893 | Aug. 19, 1950 | . | . | . | . |
Gallinger | Anne S. | 1916 | 2000 | . | . | Hebrew | . |
Gallinger | Joseph S. | 1912 | 1976 | . | . | Hebrew | . |
Goldberg | Morris A. | . | Mar. 18, 1966 | Age 72 | . | . | . |
Goldstein | Celia Rhea | Jan. 11, 1924 | Apr. 23, 1988 | . | . | . | . |
Goldstein | Joseph | Nov. 27, 1917 | Apr. 13, 1979 | . | . | . | . |
Gordon | M. | Sept. 20, 1878 | July 23, 1934 | Gone but not forgotten | . | . | . |
Hillel | David | May 11, 1941 | Setp. 2, 1982 | . | . | . | . |
Hirsch | Aaron | Feb. 25, 1878 | Feb. 25, 1947 | . | . | . | . |
Israel | Bessie K. | . | Aug. 15, 1965 | Beloved wife and mother | . | . | . |
Israel | Hilda Shipper | 1903 | 1988 | . | . | . | . |
Israel | Julia Kadis | Dec. 25, 1895 | Apr. 27, 1974 | . | . | Hebrew | . |
Israel | Lillye Block | 1895 | 1943 | Mother | . | . | . |
Israel | Manuel Ben Israel | July 4, 1895 | Mar. 6, 1972 | . | . | Hebrew | . |
Israel | Milton | 1896 | 1942 | Father | . | . | . |
Israel | Sam J. | Dec. 25, 1890 | Nov. 21, 1990 | Beloved husband and father | . | . | . |
Klibanoff | Hyman | Oct. 20, 1886 | June 10, 1947 | . | . | . | . |
Klibanoff | Lillie A. | Aug. 1, 1890 | Feb. 13, 1969 | . | . | . | . |
Klibanoff | Morris | Jan. 29, 1917 | Dec. 13, 1996 | US Army | US flag | . | . |
Klibanoff | Roslyn M. | Aug. 8, 1919 | Dec. 6, 2003 | . | . | . | . |
Kohn | Alice | June 17, 1904 | Sept. 20, 1905 | Daughter of Mr. & Mrs. H. Kohn | Hebrew | . | |
Kohn | Solomon | June 16, 1887 | Sept. 7, 1973 | . | . | . | . |
Kreisman | Adolph | 1850 | 1927 | . | . | Hebrew | . |
Kreisman | Isaac | Feb. 15, 1881 | Dec. 13, 1940 | . | . | . | . |
Kreisman | Ray Hirsch | July 14, 1881 | Dec. 16, 1959 | . | . | . | . |
Kreisman | Sarah | 1850 | 1916 | Wife of A. Kreisman | . | Hebrew | . |
Leavitt | Sara D. | June 25, 1882 | July 18, 1951 | . | . | . | . |
Levin | Hildreth Kreisman | Sept. 14, 1911 | Nov. 3, 1991 | . | . | . | . |
Levin | Morton | Sept. 14, 1901 | Apr. 25, 1956 | . | . | . | . |
Levinson | David Max | Dec. 7, 1895 | Feb. 28, 1981 | . | . | . | . |
Levinson | Helen Olim | Aug. 18, 1901 | Mar. 25, 1987 | . | . | . | . |
Levinson | Infant Son | . | June 22, 1929 | Infant son of D. M. & H. Levinson | . | . | . |
Loyd | Linda Florman | Feb. 24, 1946 | May 18, 2009 | . | . | . | . |
May | Harold S. | May 23, 1899 | July 17, 1972 | . | . | . | . |
May | Joseph P. | Sept. 30, 1865 | Feb. 1, 1939 | US flag | . | . | . |
May | Lawrence A. | Jan. 31, 1901 | Sept. 3, 1970 | US flag | . | . | . |
May | Lura Barksdale | Jan. 22, 1921 | Nov. 8, 2010 | . | . | . | . |
May | Mollie S. | Apr. 23, 1874 | Jan. 5, 1954 | . | . | . | . |
Mendel | Infant Son | . | Feb. 11, 1924 | Infant son of Leo & Bertha Mendel | . | . | . |
Moog | Emanuel | Nov. 17, 1868 | June 17, 1888 | Son of A. & E. Moog | . | Hebrew | . |
Moog | Mannie | Sept. 10, 1888 | Oct. 10, 1888 | Son of A. & E. Moog | Peace to his ashes | . | . |
Moses | Abram J. | Oct. 25, 1828 | Dec. 29, 1890 | Born in Charlestown, S.C. | . | . | . |
Moses | Felix Inglesby | Sept. 9, 1853 | May 5, 1889 | Born in New York City | Died in Sheffield | . | . |
Muhlendorf | Beatrice Israel | Mar. 10, 1916 | May 14, 2009 | Beloved wife and mother | . | . | . |
Muhlendorf | Jack | July31, 1913 | Sept. 14, 1984 | Beloved husband and father | US flag | . | . |
Muhlendorf | S. Alan | July 5, 1943 | Sept. 16, 1983 | . | . | . | . |
Muth | Ben F. | Jan. 20, 1896 | Feb. 15, 1965 | . | . | . | . |
Muth | Estelle P. | July 15, 1900 | Feb. 16, 1980 | . | . | . | . |
Muth | Joseph Samuel | June 25, 1923 | Sept. 16, 1966 | . | . | . | . |
Nadler | Celia S. | Dec. 23, 1880 | Nov. 14, 1952 | . | . | . | . |
Nadler | Herman | Feb. 20, 1875 | Feb. 9, 1944 | . | . | . | . |
Nathan | Hannah | Dec. 12, 1831 | Apr. 15, 1918 | . | . | . | . |
Nathan | Morris | Feb. 28, 1823 | Oct. 31, 1898 | . | . | . | . |
Olim | Abraham | 1872 | 1972 | . | . | . | . |
Olim | Charlotte | Jan. 5, 1916 | Mar. 18, 1996 | . | . | . | . |
Olim | Julian | Nov. 18, 1903 | Nov. 4, 1986 | . | . | . | . |
Olim | Margaret S. | Jan. 2, 1910 | Dec. 11, 2006 | . | . | . | . |
Olim | Maurice Irvin | Oct. 17, 1906 | Oct. 24, 1927 | . | . | . | . |
Olim | Philip | Feb. 15, 1875 | Oct. 14, 1959 | . | . | . | . |
Olim | Ray D. | May 3, 1876 | May 10, 1946 | . | . | . | . |
Olim | Ray K. | 1881 | 1962 | . | . | . | . |
Olim | William Harris | Aug. 24, 1939 | Mar. 25, 1965 | Alabama PN3 USNR | . | . | . |
Opler | Arnold Jack | . | . | US flag | . | . | . |
Opler | Nancy Beyer | . | . | . | . | . | . |
Patterson | Joe | . | Oct. 7, 1921 | . | . | . | . |
Patterson | Katie | . | July 11, 1941 | . | . | . | . |
Patterson | Soloman | Feb. 24, 1896 | Mar. 2, 1982 | . | . | . | . |
Perry | Albert Leo | Jan. 6, 1897 | Mar. 18, 1958 | . | . | Hebrew | . |
Roberts | Margaret Smith | Jan. 4, 1912 | Sept. 24, 1978 | . | . | . | . |
Rosenbaum | Anna Block | Apr. 8, 1889 | Apr. 9, 1975 | . | . | . | . |
Rosenbaum | David Hillel | May 11, 1941 | Sept. 2, 1982 | . | . | . | . |
Rosenbaum | Louis | May 12, 1887 | Sept. 8, 1962 | Father Samuel Rosenbaum | Mother Ida Edelstein | . | . |
Rosenbaum | Mildred Ruth | June 30, 1917 | Oct. 12, 2006 | "Mimi" | . | . | . |
Rosenbaum | Stanley | Oct. 1, 1910 | Dec. 1, 1983 | . | . | . | . |
Schneider | Elizabeth Julie | Dec. 14, 1982 | July 19, 1995 | Beloved daughter, sister & | grandaughter | . | . |
Schulman | Stanley Louis | . | Nov. 7, 1994 | US flag Beloved father | . | . | . |
Sebulsky | Rebecca | May 23, 1899 | July 26, 1971 | . | . | . | . |
Shipper | Morris F. | 1900 | 1956 | . | . | . | . |
Shulman | Samuel M. | Jan. 28, 1913 | Mar. 19, 2009 | My loving husband | Baltimore Maryland | . | . |
Shulman | Vera | Apr. 20, 1915 | May 18, 2011 | Loving wife and mother | Riga Latvia | . | . |
Siegel | Betty S. | July 27, 1927 | . | . | . | . | . |
Siegel | Milton R. | Apr. 23, 1916 | Jan. 13, 2009 | . | . | . | . |
Simon | Agnes Olim | Aug. 18, 1901 | Mar. 12, 1995 | . | . | . | . |
Smith | Fannie E. | Apr. 27, 1866 | July 10, 1888 | Wife of Dr. Jas. G. Smith | . | . | . |
Smith | James Clark, Dr. | July 10, 1865 | Aug. 6, 1904 | . | . | . | . |
Smith | Mary Chloe | Aug. 6, 1887 | May 2, 1968 | . | . | . | . |
Smith | Newman Gary | 1888 | 1935 | . | . | . | . |
Smith | William Cahoon | 1910 | 1055 | W. C. | . | . | . |
Snyder | Jerry Morris | June 18, 1911 | Jan. 8, 1952 | . | . | Hebrew | . |
Sonenfield | Rose Hirsch | 1890 | 1975 | . | . | . | . |
Sonnenfield | Eugene Arthur | Oct. 17, 1927 | Feb. 22, 2009 | PFC US Army Korea | . | . | . |
Sonnenfield | Joseph | Nov. 9, 1883 | Feb. 22, 1958 | . | . | . | . |
Sonnenfield | Mattie S. | May 25, 1894 | Nov. 13, 1947 | . | . | . | . |
Spielberger | Ben Milton | June 4, 1888 | Sept. 10, 1963 | . | . | . | . |
Spielberger | Bertha Benda | June 23, 1860 | Sept. 8, 1922 | Beloved wife of Jake Spielberger | Mother | . | . |
Spielberger | Elenora | May 26, 1891 | Oct. 1, 1955 | Daughter | . | . | . |
Spielberger | Jacob | Jan. 12, 1856 | Aug. 22, 1934 | Father | . | . | . |
Spielberger | Sadie S. | July 18, 1902 | Oct. 17, 1998 | . | . | . | . |
Stiewel | Maurice Edgar | Mar. 6, 1897 | Aug. 27, 1960 | . | . | . | . |
Teks | Arnold Jack | June 18, 1915 | Sept. 28, 1999 | . | . | . | . |
Teks | Hattie Jaffe | July 16, 1887 | July 24, 1958 | . | . | Hebrew | . |
Teks | Julia Dearing | Jan. 28, 1917 | July 12, 2004 | . | . | . | . |
Teks | Manuel | Apr. 2, 1871 | Dec. 14, 1961 | . | . | Hebrew | . |
Teks | Moses Louis | June 17, 1910 | Dec. 20, 1979 | US flag | . | Hebrew | . |
van Amerongen | Elizabeth | Oct. 28, 1910 | Apr. 24, 2000 | . | . | . | . |
Weinbaum | Harold A. | Oct. 20, 1909 | June 27, 1983 | Lt Col US Army | . | . | . |
Weinbaum | Pauline Adkison | Apr. 8, 1911 | Dec. 11, 1955 | . | . | . | . |
Wolrich | Deborah | 1911 | 2006 | Beloved wife, mother, grandmother | In our hearts forever | . | . |
Young | Richard Earle, Dr. | Dec. 10, 1921 | May 15, 1988 | . | . | . | . |
Zeff | Bertha Klibanoff | Dec. 26, 1913 | Mar. 25, 1965 | . | . | . | . |
Zeff | Milburn | Nov. 10, 1913 | Apr. 2, 1989 | Father Max Abraham Zeff | Mother Irene Friedman | . | . |
Zucker | Bernard William | Sept. 8, 1901 | May 8, 1956 | . | . | . | . |
Jewish Cemetery
of Temple B'nai Israel
Sheffield, AL
Novemer 12, 2015
Photos by Lynn Franklin