Jewish Cemetery
Fort Smith Arkansas
October 18, 2020
Photo by Lynn Franklin
Jewish | Cemetery | ||||||||||||||||||||||||
At South End of | Calvary Cemetery | ||||||||||||||||||||||||
Lexington Avenue at | South H Street | ||||||||||||||||||||||||
Fort Smith, AR | 72901 | ||||||||||||||||||||||||
Copyright (c) 2022 | Lynn Franklin | All rights reserved, | |||||||||||||||||||||||
Surname | Birth Name | Birth | Death | Inscription | Comment | Hebrew? | Photo? | ||||||||||||||||||
Albert | Mollie Berman | Sept. 9, 1871 | June 16, 1921 | . | . | H | |||||||||||||||||||
Ansel | Rosie | . | Oct. 21, 1923 | Age 45 Years | . | . | . | ||||||||||||||||||
Baer | Augusta | May 3, 1876 | Apr. 25, 1887 | Tammuz 3, 5647 | Inscription | h | . | ||||||||||||||||||
Baer | Barbara Joel | June 6, 1844 | Apr. 7, 1917 | . | . | h | . | ||||||||||||||||||
Baer | Bernhard | Apr. 11, 1836 | Sept. 24, 1886 | Born in Eichtersheim, Baden, Germany | . | H | . | ||||||||||||||||||
Baer | Ike | 1870 | 1959 | . | . | H | . | ||||||||||||||||||
Baer | Jennie | 1885 | 1968 | . | . | H | . | ||||||||||||||||||
Baer | Julius | Aug. 31, 1860 | July 27, 1887 | . | . | . | . | ||||||||||||||||||
Baer | Samuel | May 29, 1843 | Jan. 19, 1908 | . | . | h | Photo | ||||||||||||||||||
Baer | Samuel | . | May 8, 1885 | Son of Simon & Cecelia Baer | . | . | . | ||||||||||||||||||
Baer | Sophia | Aug. 10, 1872 | May 31, 1873 | Dau. Of Sam & Bettie Baer | . | . | . | ||||||||||||||||||
Becker | Hannah | . | July 20, 1887 | Dau. Of S. & B. Becker | Aged 20 y 22 d | . | . | ||||||||||||||||||
Becker | Milton B. | Jan. 4, 1874 | Sept. 27, 1958 | . | . | . | . | ||||||||||||||||||
Becker | Pearl C. | May 10, 1880 | Oct. 24, 1933 | . | . | . | . | ||||||||||||||||||
Berman | Anna R. | May 27, 1844 | Feb. 3, 1920 | . | . | H | . | ||||||||||||||||||
Berman | Pincus | Aug. 1, 1839 | Aug. 3, 1910 | . | . | H | . | ||||||||||||||||||
Blatt | Lores Marcene | Nov. 27, 1938 | . | Married Dec. 01, 1967 | . | . | . | ||||||||||||||||||
Blatt | Robert Simon | Dec. 26, 1935 | June 21, 2009 | Married Dec. 01, 1967 | . | . | . | ||||||||||||||||||
Braht | Emil | Sept. 7, 1891 | Dec. 4, 1946 | . | . | . | . | ||||||||||||||||||
Braht | Selma | Aug. 19, 1865 | Mar. 7, 1957 | . | . | . | . | ||||||||||||||||||
Byer | Sadie Marks | Dec. 11, 1888 | Aug. 13, 1973 | . | . | H | . | ||||||||||||||||||
Byer | William Wolf | Aug. 1, 1889 | Dec. 3, 1960 | . | . | H | . | ||||||||||||||||||
Cohen | Elizabeth Ney | Oct. 3, 1894 | Oct. 8, 1932 | . | . | H | . | ||||||||||||||||||
Cohen | Jenny Marx | Oct. 22, 1898 | May 28, 1967 | . | . | H | . | ||||||||||||||||||
Cohen | Leon C. | June 14, 1907 | Apr. 21, 1918 | Son | . | . | . | ||||||||||||||||||
Cohen | Louis | Oct. 7, 1889 | Nov. 25, 1960 | . | . | H | . | ||||||||||||||||||
Cohn | Alfred | 1908 | 1986 | . | . | . | . | ||||||||||||||||||
Cohn | Consullo | 1911 | 1988 | . | . | . | . | ||||||||||||||||||
Cohn | Frances | July 12, 1883 | Sept. 26, 1883 | Daughter of M.S. & H. Cohn | . | ||||||||||||||||||||
Cohn | Henrietta | May 12, 1852 | May 18, 1896 | . | . | . | |||||||||||||||||||
Cohn | Infant Son | Feb. 12, 1884 | Feb. 12, 1884 | Infant son of Isaac & Fannie Cohn | . | . | . | ||||||||||||||||||
Cohn | Mark S. | Mar. 2, 1849 | Mar. 20, 1930 | . | . | . | . | ||||||||||||||||||
Cohn | Mausoleum | . | . | . | . | . | . | ||||||||||||||||||
Cohn | Minnie I. | Aug. 17, 1887 | Oct. 2, 1980 | . | . | . | . | ||||||||||||||||||
Cohn | Rae Berman | July 18, 1877 | June 30, 1961 | . | . | . | . | ||||||||||||||||||
Cohn | Sol C. | Nov. 2, 1877 | Apr. 4, 1940 | . | . | . | . | ||||||||||||||||||
Cohn | Will V. | May 18, 1876 | Jan. 20, 1937 | . | . | . | . | ||||||||||||||||||
Czarnikow | Edward | April 1820 | Feb. 22, 1892 | . | . | H | . | ||||||||||||||||||
Czarnikow | . | Dec. 13, 1928 | . | . | H | . | |||||||||||||||||||
Eisen | Leon | May 11, 1878 | Sept. 14, 1950 | . | . | H | . | ||||||||||||||||||
Eisen | Pearl | Jan. 4, 1890 | Jan. 28, 1963 | . | . | H | . | ||||||||||||||||||
Faier | Margot Stein | Oct. 31, 1925 | . | . | . | H | . | ||||||||||||||||||
Faier | Samuel Z., M.D. | Jan. 1, 1907 | Sept. 6, 1994 | US Army World War II | . | . | . | ||||||||||||||||||
Falk | Ella Tilles | Mar. 12, 1902 | Apr. 21, 1999 | . | . | . | . | ||||||||||||||||||
Falk | George R. | Aug. 26, 1892 | Dec. 6, 1963 | . | . | . | . | ||||||||||||||||||
Farb | Nathan | . | June 5, 1940 | PVT 163 Depot EFIC | Missouri | . | . | ||||||||||||||||||
Farbman | Janet Louise | Sept. 25, 1942 | Nov. 17, 1942 | . | . | . | . | ||||||||||||||||||
Feenberg | Helen | June 18, 1910 | Dec. 7, 1917 | Halav bat Eliezer Feenberg | . | Hebrew | . | ||||||||||||||||||
Fensin | Morton | Nov. 16, 1911 | June 25, 1993 | . | . | . | . | ||||||||||||||||||
Feurstein | Berny(nie) | Mar. 10, 1895 | Aug. 12, 1901 | Son of Mr. & Mrs. W. W. Feurstein | Gone but not forgotten | . | . | ||||||||||||||||||
Fish | Jonas | June 10, 1840 | Nov. 15, 1881 | Aged 41 yrs 4 mos. 15 d'ys | . | . | . | ||||||||||||||||||
Freeman | Fannie | . | July 8, 1905 | Dau. Of M. & R. Freeman | Age 5 Ms x Ds | . | . | ||||||||||||||||||
Freeman | Morris | . | Aug. 11, 1905 | Age 53 Yrs. | . | . | . | ||||||||||||||||||
Freund | Loui | Jan. 8, 1881 | Aug. 11, 1884 | Son of Mr. & Mrs. Leopold Freund | Born at Chicago | . | . | ||||||||||||||||||
Freymann | Hertha | June 21, 1899 | Sept. 13, 1960 | . | . | . | . | ||||||||||||||||||
Fribourg | Fannie | Feb. 27, 1827 | July 13, 1916 | Our angel mother | . | . | . | ||||||||||||||||||
Friedburger | William | 1862 | 1919 | Res in peace | . | . | . | ||||||||||||||||||
Friedman | Abraham Spiro | Apr. 26, 1899 | Nov. 21, 1902 | . | . | H | . | ||||||||||||||||||
Friedman | Elizabeth Stein | 1897 | 1981 | Finding delight in each day | . | . | . | ||||||||||||||||||
Friedman | Irving J. | 1889 | 1964 | His creed:� The fatherhood of God, | the brotherhood of man. | . | . | ||||||||||||||||||
Friedman | Leah Spiro | . | Nov. 26, 1925 | Wife of Lewis Friedman | Age 51 Years | H | . | ||||||||||||||||||
Friedman | Lewis | . | Sept. 3, 1944 | Age 71 Years | . | H | . | ||||||||||||||||||
Friedman | Morris | . | Nov. 17, 1899 | Aged 40 years | . | . | . | ||||||||||||||||||
Friedman | Yetta | Apr. 14, 1862 | Feb. 22, 1953 | . | . | . | . | ||||||||||||||||||
Galinsky | Zalman | 1878 | 1914 | . | . | . | . | ||||||||||||||||||
Goldman | Fredricka | May 30, 1842 | Feb. 12, 1912 | . | . | H | . | ||||||||||||||||||
Goldman | George | Jan. 8, 1862 | Aug. 6, 1922 | . | . | H | . | ||||||||||||||||||
Goldman | Simon | . | July 17, 1902 | Born in Kempen Prussia | Age 59 Yrs. | Hebrew | . | ||||||||||||||||||
Goldsmith | Louis | Mar. 20, 1843 | Oct. 19, 1914 | . | . | H | . | ||||||||||||||||||
Goldsmith | Nannie | Dec. 6, 1856 | Oct. 26, 1900 | Born in Pussgoenheim Rhein Pfalz | Died in Wilburton I.T. | H | . | ||||||||||||||||||
Goldstein | Davis W., M. D. | Sept. 14, 1888 | June 12, 1980 | . | . | H | . | ||||||||||||||||||
Goldstein | Florence P. | Nov. 6, 1886 | Oct. 21, 1973 | . | . | H | . | ||||||||||||||||||
Goldstein | Jane Rose | July 18, 1921 | July 20, 1921 | Daughter of D. W. Goldtein & | Florence Pohotski Goldstein | . | . | ||||||||||||||||||
Goldstein | Julie | Jan. 12, 1876 | Oct. 19, 1958 | . | . | H | . | ||||||||||||||||||
Goldstein | Marx | Sept. 23, 1857 | Jan. 20, 1927 | . | . | H | . | ||||||||||||||||||
Goldstein | Rosa | Nov. 16, 1861 | Sept. 11, 1947 | . | . | H | . | ||||||||||||||||||
Gordon | Ida | 1898 | 1933 | . | . | . | . | ||||||||||||||||||
Gordon | Jacob | 1886 | 1955 | . | . | . | . | ||||||||||||||||||
Gordon | Nathan | 1875 | 1958 | . | . | . | . | ||||||||||||||||||
Gotlib | Eva | Feb. 23, 1926 | Jan. 11, 2008 | . | . | H | . | ||||||||||||||||||
Gotlib | Jerry | Feb. 3, 1921 | June 27, 2014 | . | . | H | . | ||||||||||||||||||
Grossman | S. | Nov. 1, 1861 | Sept. 24, 1938 | . | . | . | . | ||||||||||||||||||
Hebrew | . | . | . | . | . | . | . | ||||||||||||||||||
Hebrew2 | . | . | . | . | . | . | . | ||||||||||||||||||
Helvarg | Max | Mar. 14, 1910 | Mar. 21, 1978 | . | . | . | . | ||||||||||||||||||
Hess | Maxine Sarah | Aug. 17, 1914 | Apr. 24, 1918 | . | . | H | . | ||||||||||||||||||
Heyman | Ralph | 1879 | 1961 | We need not erect a monument to the righteous. | Their deeds are their memorials. | H | . | ||||||||||||||||||
Heyman | Wilhelmina Joel | May 19, 1849 | Mar. 7, 1920 | Born in Fussgonheim, Germany | . | h | . | ||||||||||||||||||
Heymann | Maxmillion | June 25, 1839 | Mar. 1, 1884 | Born in Gauen, Prussia | . | H | . | ||||||||||||||||||
Hopp | Cecil L. | 1891 | 1967 | . | . | . | . | ||||||||||||||||||
Hopp | Josephine Berman | Mar. 31, 1875 | Mar. 27, 1953 | . | . | H | . | ||||||||||||||||||
Hopp | Max | . | Nov. 6, 1932 | Born in Krayanka, Prussia | . | H | . | ||||||||||||||||||
Hopp | Mendel | May 6, 1827 | Feb. 1906 | . | . | Hebrew | . | ||||||||||||||||||
Hopp | Rebecca | 1870 | 1956 | . | . | H | . | ||||||||||||||||||
Horowitz | Ben | Jan. 9, 1879 | Dec. 8, 1974 | . | . | . | . | ||||||||||||||||||
Houston | Kimberlyn Gray Robinson | June 11, 1964 | Feb. 15, 1996 | Beloved wife, daughter & sister | Sunrise | Hebrew | . | ||||||||||||||||||
Isaacson | Cecelia | Nov. 30, 1867 | June 27, 1941 | The eternal God is our pledge. | . | H | . | ||||||||||||||||||
Isaacson | Hazel Rae | Aug. 17, 1896 | Sept. 29, 1972 | Beloved and loving | Wife, mother, grandmother | . | . | ||||||||||||||||||
Isaacson | Henrietta | Jan. 31, 1869 | May 17, 1954 | . | . | . | . | ||||||||||||||||||
Isaacson | Ike | July26, 1852 | Feb. 24, 1921 | . | . | H | . | ||||||||||||||||||
Isaacson | Julius | May 3, 1871 | Mar. 27, 1918 | He giveth his beloved sleep | . | H | . | ||||||||||||||||||
Isaacson | Paul | Apr. 4, 1891 | Oct. 17, 1958 | Beloved husband and father | . | H | . | ||||||||||||||||||
Jacobs | Bertha | Jan. 10, 1865 | May 8, 1908 | Wife of David Jacobs | . | h | . | ||||||||||||||||||
Jacobs | David | June 2, 1853 | June 24, 1919 | Husband of Bertha Jacobs | . | h | . | ||||||||||||||||||
Jacobs | Ethel | Sept. 8, 1907 | Mar. 11, 1996 | . | . | . | . | ||||||||||||||||||
Jacobs | Herman | Oct. 21, 1899 | June 15, 1966 | . | . | . | . | ||||||||||||||||||
Jacobs | Ike | Nov. 4, 1887 | Jan. 21, 1964 | . | . | H | . | ||||||||||||||||||
Jacobs | Joseph Hyman | 1829 | 1934 | . | . | H | . | ||||||||||||||||||
Jacobs | Minna Summerfield | Aug. 7, 1848 | Mar. 23, 1898 | . | . | H | . | ||||||||||||||||||
Jacobs | Stella M. | Jan. 27, 1893 | Oct. 26. 1957 | . | . | H | . | ||||||||||||||||||
Jaffey | . | . | . | . | . | H | . | ||||||||||||||||||
Jaye | Emanuel | Dec. 18, 1912 | Apr. 8, 2004 | . | . | . | . | ||||||||||||||||||
Joel | Augusta | Sept.12, 1856 | May 4, 1932 | . | . | H | . | ||||||||||||||||||
Joel | Bella | Jan. 12, 1872 | Dec. 13, 1907 | . | . | H | . | ||||||||||||||||||
Joel | Betty | Jan. 12, 1872 | Dec. 2, 1896 | Wife of M. Joel | Aged 54 years | . | . | ||||||||||||||||||
Joel | Joseph | Sept. 19, 1851 | Nov. 3, 1888 | Born in Fussgonheim, Rheinpfalc | Heshvan 29, 5649 | h | . | ||||||||||||||||||
Joel | Moses | June 19, 1840 | Apr. 11, 1917 | Born Fussgaenheim Germany | . | H | . | ||||||||||||||||||
Joel | Simon | June 4, 1846 | Nov. 13, 1915 | . | . | H | . | ||||||||||||||||||
Joseph | Morris | Nov. 18, 18?? | Jan. 8, 1894 | . | . | . | . | ||||||||||||||||||
Kahn | Lehmann | July 1, 1879 | Feb. 2, 1927 | . | . | . | . | ||||||||||||||||||
Kahn | Lucien L. | Mar. 20, 1877 | Aug. 8, 1923 | . | . | . | . | ||||||||||||||||||
Kahn | Sam | Oct. 13, 1876 | Sept. 11, 1910 | Husband of Laura Kahn | Born at Tholey Germany | . | . | ||||||||||||||||||
Kande | . | . | . | . | . | . | . | ||||||||||||||||||
Kasten | Leah | . | Nov. 3, 1927 | . | . | . | . | ||||||||||||||||||
Kasten | Louis | Feb. 23, 1897 | Oct. 2, 1976 | . | . | H | . | ||||||||||||||||||
Kasten | Mary | . | . | . | . | Hebrew | . | ||||||||||||||||||
Kasten | Maurice E. | June 4, 1923 | Nov. 21, 2000 | Beloved Son, Brother & Mentor | . | . | . | ||||||||||||||||||
Kasten | Sarah | Oct. 31, 1899 | Jan. 4, 1996 | . | . | . | . | ||||||||||||||||||
Katzer | Maurice E. | Aug. 23, 1920 | Oct. 23, 1979 | . | . | . | . | ||||||||||||||||||
Katzer | Rose Anna | June 8, 1898 | Dec. 4, 1975 | . | . | H | . | ||||||||||||||||||
Katzer | Sander | Aug. 5, 1895 | Dec. 1, 1956 | . | . | H | . | ||||||||||||||||||
Kaufman | Eva | Jan. 20, 1844 | Sept. 5, 1910 | A faithful wife loving mother | . | H | . | ||||||||||||||||||
Kaufman | Gladys Sophia | Jan. 1, 1900 | July 1, 1900 | . | . | . | . | ||||||||||||||||||
Kaufman | Henry | Feb. 21, 1870 | July 30, 1943 | . | . | H | . | ||||||||||||||||||
Kaufman | Isaac | May 5, 1846 | Mar. 11, 1924 | . | . | H | . | ||||||||||||||||||
Kaufman | Rose Block | May 19, 1870 | Jan. 15, 1947 | . | . | H | . | ||||||||||||||||||
Kober | Joseph Wm. | July 21, 1861 | Sept. 30, 1908 | . | . | . | . | ||||||||||||||||||
Krase | Julius | Aug. 31, 1860 | July 27, 1887 | . | . | H | . | ||||||||||||||||||
Landau | Carrie B. | Jan. 1, 1868 | Sept. 5, 1958 | Devoted Wife | . | H | . | ||||||||||||||||||
Landau | Samuel N. | Dec. 22, 1861 | Dec. 21, 1932 | Devoted Husband | . | H | . | ||||||||||||||||||
Langfelder | Blanche H. | 1881 | 1965 | The memory of the righteous shall endure | for a blessing | H | . | ||||||||||||||||||
Langfelder | Ludwig | 1870 | 1953 | The crowns of learning, righteous deeds, | and a good name was his. | H | . | ||||||||||||||||||
Lappin | Bernard | Nov. 5, 1909 | June 27, 1994 | . | . | . | . | ||||||||||||||||||
Lappin | Joseph L. | 1883 | 1950 | . | . | . | . | ||||||||||||||||||
Lappin | Rae L. | 1886 | 1958 | . | . | . | . | ||||||||||||||||||
Laytin | Adolph E. | 1917 | 1979 | . | . | . | . | ||||||||||||||||||
Laytin | Doris M. | 1918 | 1998 | . | . | . | . | ||||||||||||||||||
Leon | Edward | Apr. 15, 1868 | Mar. 19, 1917 | Gone but not forgotten | . | . | . | ||||||||||||||||||
Levi | Henry | 1847 | 1933 | . | . | . | . | ||||||||||||||||||
Levin | Herman | Apr. 14, 1880 | Nov. 13, 1929 | . | . | H | . | ||||||||||||||||||
Levinson | Minnie Harris | Feb. 14, 1862 | Dec. 19, 1946 | . | . | H | . | ||||||||||||||||||
Levinson | Newman P. | Apr. 2, 1854 | Mar. 9, 1921 | . | . | H | . | ||||||||||||||||||
Levy | Belle Wolf | 1872 | 1955 | Rest in peace | Wife of Morris Levy | . | . | ||||||||||||||||||
Levy | Clarence L. | May 8, 1890 | May 20, 1924 | . | . | . | . | ||||||||||||||||||
Levy | Edw. S., Rabbi | Feb. 6, 1853 | Feb. 26, 1914 | . | . | H | . | ||||||||||||||||||
Levy | Henry | Oct. 12, 1860 | Aug. 7, 1920 | . | . | H | . | ||||||||||||||||||
Levy | Hubert C. | Nov. 5, 1892 | Oct. 12, 1918 | . | . | H | . | ||||||||||||||||||
Levy | Morris | Oct 1865 | . | . | Hebrew | . | |||||||||||||||||||
Levy | Nathan | 1875 | 1928 | A devoted husband a loving father has gone | unto his eternal reward. | H | . | ||||||||||||||||||
Levy | Sarah | Sept. 30, 1871 | Dec. 14, 1947 | . | . | H | . | ||||||||||||||||||
Lightman | Helene Friedman | Dec. 27, 1920 | Apr. 24, 1951 | With loving, tender intellect she lived | . | H | . | ||||||||||||||||||
Loeb | Clara | 1860 | 1914 | He giveth his beloved sleep | . | h | . | ||||||||||||||||||
Loeb | Henry | 1856 | 1916 | . | . | . | . | ||||||||||||||||||
Loeser | Bertha Wolf | about 1872 | Apr. 24, 1949 | McAlester, Oklahoma | . | . | . | ||||||||||||||||||
Loeser | Morris | Mar. 6, 1869 | Page 1 Apr. 19, 1905 |
Inscription | Woodsmen Plaque | h | . | ||||||||||||||||||
Marks | Armand Morton | July 9, 1905 | Oct. 2, 1971 | Father | . | . | . | ||||||||||||||||||
Marks | Florence Sylvia | Jan. 6, 1903 | Sept. 3, 1986 | May her soul rest in life eternal | . | H | . | ||||||||||||||||||
Marks | Isabel Lappin | June 28, 1920 | Apr. 23, 2011 | Married Jan. 19, 1941 | . | . | . | ||||||||||||||||||
Marks | Lee Eisen | Feb. 7, 1918 | Oct. 2, 1976 | Mother | . | . | . | ||||||||||||||||||
Marks | Mamie S. | Mar. 31, 1872 | Apr. 29, 1945 | . | . | H | . | ||||||||||||||||||
Marks | Morton B. | Nov. 11, 1869 | Aug. 20, 1959 | . | . | H | . | ||||||||||||||||||
Marks | Morton B., Jr. | Sept. 20, 1916 | Mar. 11, 2008 | Married Jan. 19, 1941 | . | . | . | ||||||||||||||||||
Marks | Morton Harry | Nov. 23, 1870 | Aug. 25, 1933 | . | . | H | . | ||||||||||||||||||
Marks | Nathan Jacob | Apr. 11, 1884 | Apr. 29, 1922 | . | . | H | . | ||||||||||||||||||
Marks | Rose | Jan. 9, 1887 | Nov. 3, 1972 | In Memory of | . | H | . | ||||||||||||||||||
Marks | Ruth Frauenthal | Oct. 20, 1879 | Mar. 8, 1955 | . | . | H | . | ||||||||||||||||||
Marks | Sam | May 12, 1873 | Dec. 3, 1956 | . | . | H | . | ||||||||||||||||||
Marks | Sidney Z. | Aug. 1, 1893 | Apr. 19, 1957 | . | . | . | . | ||||||||||||||||||
Marks | William E. | Sept. 16, 1877 | July 17, 1949 | In Memory of | . | H | . | ||||||||||||||||||
Marx ? | Illegible | . | . | . | . | . | . | ||||||||||||||||||
Marx | Harry B. | Nov. 26, 1897 | May 11, 1958 | . | . | H | . | ||||||||||||||||||
Masters | Iras Marks | Nov. 25, 1908 | Jan. 29, 1983 | . | . | . | . | ||||||||||||||||||
Mayer | Abe | May 17, 1842 | Mar. 23, 1906 | Dear Husband of Regina W. Mayer | Father | . | . | ||||||||||||||||||
Mayer | Albert | . | Jan. 5, 1902 | Aged 31 years | . | h | . | ||||||||||||||||||
Mayer | Alvin Eugene | Jan. 22, 1919 | Jan. 23, 1934 | Son of Mr. & Mrs. Eugene Mayer | . | H | . | ||||||||||||||||||
Mayer | Bertha | . | Aug. 29, 1893 | Wife of Max J. Mayer | Aged 20 y's. 8 M's. | h | . | ||||||||||||||||||
Mayer | Celia Mincer | Oct. 19, 1883 | Mar. 28, 1945 | A true mother in Israel | . | H | . | ||||||||||||||||||
Mayer | Eugene | Oct.3, 1878 | Oct. 8, 1957 | . | . | H | . | ||||||||||||||||||
Mayer | Infant Son | . | . | Infant Son of Max J. & Bertha Mayer | . | . | . | ||||||||||||||||||
Mayer | Jack M. | June 18, 1908 | Jan. 8, 1998 | . | . | . | . | ||||||||||||||||||
Mayer | Joe Irving | Apr. 18, 1912 | Sept. 10, 1912 | Son of Mr. & Mrs. Eugene Mayer | . | H | . | ||||||||||||||||||
Mayer | Julius | Apr. 28, 1879 | ??? 21, 1881 | Son of A & R Mayer | . | . | . | ||||||||||||||||||
Mayer | Regina W. | Aug. 28, 1841 | Apr. 13, 1911 | Wife of Abe Mayer | Mother | . | . | ||||||||||||||||||
Mendel | Infant Baby | . | July 3, 1905 | Infant Baby of Max & Rosa Mendel | . | . | . | ||||||||||||||||||
Mendel | Max | June 14, 1861 | June 18, 1916 | . | . | h | . | ||||||||||||||||||
Mendel | Rosa | Jan. 14, 1874 | Feb. 7, 1935 | . | . | h | . | ||||||||||||||||||
Mendel | Pauline Nakdimen | Oct. 21, 1899 | Oct. 10, 1953 | My sweetheart and muddy dear | . | H | . | ||||||||||||||||||
Mendelsohn | Ernest A. | Jan. 14, 1912 | Dec. 24, 1979 | . | . | H | . | ||||||||||||||||||
Mendelsohn | Kalte | July 20, 1879 | June 16, 1951 | . | . | H | . | ||||||||||||||||||
Mendelsohn | Ludwig, Dr. | Mar. 28, 1878 | Aug. 22, 1948 | . | . | H | . | ||||||||||||||||||
Mendelsohn | Ursula | Sept. 2, 1915 | May 2, 2000 | . | . | H | . | ||||||||||||||||||
Michaelson | Rose | Apr. 7, 1917 | July 19, 2004 | . | . | . | . | ||||||||||||||||||
Miller | Alex E. | May 22, 1900 | Apr. 21, 1985 | . | . | . | . | ||||||||||||||||||
Miller | Charles S. | Mar. 18, 1888 | Apr. 7, 1970 | . | . | H | . | ||||||||||||||||||
Miller | Charles S., Sr. | Aug. 21, 1868 | May 1, 1922 | . | . | H | . | ||||||||||||||||||
Miller | Dorothy Yaffe | Apr. 16, 1919 | Nov. 25, 2004 | Married July 28, 1943 | . | . | . | ||||||||||||||||||
Miller | Flora K. | Aug. 7, 1890 | Jan. 11, 1973 | . | . | H | . | ||||||||||||||||||
Miller | Gussie G. | July 15, 1902 | Oct. 24, 1976 | . | . | . | . | ||||||||||||||||||
Miller | Hugo | May 9, 1896 | June 14, 1929 | . | . | H | . | ||||||||||||||||||
Miller | Mamie | Jan. 21, 1870 | Dec. 29, 1934 | . | . | H | . | ||||||||||||||||||
Miller | Pauline E. | Oct. 6, 1901 | June 19, 1929 | . | . | H | . | ||||||||||||||||||
Miller | Sadie Nathan | Oct. 14, 1873 | Jan. 6, 1939 | . | . | H | . | ||||||||||||||||||
Miller | Theodore Arthur | Aug. 26, 1912 | Feb. 25, 1997 | Married July 28, 1943 | . | . | . | ||||||||||||||||||
Mincer | Abraham | 1846 | Feb. 2, 1899 | . | . | h | . | ||||||||||||||||||
Mincer | Dave Silas | Jan. 4, 1883 | Jan. 12, 1883 | Son of Abraham & Sarah Mincer | . | h | . | ||||||||||||||||||
Mincer | Sarah Jacobs | Oct. 14, 1857 | Dec. 20, 1928 | . | . | h | . | ||||||||||||||||||
Moses | Isidore | Nov. 24, 1871 | June 23, 1958 | . | . | H | . | ||||||||||||||||||
Moses | Manheim | . | Nov. 22, 1898 | Aged 33 Years | . | H | . | ||||||||||||||||||
Moses | Yetta | May 14, 1872 | May 14, 1944 | . | . | H | . | ||||||||||||||||||
Myhand | Tara Price | Feb. 8, 1980 | July 2, 2012 | Dau. of Michele Price and Garvin Myhand | . | . | . | ||||||||||||||||||
Nakdimen | Celia Spiro | Sept. 11, 1873 | Feb. 2, 1942 | Mother, darling, you are always with us | . | H | . | ||||||||||||||||||
Nakdimen | Hiram S. | Nov. 12, 1901 | Dec. 20, 1955 | Our little sweet papa dear | . | H | . | ||||||||||||||||||
Nakdimen | Iser | Sept. 15, 1869 | Apr. 19, 1943 | My daddy dearest-my life | . | H | . | ||||||||||||||||||
Nathan | Charles | July 22, 1875 | Aug. 17, 1911 | Simeon bar Machayim | . | H | . | ||||||||||||||||||
Nathan | Louis | Sept. 19, 1870 | Aug. 11, 1951 | . | . | H | . | ||||||||||||||||||
Nathan | Marcus Zachariah | . | Oct 19, 1886 | Son of J & L. Nathan | Aged 9 mos 9 ds | . | . | ||||||||||||||||||
Nathan | Nathan | Nov. 30, 1839 | June 11, 1914 | Born in Kolmar Germany | . | h | . | ||||||||||||||||||
Nathan | Pincus | Jan. 20, 1869 | Aug. 24, 1946 | . | . | h | . | ||||||||||||||||||
Nathan | Sarah Levi | Mar. 24, 1837 | July 28, 1905 | Born in Kolmar Germany | . | H | . | ||||||||||||||||||
Ney | Marie Baer | 1870 | 1922 | . | . | H | . | ||||||||||||||||||
Ney | Rudolph | 1860 | 1936 | . | . | H | . | ||||||||||||||||||
Oppenheimer | Bernhard | Jan. 28, 1890 | Mar. 13, 1890 | Son of I. & E. Oppenheimer | . | . | . | ||||||||||||||||||
Oppenheimer | Bernie | . | . | . | . | H | . | ||||||||||||||||||
Oppenheimer | Harry | Feb. 28, 1882 | Dec. 5, 1894 | Son of I.H. & S. Oppenheimer | Aged 12 y. 9 m 7 d | . | . | ||||||||||||||||||
Oppenheimer | Isaac | Nov. 12, 1854 | Aug. 25 1907 | . | . | H | . | ||||||||||||||||||
Oxman | Ada A. | Feb. 7, 1920 | Dec. 24, 2012 | . | . | . | . | ||||||||||||||||||
Oxman | David | Apr. 28, 1901 | July 2, 1992 | . | . | . | . | ||||||||||||||||||
Pahotski | Carrie | Aug. 22, 1859 | Nov. 29, 1936 | . | . | H | . | ||||||||||||||||||
Pahotski | Ike | June 22, 1863 | Mar. 14, 1925 | Born Warsaw Poland | Died Paris Ark. | H | . | ||||||||||||||||||
Pahotski | Louis | 1849 | Feb. 29, 1924 | Arieh Leib bar VNKhMOO Pahotski | . | H | . | ||||||||||||||||||
Pahotski | Minnie Rose | Oct. 11, 1882 | July 27, 1968 | . | . | H | . | ||||||||||||||||||
Pansy | Felix Edward | June 11, 1916 | Nov. 29, 1991 | Yehezkel Pinkhas | . | H | . | ||||||||||||||||||
Pansy | Perle Marks | Nov. 7, 1914 | Apr. 2, 2005 | . | . | . | . | ||||||||||||||||||
Peck | Isaac | Sept. 25, 1868 | Oct. 7, 1923 | . | . | . | . | ||||||||||||||||||
Phillips | ? | 1904 | 1907 | . | . | . | . | ||||||||||||||||||
Phillips | Ellis | Mar. 22, 1833 | Oct. 24, 1902 | Born in Prussia | . | . | . | ||||||||||||||||||
Phillips | Harry | Dec. 20, 1875 | Nov. 28, 1939 | . | . | H | . | ||||||||||||||||||
Phillips | Louis | Aug. 6, 1872 | Oct. 28, 1947 | . | . | . | . | ||||||||||||||||||
Phillips | Louisa | June 2, 1850 | Nov. 28, 1905 | Born in Schieldberg Prussia | . | . | . | ||||||||||||||||||
Phillips | Tress | Dec. 21, 1880 | Aug. 2, 1966 | . | . | H | . | ||||||||||||||||||
Pollock | Alfred | Feb. 27, 1871 | Jan. 4, 1931 | . | . | H | . | ||||||||||||||||||
Pollock | Alfred W. | May 13, 1905 | Feb. 5, 1985 | . | . | H | . | ||||||||||||||||||
