Temple Israel Cemetery | ||||||||||
Jonesboro, AR | ||||||||||
���� Entrances on Matthews Avenue across from Oak Lawn Cemetery | ||||||||||
���� Burials started in 1898 | ||||||||||
Copyright � 2006 Lynn A. Franklin | ||||||||||
All rights reserved.� This page may not be copied or otherwise | ||||||||||
reproduced without the express written consent of Lynn A. Franklin, | ||||||||||
Surname | Birth Name | Birth Date | DeathDate | |||||||
. | Infant | . | 1915 | |||||||
Arndt | Monument | Stone | ||||||||
Arndt | Adolph | Apr. 19, 1881 | Jan. 12, 1936 | |||||||
Arndt | Sarah | Jan. 9, 1888 | Apr. 28, 1977 | |||||||
Banks Monument | Monument | Stone | ||||||||
Banks | Alma | Mar. 7, 1918 | June. 12, 1999 | |||||||
Banks | Jesse | Oct. 3, 1909 | May. 4, 1961 | |||||||
Berger | Monument | Stone | Alternate | |||||||
Berger | Babette | Aug. 23, 1863 | Sept. 26, 1944 | |||||||
Berger | Betty Jane | Apr. 18, 1890 | July. 15, 1958 | |||||||
Berger | Eva Miller | Nov. 25, 1874 | Feb. 1, 1948 | |||||||
Berger | Henrietta | Dec. 18, 1851 | July. 4, 1925 | |||||||
Berger | Jacob Miller | Apr. 29, 1892 | Dec. 16, 1951 | |||||||
Berger | Marcus | Aged 62 Yrs. | Feb. 6, 1906 | |||||||
Berger | Morris | Oct. 5, 1859 | July. 31, 1912 | |||||||
Berger | Morris, Jr. | Oct. 15, 1865 | Feb. 3, 1932 | |||||||
Blieden | Ed | Dec. 18, 1890 | June. 11, 1959 | |||||||
Blieden | Florence Gordon | May. 21, 1887 | Nov. 1, 1944 | |||||||
Blieden | Ike | Oct. 10, 1880 | Jan. 23, 1957 | |||||||
Blindman | Joe F. | Nov. 5, 1915 | Nov. 28, 1993 | |||||||
Blindman | Millie | June. 26, 1917 | Oct. 17, 1985 | |||||||
Blum | Head Stone | |||||||||
Blum | Joseph Henry | Nov. 15, 1858 | July. 16, 1924 | |||||||
Cohen | Fannie Blum | Aug. 20, 1875 | Jan. 30, 1953 | |||||||
Cook | Blanch Strauss | Mar. 8, 1879 | Nov. 10, 1962 | |||||||
Cook | Louis | Jan. 27, 1866 | Jan. 14, 1932 | |||||||
Culver | John Percy | Nov. 27, 1906 | Dec. 12, 1993 | |||||||
Deutsch | Nathan | May. 22, 1896 | Oct. 16, 1971 | |||||||
Ellis | Helen Heinemann | Apr. 21, 1907 | Apr. 14, 1976 | |||||||
Euster | Isaac | Oct. 16, 1878 | June. 25, 1940 | |||||||
Euster | Rose Klein | Oct. 9, 1882 | Feb. 16, 1981 | |||||||
Euster | Tillie | Sept. 12, 1918 | Feb. 10, 1998 | |||||||
Frankel | Stuart R. | Dec. 27, 1926 | June. 12, 1974 | |||||||
Frapart | Edmond | July. 7, 1837 | Jan. 17, 1905 | |||||||
Frapart | Rose | Aug. 15, 1831 | Oct. 21, 1905 | |||||||
Fried | David | Age 30 Yrs. | Aug. 23, 1901 | |||||||
Fried | David | Dec. 30, 1937 | . | |||||||
Fried | Fannie | Oct. 17, 1912 | Nov. 27, 1995 | |||||||
Fried | Malvina | Oct. 12, 1895 | Jan. 23, 1983 | |||||||
Fried | Melvin | Oct. 5, 1939 | June. 4, 1988 | |||||||
Fried | Pepi | Age 94 Yrs. | Sept. 17, 1963 | |||||||
Fried | Samuel | Jan. 4, 1900 | Feb. 21, 1971 | |||||||
Goetter | Jeanette | Nov. 21, 1830 | Mar. 6, 1916 | |||||||
Goldman | Thomas | Aged 42 Years | June. 26, 1925 | |||||||
Goldstein | Herman (Himie) | Dec. 24, 1896 | Jan. 6, 1981 | |||||||
Goodman | Monument | Stone | ||||||||
Heinemann | Monument | Stone | ||||||||
Heinemann | Evelyn Euster | May. 17, 1912 | Oct. 30, 1987 | |||||||
Heinemann | George I. | Dec. 11, 1909 | Dec. 7, 1991 | |||||||
Heinemann | Hattie | Sept. 5, 1887 | Jan. 22, 1989 | |||||||
Heinemann | Jennie Schatz | Jan. 29, 1883 | Jan. 3, 1951 | |||||||
Heinemann | Joseph | Mar. 16, 1876 | Oct. 28, 1931 | |||||||
Heinemann | Sol | July 4, 1874 | Sept. 25, 1959 | |||||||
Heinemann | Sol, M. D. | Dec. 17, 1914 | Sept. 17, 1989 | |||||||
Heinemann | Thekla Sostheim | Aug. 6, 1876 | June. 8, 1947 | |||||||
Hummelstein | Monument | Stone | ||||||||
Hummelstein | Abe | May. 28, 1894 | Oct. 17, 1973 | |||||||
Hummelstein | Jacob | Feb. 18, 1868 | Jan. 3, 1934 | |||||||
Hummelstein | Mollie | Oct. 18, 1873 | Dec. 29, 1926 | |||||||
Hummelstein | Onita | Sept. 6, 1897 | Nov. 6, 1969 | |||||||
Hummelstein | Pearl E. | Oct. 15, 1907 | Dec. 30, 1987 | |||||||
Hummelstein | Sammie | Oct. 26, 1903 | June. 27, 1971 | |||||||
Jacobs | Charles | Feb. 3, 1884 | Nov. 14, 1906 | |||||||
Jacobs | Julius | June. 4, 1904 | Oct. 25, 1970 | |||||||
Jacobs | Marguerite R. | July. 17, 1903 | Apr. 14, 1969 | |||||||
Jacobs | Sallie G. | May. 17, 1860 | Oct. 3, 1899 | |||||||
Katzen | Gary J. (Gabriel) | 1958 | 1983 | |||||||
Berger/Less | Monument | Stone | ||||||||
Less | Hannah B. | Jan. 2, 1882 | Oct. 3, 1954 | |||||||
Less | Herb | Feb. 7, 1954 | Oct. 26, 1967 | |||||||
Less | Herbert | Mar. 30, 1909 | Oct. 23, 1963 | |||||||
Less | Hortense Minna | Oct. 23, 1913 | Sept. 9, 1914 | |||||||
Less | Jacob | July. 31, 1868 | Mar. 10, 1941 | |||||||
Less | Jake | Nov. 19, 1886 | May. 1, 1962 | |||||||
Less | Minnie | Nov. 11, 1896 | Aug. 15, 1987 | |||||||
Less | Samuel B. | Aug. 27, 1905 | Sept. 10, 1954 | |||||||
Levitt | Sam | Oct. 31, 1910 | July. 5, 1981 | |||||||
Levy | Mary Deutsch | May. 20, 1874 | Mar. 9, 1957 | |||||||
Levy | Sol | 1857 | 1931 | |||||||
Loeb | Belle Strauss | Dec. 25, 1872 | Mar. 14, 1935 | |||||||
Loeb | David | Feb. 20, 1859 | Apr. 22, 1939 | |||||||
Long | Rebecca G. | Sept. 27, 1891 | Nov. 1, 1955 | |||||||
Meyer | Vault | |||||||||
Meyer | Alvis Joseph | Dec. 26, 1891 | June. 20, 1955 | |||||||
Meyer | Camille Ester | Sept. 22, 1873 | June. 6, 1929 | |||||||
Meyer | Emily | Nov. 15, 1863 | Aug. 3, 1938 | |||||||
Meyer | Emily Less | Nov. 26, 1893 | May. 16, 1964 | |||||||
Meyer | Max | Feb. 12, 1861 | June. 11, 1946 | |||||||
Meyer | R. H. | July. 6, 1859 | Apr. 24, 1945 | |||||||
Meyer | Ruth May | May. 8, 1895 | Mar. 30, 1898 | |||||||
Modelevsky | Aaron, M.D. | Dec. 12, 1910 | Mar. 6, 1999 | |||||||
Modelevsky | Peggy S. | Jan. 4, 1932 | . | |||||||
Neustadter | Barbara | Jan. 13, 1867 | May. 28, 1946 | |||||||
Neustadter | Coralie | Sept. 24, 1834 | June. 4, 1917 | |||||||
Neustadter | Ferdinand | July 4, 1865 | Apr. 15, 1926 | |||||||
Neustadter | G. I. | Oct. 20, 1870 | Jan. 12, 1931 | |||||||
Neustadter | Louise R. | Sept. 21, 1870 | Sept. 23, 1913 | |||||||
Neustadter | Maurice | Sept. 14, 1868 | July. 1, 1900 | |||||||
Neustadter | Mauricia Esther | Feb. 14, 1901 | Nov. 18, 1974 | |||||||
Nisenbaum | Ruth F. | June. 22, 1915 | Mar. 22, 1989 | |||||||
Nisenbaum | Simon | Dec. 20, 1914 | Jan. 10, 1998 | |||||||
Oettinger | Hazel Berger | June. 4, 1890 | Nov. 10, 1907 | |||||||
Rosenfield | Head Stone | |||||||||
Rosenfield | Rosa | Oct. 3, 1878 | June. 18, 1971 | |||||||
Rosenfield | Sam | July. 16, 1875 | Nov. 7, 1944 | |||||||
Rubenstein | Florence Euster | Jan. 5, 1916 | Apr. 1, 1979 | |||||||
Rubenstein | Ira Mark | Oct. 25, 1940 | Dec. 6, 1940 | |||||||
Rubenstein | Iris Cole | Nov. 30, 1928 | Apr. 15, 1985 | |||||||
Rubenstein | Isaac, Rabbi | Age 49 Yr. | Jan. 16, 1899 | |||||||
Rubenstein | Maurice Samuel | Nov. 19, 1910 | Oct. 27, 1979 | |||||||
Sachs | Leah Hellman | 1875 | 1941 | |||||||
Sachs | Pauline | Oct. 31, 1913 | Feb. 29, 1920 | |||||||
Sachs | Theresa Zander | Feb. 1, 1862 | June. 2, 1952 | |||||||
Sale | Monument | Stone | ||||||||
Sale | Ashley | Mar. 23, 1883 | Aug. 16, 1925 | |||||||
Sale | Sadie Berger | Sept. 28, 1890 | Feb. 1, 1963 | |||||||
Salinger | Selig | Oct. 10, 1828 | Jan. 19, 1914 | |||||||
Schoenberger | M. H. | Apr. 24, 1846 | Feb. 20, 1923 | |||||||
Schoenberger | Rachel | Nov. 22, 1845 | Oct. 19, 1916 | |||||||
Schoenfield | Monument | Stone | ||||||||
Schoenfield | Ben | Dec. 23, 1864 | Nov. 11, 1940 | |||||||
Schoenfield | Clara | June. 25, 1870 | July. 12, 1945 | |||||||
Schoenfield | Harold | Dec. 22, 1898 | Dec. 20, 1978 | |||||||
Schoenfield | Johanna Martin | Dec. 20, 1898 | Feb. 22, 1951 | |||||||
Schoenfield | Leon | Oct. 28, 1901 | Apr. 17, 1981 | |||||||
Schoenfield | Morris (Bud) | Feb. 6, 1897 | Nov. 7, 1974 | |||||||
Schoenfield | Sadie Euster | Nov. 13, 1909 | June. 18, 1999 | |||||||
Schonberger | Doris G. | Sept. 19, 1895 | Sept. 1, 1985 | |||||||
Schonberger | Elise Pohl | Oct. 20, 1885 | Mar. 9, 1945 | |||||||
Schonberger | Jacob | Dec. 13, 1882 | June. 22, 1967 | |||||||
Shaw | Mary Rosemina | Jan. 2, 1927 | May. 4, 2002 | |||||||
Smith | Selma Berger | Feb. 22, 1899 | Oct. 11, 1967 | |||||||
Stonefield | Monument | Stone | ||||||||
Stonefield | Harry Ben | May. 30, 1890 | Feb. 13, 1955 | |||||||
Stonefield | Moses | Dec. 17, 1853 | July. 23, 1922 | |||||||
Stonefield | Peppie | Jan. 5, 1868 | June. 23, 1960 | |||||||
Strauss | Hannah Berger | Dec. 18, 1885 | Jan. 18, 1916 | |||||||
Weil | Sachs | Monument | Stone | |||||||
Weil | Baby Zander | . | Apr. 3, 1900 | |||||||
Weinstock | Bernard | Dec. 31, 1931 | Aug. 23, 2005 | |||||||
Young | Samuel Morris | Jan. 12, 1948 | Apr. 18, 1992 | |||||||
Zander | Zander | Dec. 28, 1829 | Mar. 10, 1898 | Additional Info |
Return to Selected Southern Jewish Databases.