Anshe Emeth Cemetery
Panorama View and Holly Bush with Lichen
Pine Bluff, AR
February 9, 2012
Photos by Lynn Franklin
Anshe Emeth Cemetery | |||||||||
Bellwood� Complex | |||||||||
2122 West Pullen Street | |||||||||
Pine Bluff, AR 71601 | |||||||||
Founded 1867 | Synagogue | ||||||||
Copyright (c) 2012 | Lynn Franklin | ||||||||
All rights reserved. | |||||||||
Surname | Birth Name | Birth Date | Death Date | Inscription | Comment | Hebrew? | |||
Unknown | . | . | . | Infant/child | . | Hebrew | . | ||
Abrams | Mildred Babette | Aug. 17, 1915 | May 30, 1996 | "Babs"� Loving Mother | . | . | . | ||
Abrams | Myron Louis | May 16, 1910 | Oct. 29, 1984 | . | . | . | . | ||
Altheimer | Belle M. | 1876 | 1951 | . | . | . | . | ||
Altheimer | Ben J. | 1877 | 1946 | . | . | . | . | ||
Altheimer | Benjamin Joseph, Jr. | 1904 | 1994 | . | . | . | . | ||
Altheimer | Beno | 1879 | 1917 | Beloved Son of Louis & Julia Altheimer | . | . | . | ||
Altheimer | Hatty Bell | Mar. 1, 1871 | Oct. 23, 1871 | Dau of Joseph & Mattilda Altheimer | . | . | . | ||
Altheimer | Julia | . | . | Beloved wife of Louis Altheimer | . | . | . | ||
Altheimer | Louis | 1849 | 1922 | He Loved Arkansas | . | . | . | ||
Altschul | Adolf | . | June 11, 1901 | Born in Oberlustadt Rheinpfalz | Died in Pine Bluff, Ark. Aged 60 Years | . | . | ||
Altschul | Bertrand | 1877 | 1917 | . | . | . | . | ||
Altschul | Blanche�� | Feb. 17, 1876 | Oct. 14, 1876 | Daughter of Joes. & Jeanette Altschul | . | . | . | ||
Altschul | Fannie M. | 1858 | 1923 | Wife of Morris Altschul | . | . | . | ||
Altschul | Flora S. | Jan. 16, 1884 | Sept. 14, 1977 | . | . | . | . | ||
Altschul | Infant Daughter | . | Jan. 1, 1927 | Infant Dau. Of Louise & Reno Altschul | . | . | . | ||
Altschul | Janet | June 1, 1913 | Jan. 16, 1982 | . | . | . | . | ||
Altschul | Jeanette | 1843 | 1923 | Mother | . | . | . | ||
Altschul | Joseph S. | 1845 | 1923 | Father | . | . | . | ||
Altschul | Julia Reinach | Jan. 29, 1824 | July 1, 1903 | Wife of Sol. Altschul. | Mother | . | . | ||
Altschul | L. Reno, Jr. | July 30, 1928 | July 19, 1974 | . | . | . | . | ||
Altschul | Louise A. | Dec. 10, 1906 | Apr. 6, 2004 | . | . | . | . | ||
Altschul | Meyer | June 30, 1868 | June 1, 1878 | Son of Isaac & Theresa Altschul | 9 years & 11 Months | Hebrew | . | ||
Altschul | Morris | 1851 | 1933 | . | . | . | . | ||
Altschul | Reno, Sr. | Aug. 15, 1905 | July 17, 1969 | . | . | . | . | ||
Altschul | Sam | . | Dec. 7, 1878 | Aged 62 Yrs. Died in Pine Bluff Ark | Born at Oberlustadt, Rheinplatz | Hebrew | . | ||
Altschul | Sam J. | Sept. 23, 1883 | June 3, 1975 | . | . | . | . | ||
Altschul | Sol. | Feb. 19, 1823 | Feb. 13, 1910 | Born in Overlustadt, Rheinpfalz, Germany | |||||
Aschaffenberg | Leopold | . | Feb. 18, 1910 | Uncle | . | . | . | ||
Aschaffenburg | David | Sept. 27, 1831 | Feb. 9, 1890 | Born in Albersweiler Rhine Bavaria | Died in Pine Bluff, Ark | H | . | ||
Aschaffenburg | Hannah Sommers | Jan. 21, 1835 | Dec. 6, 1911 | . | . | . | . | ||
Baim | Aaron | Mar. 15, 1904 | Dec. 15, 1956 | . | . | . | . | ||
Baim | Charles Samuel | July 10, 1950 | Jan. 10, 1983 | . | . | . | . | ||
Baim | Gene | Mar. 28, 1908 | Mar. 13, 1979 | . | . | . | . | ||
Baim | Gusta Barth | Feb. 17, 1910 | Sept. 14, 2000 | . | . | . | . | ||
Baim | Lula H. | Jan. 11, 1904 | Oct. 30, 1990 | Wife of Aaron Baim | . | . | . | ||
Baim | Samuel Baer | 1875 | 1956 | . | . | . | . | ||
Baim | Sarah | 1876 | 1951 | . | . | . | . | ||
Baker | Jacob | Aug. 27, 1830 | Apr. 27, 1912 | . | . | H | . | ||
Banks | Dennis Neal, PhD. | May 5, 1949 | . | Son of Robert & Selma Banks Golden | . | . | . | ||
Banks | Robert N. | July 4, 1921 | Oct. 20, 1978 | . | . | H | . | ||
Barre | Abe | Sept. 15, 1894 | Mar. 8, 1974 | . | . | H | . | ||
Barre | Dora | Sept. 15, 1895 | Aug. 29, 1962 | . | . | H | . | ||
Barre | Samuel | Feb. 1, 1917 | Apr. 9, 1950 | . | . | H | . | ||
Barth | Hattie L. | Feb. 2, 1871 | Jan. 7, 1960 | . | . | . | . | ||
Baum | Bertha M. | 1918 | 2004 | . | . | . | . | ||
Baum | Lyman, Jr. | 1906 | 1987 | . | . | . | . | ||
Baumgartner | Lillian Eilbott | . | Jan. 4, 1906 | . | . | . | . | ||
Bearsch | Sam R. | Dec. 8, 1882 | May 3, 1941 | . | . | . | . | ||
Bennett | Molia | . | Feb. 1902 | Mother | . | . | . | ||
Benson | Browney | Dec. 1, 1857 | Oct. 26, 1894 | Beloved wife of Joe Benson | . | Hebrew | . | ||
Benson | Herman | Feb. 4, 1894 | May 18, 1894 | Aged 3 ms 14 days | . | . | . | ||
Berlin | David Blain | 1885 | 1952 | . | . | . | . | ||
Berlin | Etta J. | . | Nov. 5, 1881 | Aged 28 Years | Beloved wife of Jonas Berlin | . | . | ||
Berlin | Gussie F. | 1886 | . | . | . | . | . | ||
Berlin | Jonas | Mar. 26, 1845 | Apr. 8, 1893 | In loving memory of our darling father | . | . | . | ||
Berlin | Meyer | . | Jan. 5, 1924 | Born in Hesse Darmstadt Germany | Aged 70 Years�� Uncle | H | . | ||
Berlin | Sam | . | Sept. 21, 1913 | Born in Hesse Darmstadt Germany | Aged 63 Years | . | . | ||
Berlin | Tillie Sommer | 1852 | 1937 | Mother | . | . | . | ||
Bernath | Adolph | 1862 | 1933 | . | . | . | . | ||
Bernath | Henry | Aug. 4, 1866 | Apr. 12, 1948 | . | . | H | . | ||
Bernath | Joseph | Sept. 27, 1855 | Sept. 23, 1910 | Father | . | H | . | ||
Bernath | Lillie | Dec. 1, 1867 | May 31, 1932 | Sister | . | H | . | ||
Bernath | Louise | Jan. 17, 1864 | Apr. 24, 1947 | Mother | . | H | . | ||
Bernath | Moses | July 28, 1826 | Mar. 26, 1902 | Born in Lutsfeld Bavaria | Father | H | . | ||
Bernath | Sarah | Jan. 15, 1826 | Jan. 8, 1916 | Born in Munchweiler, Bavaria | Mother | H | . | ||
Bernath | Victor | Nov. 9, 1872 | Apr. 8, 1875 | Son of M. & S. Bernath | . | H | . | ||
Bickart | Leopold | June 6, 1850 | Aug. 14, 1903 | . | . | . | . | ||
Bilsky | Arthur | Sept. 16, 1908 | Mar. 9, 1921 | . | . | H | . | ||
Bilsky | Bessie Soltz | Aug. 5, 1894 | July 3, 1934 | . | . | H | . | ||
Bilsky | Fretha | Aug. 7, 1902 | Nov. 30, 1987 | . | . | H | . | ||
Bilsky | Jeanette | Dec. 7, 1872 | Mar. 24, 1939 | . | . | H | . | ||
Bilsky | Malcolm Ross | Mar. 3, 1923 | Sept. 8, 1994 | . | . | H | . | ||
Bilsky | Maurice | June 18, 1900 | June 24, 1944 | . | . | H | . | ||
Bilsky | Sarah Bram | Dec. 7, 1899 | May 23, 1964 | . | . | H | . | ||
Bilsky | Solomon | Apr. 1, 1867 | Jan. 23, 1935 | . | . | H | . | ||
Bilsky | William W. | May 2, 1892 | Aug. 12, 1959 | . | . | H | . | ||
Blau | Lawrence | 1898 | 1986 | PVT US Army� World War II | . | . | . | ||
Blau | Louise | Feb. 28, 1919 | June 20, 2011 | Loving Wife and Mother | D/o Samuel L. & Lillian (Selly) Kirsch | . | . | ||
Blau | Sheldon, D.V.M. | Jan. 29, 1922 | Aug. 14, 1980 | Beloved Husband and Father | . | . | . | ||
Blau | Yetta | June 15, 1899 | Mar. 23, 1974 | Loving Wife and Mother | . | . | . | ||
Bleiweiss | Albert | Apr. 20, 1919 | Aug. 26, 1973 | 1st Lieutenant US Army Korea | World War II | . | . | ||
Bleiweiss | Leona G. | Oct. 11, 1920 | June 11, 2004 | . | . | . | . | ||
Block | Carolyn Minsker | Dec. 20, 1921 | Mar. 30, 1992 | . | . | . | . | ||
Block | Fred S. | Mar. 27, 1907 | Feb. 16, 1965 | CPL 9400 Tech SVC Unit SC | World War II | . | . | ||
Block | Hattie | 1848 | 1931 | Mother | . | . | . | ||
Block | Louis | 1844 | 1920 | Father | . | . | . | ||
Block | Rosa L. | 1868 | 1937 | Sister | . | . | . | ||
Bloom | Agnes Fuller | 1901 | 1995 | A Generation Passeth Away | . | . | . | ||
Bloom | Baby | . | Dec. 7, 1919 | . | . | . | . | ||
Bloom | Bennett | Feb. 20, 1860 | Mar. 10, 1871 | Our dear little boy | Son of Jacob & Rachel Bloom | Hebrew | . | ||
Bloom | Bessie I. | Mar. 27, 1870 | Sept. 9, 1911 | Wife of E. B. Bloom | . | . | . | ||
Bloom | Bloomah J. | . | Feb. 4, 1934 | Aged 85 Years | Our Beloved Mother | . | . | ||
Bloom | Brother | 3080 | . | . | . | . | . | ||
Bloom | Carland J. | . | Oct. 19, 1889 | Aged 3 Yrs. 10 Mos. & 19 Ds. | Son of J & B Bloom | . | . | ||
Bloom | Charles | . | Mar. 13, 1887 | Farewell | In Memory of | . | . | ||
Bloom | Fannie C. | . | Oct. 26, 1891 | Our Darling?� Aged 2 Ys. 11 Ms. 15 Ds. | Dau. of E. B. & B. Bloom | . | . | ||
Bloom | Henrietta | Aug. 18, 1832 | Aug. 12, 1898 | Our Mother | . | . | . | ||
Bloom | Ira Dreyfus, Sr. | 1896 | 1967 | . | . | . | . | ||
Bloom | Jacob | May 20, 1837 | Dec. 28, 1867 | In Memory of��� | Son of B. & S. Bloom | Hebrew | . | ||
Bloom | Jacob | . | Mar. 10, 1889 | Aged 65 Years | . | . | . | ||
Bloom | Jacob | . | May 6, 1892 | Aged 46 Years | Our Beloved Father | . | . | ||
Bloom | Jacob J. | Jan. 9, 1833 | Mar. 6, 1900 | Father | Gone, But Not Forgotten | . | . | ||
Bloom | Jeannie | Aug. 15, 1833 | Nov. 28, 1879 | Wife of John Bloom | Born at Albers Weiler Bwine-Pfaltz | Hebrew | . | ||
Bloom | John | 1832 | Nov. 23, 1883 | Born in Billingheim | Died at Pine Bluff, Ark. | Hebrew | . | ||
Bloom | Moses | Nov. 6, 1855 | July 28, 1867 | Son of John & Fannie Bloom | . | . | . | ||
Bloom | Moses | Jan. 21, 1852 | Nov. 4, 1876 | Son of Meyer & Jannette Bloom | . | . | . | ||
Bloom | Ruth Brown | 1895 | 1922 | . | . | . | . | ||
Bloom | Ruth Dreyfus | 1876 | 1908 | At Rest | . | . | . | ||
Bloom | Sammie F. | . | Mar. 26, 1889 | Aged 19 Years | . | . | . | ||
Bloom | Sister | 3081 3079 | . | . | . | . | . | ||
Bloomfield | Essie Bilsky | Sept. 7, 1906 | May 26, 1947 | . | . | H | . | ||
Blum | Amelia�� | Dec. 28, 1854 | Dec. 4, 1919 | Mother | . | . | . | ||
Blum | August | Aug. 5, 1846 | Dec. 9, 1900 | In memory of our husband and father | . | . | . | ||
Blum | Bella | July 30, 1876 | Feb. 5, 1894 | Daughter of A. and A. Blum | . | . | . | ||
Blum | Jahanetta | 1816 | Feb. 6, 1895 | Born Munch Weiler Bavaria | . | . | . | ||
Blum | Minna | Feb. 3, 1888 | Nov. 26, 1892 | Dau. Of A. & A. Blum | In memory of our darling | . | . | ||
Bluthenthal | Adolph | Apr. 28, 1865 | Feb. 15, 1927 | Father | . | . | . | ||
Bluthenthal | Bertha B. | 1852 | 1924 | A Noble Mother in Israel | . | . | . | ||
Bluthenthal | Bessie�� | 1883 | 1935 | . | . | . | . | ||
Bluthenthal | Carolyn H. | Aug. 5, 1907 | Sept. 18, 1972 | . | . | . | . | ||
Bluthenthal | D. S. | 1841 | 1908 | . | . | . | . | ||
Bluthenthal | David | Apr. 17, 1826 | Apr. 1, 1902 | Born in Munchweiler, Bavaria | Father | . | . | ||
Bluthenthal | David M. | 1845 | 1915 | . | . | . | . | ||
Bluthenthal | David S. | Sept. 5, 1909 | Jan. 30, 1971 | . | . | . | . | ||
Bluthenthal | Herman | Dec. 1, 1838 | July 3, 1858 | Son of Salmon & A??clia Bluthenthal | Born in Munchuciter, Rhein, Bavaria | Hebrew | . | ||
Bluthenthal | Julia | Aug. 8, 1876 | Sept. 5, 1886 | Beloved Daughter of David & Sarah | Bluthenthal | . | . | ||
Bluthenthal | Ray | July 2, 1867 | Jan. 2, 1940 | Mother | . | . | . | ||
Bluthenthal | Rebecca B. | 1852 | 1915 | . | . | . | . | ||
Bluthenthal | Rebecca Deutsch | 1840 | Oct. 19, 1867 | Consort of David Bluthenthal | Born in AlbersWeiller Bavaria | Hebrew | . | ||
Bluthenthal | Samuel | 1833 | 1917 | . | . | . | . | ||
Bluthenthal | Sarah | Dec. 14, 1848 | Dec. 6, 1915 | Born in Winnweiler | Mother | . | . | ||
Bluthenthal | Sophie S. | 1858 | 1932 | . | . | . | . | ||
Bluthenthal | Vivian | May 24, 1881 | Jan. 1, 1892 | Beloved Son of David & Sarah | Bluethenthal | . | . | ||
Board | Susan Banks | May 8, 1945 | . | D/o Robert N. Banks & Selma (Abraham) | Banks Golden | . | . | ||
Bookman | Lester J. | Aug. 2, 1915 | Oct. 28, 1966 | Arkansas� PFC SVC CO 242 Infantry | World War II | . | . | ||
Bram | Annie Lippman | Mar. 31, 1881 | Mar. 25, 1950 | Mother | . | Hebrew | . | ||
Bram | Barnett | Sept. 10, 1871 | June 16, 1949 | Father | . | Hebrew | . | ||
Bram | David�� | Oct. 18, 1901 | May 15, 1979 | Brother | . | Hebrew | . | ||
Bram | Dinah | Oct. 20, 1842 | Nov. 16, 1914 | Mother | . | Hebrew | . | ||
Bram | Harris | Dec. 1866 | Jan. 1950 | Beloved Father and Husband | . | Hebrew | . | ||
Bram | Jennie Ida | Feb. 18, 1907 | Sept. 30, 1986 | Beloved Daughter and Sister | . | H | . | ||
Bram | Joseph Benjamin | Oct. 21, 1907 | Oct. 23, 1966 | Brother | . | Hebrew | . | ||
Bram | Louis | Sept. 19, 1901 | Apr. 15, 1983 | Beloved Brother | . | Hebrew | . | ||
Bram | Meyer | Jan. 3, 1909 | Jan. 6, 1984 | Beloved Son and Brother | . | Hebrew | . | ||
Bram | Miriam Ruth | Oct. 21, 1907 | June 29, 1961 | Sister | . | Hebrew | . | ||
Bram | Reuben Moses | Apr. 4, 1916 | Feb. 2, 1958 | Beloved Brother | . | Hebrew | . | ||
Bram | Rosa | Sept. 15, 1882 | June 2, 1957 | Beloved Mother | . | Hebrew | . | ||
Bram | Saul | Dec. 28, 1902 | June 21, 1986 | Brother | . | H | . | ||
Bromberger | Caroline | Aug. 8, 1856 | Mar. 4, 1907 | Wife of S. B. Bromberger | Mother | . | . | ||
Bromberger | Nettie | Jan. 21, 1881 | Sept. 22, 1902 | Daughter | . | H | . | ||
Bromberger | Simon | Oct. 21, 1828 | Jan. 12, 1888 | Husband | . | H | . | ||
Brown | Family Marker | . | . | . | . | . | . | ||
Brown | Florence | Oct. 27, 1888 | Nov. 16, 1893 | ||||||
Brown | Moses | 1846 | Aug. 15, 1916 | Papa | . | . | . | ||
Brown | Pauline | Dec. 17, 1852 | Mar. 6, 1928 | Mama | . | . | . | ||
Camden | Gertrude E. | Feb. 4, 1921 | July 2, 1967 | . | . | . | . | ||
Caplan | Ben | Oct. 4, 1902 | Sept. 26, 1954 | . | . | . | . | ||
Caplan | Jennie L. | Oct. 10, 1903 | July 19, 1998 | Beloved Mother Grandmother Great Grandmother | . | . | . | ||
Cicero | Adelle Marcus | Oct. 7, 1916 | Dec. 1, 2000 | Forever young | . | . | . | ||
Cicero | Frank Bernard, Sr. | Oct. 17, 1921 | July 13, 2001 | Forever young | . | . | . | ||
Cohen | Esther | Oct. 11, 1880 | Jan. 15, 1947 | Mother | . | H | . | ||
Cohen | Joseph | Mar. 15, 1865 | Nov. 28, 1946 | Father | . | H | . | ||
Cohen | Samuel D. | Apr. 17, 1888 | Mar. 14, 1947 | Brother | . | H | . | ||
Cohen | Sarah Rebecca | Dec. 5, 1864 | Nov. 10, 1912 | Here lies a true and faithful mother and wif | . | Hebrew | . | ||
Cook | Amelia | Jan. 28, 1861 | Apr. 22, 1947 | Could be June 28, 1861 | . | . | . | ||
Cook | Fannie | May 28, 1822 | July 11, 1910 | Wife of Joel Cook | Mother | H | . | ||
Cook | Henrietta H. | Aug. 21, 1889 | Feb. 25, 1980 | . | . | . | . | ||
Cook | Henry | Oct. 4, 1857 | Sept. 14, 1934 | . | . | H | . | ||
Cook | Jerome Henry | July 30, 1894 | May 21, 1973 | Son of Henry and Rebecca Cook | . | . | . | ||
Cook | Jessie Eilbott | . | Apr. 28, 1980 | . | . | . | . | ||
Cook | Joel | Dec. 28, 1821 | June 11, 1907 | Father | . | H | . | ||
Cook | Meyer G. | Jan. 30, 1858 | June 29, 1904 | . | . | H | . | ||
Cook | Minnie H. | June 22, 1864 | Aug. 24, 1929 | . | . | . | . | ||
Cook | Nathan L. | Mar. 16, 1852 | Feb. 6, 1932 | . | . | . | . | ||
Cook | Rebecca� | Mar. 21, 1864 | Sept. 22, 1915 | Wife of Henry Cook | Mother Dear | H | . | ||
Cook | Sam H. | . | Feb. 7, 1968 | . | . | . | . | ||
Crane | Evelyn Crim | Aug. 5, 1884 | Mar. 29, 1972 | . | . | . | . | ||
Dante | Sol | 1886 | 1920 | . | . | H | . | ||
Davis | Fannie Soltz | Aug. 31, 1882 | Nov. 24, 1961 | . | . | H | . | ||
Davis | Frederica R. | 1840 | 1915 | Mother | . | . | . | ||
Davis | Harold B. | Dec. 7, 1912 | Jan. 5, 1992 | US Army World War II� 1913-1992 | . | H | . | ||
Davis | Louis | . | Aug. 31, 1922 | Age 43 Years | . | H | . | ||
Davis | Saul Richard | June 7, 1909 | Aug. 8, 1947 | . | . | H | . | ||
Deutsch | Charles | 1836 | 1912 | Uncle | . | . | . | ||
Deutsch | Regina | . | Jan. 2, 1918 | Aunt | . | . | . | ||
Dreidel� | Emanuel M. | July 12, 1908 | Oct. 30, 1994 | . | . | . | . | ||
Dreidel� | Lillian H. | Apr. 21, 1876 | Feb. 23, 1949 | . | . | . | . | ||
Dreidel� | Marie E. | Apr. 12, 1905 | Apr. 30, 2003 | . | . | . | . | ||
Dreidel� | Pauline | Feb. 4, 1902 | Feb. 11, 1990 | . | . | . | . | ||
Dreidel� | Rosa Lee | Feb. 23, 1915 | Nov. 18, 2007 | . | . | . | . | ||
Dreyfus | Annie F. | June 15, 1846 | Aug. 15, 1889 | Beloved Wife of Ferdinand Dreyfus | Gone, But Not Forgotten | Hebrew | . | ||
Dreyfus | Bertha Simon | 1856 | 1933 | Born New Orleans, LA Feb. 13, 1856 | Died Pine Bluff Oct. 20, 1933 | . | . | ||
Dreyfus | David Stanley | 1890 | 1951 | Born Pine Bluff Jan. 29, 1890 | Died Pine Bluff Apr. 22, 1951 | . | . | ||
Dreyfus | Ferdinand | July 16, 1838 | Sept. 25, 1905 | Father | . | H | . | ||
Dreyfus | H. Artie | 1885 | 1930 | Born Pine Bluff July 10, 1885 | Died Pine Bluff Sept. 28, 1930 | . | . | ||
Dreyfus | Isaac | 1850 | 1934 | Born New Orleans, LA Feb. 26, 1850 | Died Pine Bluff Mar. 28, 1934 | . | . | ||
Dreyfus | Janie Florence | . | July 19, 1874 | Aged 8 yrs. 7 mos. 9 dys. | Daughter of Ferdinand And Anna Dreyfus | . | . | ||
Dreyfus | Rosina | 1810 | 1875 | Born Heichelheim, Bavaria | Died Bernard, Ark July 22 | . | . | ||
Eilbott | Elias | 1852 | 1923 | . | . | . | . | ||
Eilbott | Fannie May | 1858 | 1942 | . | . | . | . | ||
Eilbott | Fay Jean | . | Aug. 5, 1964 | . | . | . | . | ||
Eilbott | Garland G. | . | Oct. 27, 1945 | . | . | . | . | ||
Eilbott | Gerson Leon | July 15, 1891 | Nov. 27, 1946 | SGT US Army World War I | . | . | . | ||
Eilbott | Henrietta L. | Jan. 28, 1891 | May 2, 1959 | . | . | . | . | ||
Eilbott | Infant | . | . | . | . | Hebrew | . | ||
Eilbott | Leola | Nov. 24, 1892 | Nov. 10, 1936 | Wife of R. Eilbott | . | . | . | ||
Eilbott | Leon | Dec. 19, 1857 | Sept. 14, 1910 | Father | . | . | . | ||
Eilbott | Lucille | . | Jan. 15, 1979 | . | . | . | . | ||
Eilbott | Marguerytte W. | Dec. 3, 1905 | July 4, 1993 | . | . | . | . | ||
Eilbott | Minnie May | Jan. 15, 1869 | Sept. 4, 1949 | Mother | . | . | . | ||
Eilbott | Moses | Feb. 7, 1890 | Apr. 15, 1890 | Infant Son of Elias & Jeannie Eilbott | . | . | . | ||
Eilbott | Nathan | June 12, 1906 | Jan. 8, 1987 | 2nd LT US Army� World War II | . | . | . | ||
Eilbott | Pauline I. | . | Oct. 27, 1964 | . | . | . | . | ||
Eilbott | Reginald | June 24, 1891 | Sept. 20, 1958 | . | . | . | . | ||
Eilbott | Sadie M. | . | July 11, 1965 | . | . | . | . | ||
Eiseman | Miriam F. | Sept. 19, 1872 | July 26, 1927 | . | . | . | . | ||
Eisenkramer | Bessie Camile | Dec. 1, 1900 | Apr. 4, 1964 | . | . | . | . | ||
Eisenkramer | Gene | 1920 | 1993 | Wife and Mother | . | . | . | ||
Eisenkramer | Gus� | Mar. 18, 1875 | Mar. 27, 1919 | . | . | . | . | ||
Eisenkramer | Hubert | Apr. 29, 1912 | Oct. 20, 1973 | . | . | . | . | ||
Eisenkramer | Jack | 1914 | 2004 | . | . | . | . | ||
Eisenkramer | Max | Feb. 7, 1872 | Nov. 6, 1941 | . | . | . | . | ||
Eisenkramer | Minnie | 1883 | 1974 | Mother | . | . | . | ||
Eisenkramer | Rena Strauss | Mar. 6 1875 | Mar. 9, 1939 | Nee Irene Straus | D/o Abraham & Hannah (Levy) | . | . | ||
Eisenkramer | Rosalie Soltz | Jan. 21, 1916 | Jan. 28, 2010 | . | . | . | . | ||
Eisenkramer | Wm. | 1874 | 1945 | Father | . | . | . | ||
Elle | P | ??? 27, 1861 | ??? 3, 1863 | . | . | . | . | ||
Elle | Salomena | Apr. 27, 1861 | Nov. 25, 1881 | Adored Dau of Louis & Ernestine Elle | . | . | . | ||
Ellison | Sarah | 1860 | 1908 | . | . | . | . | ||
Englaender | Napthalie | . | Apr. 20, 1873 | Born at Rzeszow, Galicia | . | Hebrew | . | ||
Englander | Louis | May 13, 1836 | Aug. 11, 1917 | Grandpa | . | . | . | ||
Englander | Yetta | May 11, 1854 | Jan. 2, 1940 | Grandma | . | . | . | ||
Fabian | Herman | Nov. 21, 1848 | Oct. 21, 1884 | Here lies in peace | . | Hebrew | . | ||
Faller | Herman | 1842 | Sept. 20, 1871 | 29 Years. | Born in Brombach, Baden, Germany | H | . | ||
Fallon | Baby | . | . | . | . | . | . | ||
Festinger | Monroe Melvin | Aug. 24, 1917 | Oct. 17, 1985 | . | . | H | . | ||
Fies | Adel | June 26, 1842 | Aug. 23, 1872 | Spelled "Feis" on the tombstone | . | Hebrew | . | ||
Fies | Henry | . | Nov. 11, 1879 | Aged 17 Yrs. 11 Mos. & 17 Days | Son of Jacob & Adele Feis | . | . | ||
Fies | Herbert | July 28, 1874 | Jan. 7, 1876 | Son of Jacob & Fannie Fies | . | Hebrew | . | ||
Fies | Jacob | Dec. 23, 1868 | June 17, 1870 | . | . | . | . | ||
Fies | Nathan Henry | Aug. 22, 1880 | Sept. 5, 1881 | Son of Jacob & Fannie Fies | . | . | . | ||
Fies | Palmir | Dec. 19, 1877 | May 10, 1875 | Infant Daughter of Jacob & Fannie Fies | . | Hebrew | . | ||
Fies | Samuel | 1841 | Jan. 16, 1919 | Born in Trimbach Alsace, France | . | H | . | ||
Fink | Nathan | Nov. 16, 1878 | May 11, 1960 | . | . | . | . | ||
Fink | Rose B. | May 10, 1884 | May 1, 1967 | . | . | . | . | ||
Fischer | Vera B. | Nov. 25, 1890 | Mar. 10, 1969 | Mother | . | . | . | ||
Fleisig | Charles� | Aug. 11, 1881� | Feb. 17, 1963 | Father | . | . | . | ||
Fleisig | Edith | Aug. 28, 1919 | Feb. 4, 2007 | SGT US Army World War II | . | . | . | ||
Fleisig | Mollie | Feb. 14, 1889 | Jan. 21, 1957 | . | . | . | . | ||
Fleisig | Seymour S. | Dec. 17, 1914 | July 9, 1993 | 1st LT US Army World War II | . | . | . | ||
Fowles | Minnette | 1884 | 1966 | . | . | . | . | ||
Fox (?)) | Caroline | . | . | Mother | . | . | . | ||
Frank | Bertha Kaufman | Apr. 10, 1856 | Dec. 1, 1909 | Born in Wurtenburg, Ger. | Mother | H | . | ||
Frank | Fernando | . | July 16, 1932 | . | . | . | . | ||
Frank� | Flora Becker | Jan. 27, 1858 | Sept. 23, 1885 | Beloved Daughter of Isaac & Henrietta Bec | Born in Rheinpfalz | . | . | ||
Frank | Gussie | Nov. 11, 1859 | Dec. 21, 1915 | Beloved Wife of Fernando Frank | Born in New York | . | . | ||
Frank | Seraphina | Sept. 5, 1878 | Sept. 19, 1884 | Born in Hamburg, Germany | . | . | . | ||
Frankland | Maria | . | Feb. 21, 1872 | 5632 Died Pine Bluff Ark. | Born Liverpool England | . | . | ||
Frankland | Solomon | 1848 | June 24, 1868 | Son of Alex. & Maria Frankland | . | H | . | ||
Franklin | Ben� | 1875 | 1937 | Uncle Ben | . | . | . | ||
Franklin | David L. | Oct. 19, 1863 | Nov. 6, 1919 | . | . | . | . | ||
Franklin | Goldina H. | July 8, 1840 | Aug. 1, 1903 | Wife of Solomon Franklin | Mother | . | . | ||
Franklin | Henry | . | Nov. 17, 1862 | Son of Sol. & Goldina Franklin | 11 mos. & 5 days | . | . | ||
Franklin | James G. | Apr. 30, 1906 | Sept. 19, 1946 | . | . | . | . | ||
Franklin | Ray | Dec. 8, 1877 | Aug. 10, 1884 | Dau. Of S. & G. Franklin | . | . | . | ||
Franklin | Rebecca Deutsch | . | June 20, 1913 | . | . | . | . | ||
Franklin | Rose Fuld | May 16, 1873 | Jan. 6, 1947 | . | . | . | . | ||
Franklin | Sam | May 14, 1866 | Oct. 8, 1921 | . | . | . | . | ||
Franklin | Samuel | . | May 20, 1893 | . | . | . | . | ||
Franklin | Sarah W. | Nov. 15, 1878 | Sept. 19, 1946 | . | . | . | . | ||
Franklin | Sol | . | Apr. 6, 1895 | Aged 68 Years | A friend to all | . | . | ||
Freiberg | Gertrude | Dec. 26, 1872 | Apr. 27, 1874 | Daughter of Jacob & Bertha Freiberg | . | . | . | ||
Friedman | Lena�� | Dec. 9, 1880 | Jan. 28, 1903 | Daughter of Sam & Matilda Friedman | . | . | . | ||
Friedman | Matilda | Oct. 22, 1861 | Sept. 26, 1890 | . | . | . | . | ||
Friedman | Samuel | . | Sept. 7, 1916 | Age 68 Years | . | . | . | ||
Furst | Samuel | Oct. 1837 | Oct. 1866 | Born in Hochstadt Rhein Bayern | . | Hebrew | . | ||
Furth | Fred C. | 1863 | 1924 | A Brave Soldier | . | . | . | ||
Furth� | Jennie A. | 1874 | 1927 | . | . | . | . | ||
Gans | E. V. | . | May 4, 1869 | 5629� Aged 30 years | In Memory of our Beloved Brother | . | . | ||
Geiger | Hettie | Sept. 24, 1898 | Aug. 9, 1902 | Dau of Sol & Justine� | . | . | . | ||
Gershner | Helen H. | Feb. 7, 1888 | Sept. 2, 1976 | . | . | . | . | ||
Gershner | Ira S. | Aug. 21, 1921 | Jan. 30, 1999 | . | . | . | . | ||
