Rodeph Sholom Cemetery
Entrance
Rome, Georgia
August 2009
Photo by Lynn Franklin
Rodeph Sholom | Cemetery | ||||||||||
Lookout Terrace | |||||||||||
Rome | Georgia | ||||||||||
Founded | 1875 | ||||||||||
Synagogue | |||||||||||
Copyright � 2009 | Lynn Ann | Franklin | All rights reserved. | ||||||||
This page may not be copied or otherwise duplicated without the express written consent of Lynn A. Franklin.�� | |||||||||||
SURNAME | BIRTH NAME | BIRTH DATE | DEATH DATE | COMMENT | INSCRIPTION | HEBREW | |||||
Abromson | Abe | 1851 | 1936 | . | . | Hebrew | |||||
Abromson | Abraham David | 1881 | Apr. 8, 1912 | . | . | Hebrew | |||||
Abromson | Falk | Mar. 1, 1854 | Apr. 2, 1922 | Born Kovna Russia� | Died Rome GA | . | . | ||||
Abromson | Harrison | 1867 | 1933 | . | . | Hebrew | |||||
Abromson | Rina | 1860 | Feb. 24, 1896 | Mother�� | . | Hebrew | |||||
Aronoff | Easy | Aug. 1877 | Sept. 26, 1942 | . | . | Hebrew | |||||
Aronoff | Eva Shulman | Aug. 9, 1880 | Dec. 3, 1960 | . | . | . | . | ||||
Aronoff | Helen Freedman | Aug. 25, 1909 | Mar. 16, 2003 | . | . | Hebrew | |||||
Aronoff | Jack | Sept. 1, 1901 | Feb. 19, 1988 | . | . | . | . | ||||
Bear | Isaac | 1868 | 1954 | . | . | . | . | ||||
Blumenfeld | Isador | Mar. 19, 1910 | July 29, 2001 | . | . | . | . | ||||
Blumenfeld | Martha | July 4, 1910 | Feb. 4, 2007 | . | . | . | . | ||||
Borochoff | Janice Rita | Nov. 13, 1927 | Mar. 10, 1948 | Daughter of Oscar and Ruth | . | Hebrew | |||||
Borochoff | Oscar | Aug. 5, 1902 | Feb. 27, 1992 | . | . | Hebrew | |||||
Borochoff | Ruth | Oct. 27, 1906 | Jan. 8, 2001 | . | . | Hebrew | |||||
Bredosky | Solomon M. | June 18, 1925 | July 5, 1944 | Georgia Pvt 313 INF | 79 INF Div World War II | . | . | ||||
Cohen | Dora Kuttner | Mar. 6, 1846 | Oct. 11, 1923 | . | . | . | . | ||||
Cohen | Manas E. | Aug. 25, 1884 | Aug. 16, 1886 | . | . | . | . | ||||
Cohen | Phillip | Dec. 24, 1833 | Nov. 30, 1886 | . | . | Hebrew | |||||
Efronson | Eunice Harriet | Apr. 19, 1915 | Mar. 19, 1962 | . | . | Hebrew | . | ||||
Esserman | Anna Dora | 1877 | June 10, 1928 | . | . | Hebrew | |||||
Esserman | Ben | Dec. 29.1902 | Apr. 20, 1989 | Beloved Husband Father Grandfather | . | . | . | ||||
Esserman | Bessie Stein, Mrs. | Apr. 12, 1884 | Dec. 24, 1940 | . | . | Hebrew | |||||
Esserman | Charles� S. | Apr. 12, 1882 | Nov. 18, 1969 | Rest In Peace | . | . | . | ||||
Esserman | David | 1841 | Mar. 14, 1917 | . | . | Hebrew | |||||
Esserman | Edna | 1908 | 2003 | And None Shall Make Thee Afraid | . | . | . | ||||
Esserman | Edward J. | Jan. 23, 1874 | Dec. 21, 1907 | . | . | . | . | ||||
Esserman | Fannie M., Mrs. | . | Feb. 26, 1941 | Age 69 Yrs. | . | Hebrew | |||||
Esserman | Faye | 1911 | 2005 | Strength and dignity are her clothing | . | . | . | ||||
Esserman | Harry | 1886 | Feb. 12, 1964 | . | . | . | . | ||||
Esserman | Harry George | Sept. 26, 1905 | Sept. 30, 1956 | . | . | Hebrew | |||||
Esserman | Joseph | . | May 27, 1927 | Age 55 Yrs. | . | Hebrew | |||||
Esserman | Joseph C. | Feb. 22, 1906 | May 22, 1973 | Georgia Tec 4 | U.S. Army World War II | Hebrew | |||||
Esserman | Lena, Mrs. | . | Apr. 9, 1923 | . | . | Hebrew | |||||
Esserman | Lettie Williams | May 26, 1921 | July 27, 1983 | . | . | . | . | ||||
Esserman | Lillian "Tut" | Dec. 18, 1903 | Sept. 7, 1985 | . | . | . | . | ||||
Esserman | Louie | Sept. 24, 1880 | Nov. 15, 1951 | . | . | . | . | ||||
Esserman | Marion Weiss | Aug. 18, 1914 | Feb. 4, 2008 | Devoted Wife Mother Grandmother | . | . | . | ||||
Esserman | Mindell R(ittenberg) | Nov. 19, 1911 | Dec. 12, 1999 | . | . | . | . | ||||
Esserman | Moses R. | June 18, 1904 | Mar. 16, 1956 | . | . | . | . | ||||
Esserman | Myer Lazarus | 1903 | 1911 | Son of Ed. J. Esserman | . | . | . | ||||
Esserman | Pressley I. | 1873 | May 18, 1944 | . | . | Hebrew� | . | ||||
Esserman | Sam | 1880 | 1936 | . | . | . | . | ||||
Esserman | Sylvia | Oct. 10, 1913 | May 18, 2004 | . | . | Hebrew | |||||
Esserman | Yetta G. | Aug. 10, 1881 | Aug. 16, 1946 | . | . | . | . | ||||
Euler | Frieda | 1910 | 2003 | . | . | . | . | ||||
Euler | Mayer | 1897 | 1972 | . | . | . | . | ||||
Feuerlicht | Helene R. | Feb. 19, 1912 | June 2, 1969 | Beloved Wife of Lt. Col. H. D. Feuerlicht | . | . | . | ||||
Feuerlicht | Henry D. | Aug. 16, 1896 | May 12, 1974 | LTC� US Army | World War I & II | . | . | ||||
Finkelstein | Isidor | May 15, 1863 | Mar. 2, 1881 | . | . | . | . | ||||
Fox | Lillian | . | May 28, 1907 | Aged 33 | . | . | . | ||||
Franklin | Benjamin | Dec. 17, 1890 | Jan. 2, 1915 | . | . | Hebrew | |||||
Franklin | Etie | Jan. 2, 1901 | Jan. 2, 1920 | . | . | Hebrew | |||||
Franklin | Minnie Shepard | . | Jan. 25, 2002 | . | . | . | . | ||||
Franklin | Sydney | . | Oct. 2, 2005 | . | . | . | . | ||||
Friedman | Ann Ryna Stein | Feb. 28, 1952 | July 31, 1993 | Adored Wife Daughter and Sister | Dearly loved by all whose lives she touched | Hebrew | |||||
Friedman | Esther A. | 1856 | 1936 | . | . | . | . | ||||
Gavant | Esther | Aug. 18, 1912 | May 17, 1992 | Rest In Peace | . | . | . | ||||
Gavant | Eva Isacoff | . | Sept. 11, 1977 | Rest In Peace | . | . | . | ||||
Gavant | Louis | . | Feb. 10, 1975 | Rest In Peace | . | . | . | ||||
Gavant | Rose | Jan. 1, 1907 | Jan. 1, 1970 | Beloved Sister | . | . | . | ||||
Goldberg | Suzanne Faye | 1945 | 2008 | Very dearly loved and sadly missed by her family | . | Hebrew | |||||
Greenstein | Casper�� | . | Dec. 9, 1983 | . | . | . | . | ||||
Greenstein | Teddy | . | Dec. 9, 1983 | . | . | . | . | ||||
Heyman | Charles Simon | June 18, 1900 | June 1, 1983 | Beloved Husband of Helene Joel | Devoted Father and Grandfather | Hebrew | . | ||||
Heyman | Helene Joel | Feb. 16, 1903 | Dec. 11, 1992 | Beloved Wife of Charles S. Heyman | Devoted Mother and Grandmother | Hebrew | . | ||||
Heyman | Jo Marks | Oct. 30, 1929 | . | Married to Lyons Joel Heyman June 23, 1949 | Born Ocala, Fla. | Hebrew | . | ||||
Heyman | Lyons Joel | Jan. 25, 1928 | . | Married to Jo Marks Heyman of Albany, GA June | Born Atlanta, GA | Hebrew | . | ||||
Holdtsberg | Bella Shepard Levy | . | Dec. 2, 2003 | . | . | . | . | ||||
Holdtsberg | Samuel | Jan. 20, 1900 | Aug. 7, 1984 | . | . | . | . | ||||
Kantziper | Eva Stock | Mar. 15, 1889 | Oct. 27, 1970 | Born New York City | Died Savannah, GA. | . | . | ||||
Karchmar | Lily Glassman | . | Dec. 30, 1981 | Mother of Mitzi Schwartz | . | . | . | ||||
Kauffman | Bernard | Sept. 24, 1917 | July 10, 1979 | Maj US Army | World War II | . | . | ||||
Kuttner | Henry | Dec. 6, 1808 | June 4, 1890 | Born in Prussia | . | Hebrew | |||||
Kuttner | Jacob | Apr. 16, 1834 | May 15, 1905 | . | . | . | . | ||||
Kuttner | Lena Marks | Apr. 7, 1841 | June 22, 1930 | Wife of Jacob Kuttner | . | . | . | ||||
Kuttner | Mamie | Feb. 2, 1873 | May 10, 1930 | Wife of Isaac Bear | . | . | . | ||||
Kuttner | Samuel N. | Aug. 5, 1870 | May 16, 1946 | . | . | . | . | ||||
Lebow | Alfred Dave | 1918 | 1919 | . | . | . | . | ||||
Lebow | Ida Abromson | 1891 | 1918 | Wife of Benjamin Lebow | . | . | . | ||||
Lesser | Felix | Sept. 15, 1896 | June 19, 1949 | . | . | . | . | ||||
Lesser | Ida M. | Sept. 6, 1881 | Mar. 12, 1944 | Beloved Wife and Dear Mother | Rest in Peace | Hebrew | |||||
Lesser | Joe H. | Feb. 16, 1899 | Apr. 24, 1982 | . | . | . | . | ||||
Lesser | Philip | Sept. 5, 1873 | July 7, 1932 | Beloved Husband and Dear Father | Rest in Peace | Hebrew | |||||
Lesser | Rachel | Nov. 12, 1900 | Dec. 9, 1986 | . | . | . | . | ||||
Lesser | Rebeca | . | . | Age 38 Yrs. | Mother | Hebrew | |||||
Levin� | Lena Lesser | . | Oct. 25, 1980 | Loved by all | . | . | . | ||||
Levinson | Alex | Jan. 7, 1905 | Dec. 17, 1957 | . | . | . | . | ||||
Levinson | David A. | Dec. 22, 1914 | Apr. 4, 1981 | TEC 3 US Army | World War II | . | . | ||||
Levinson | Dora Abromson | July 10, 1876 | Nov. 24, 1963 | . | . | . | . | ||||
Levinson | Isadore Maxwell | Feb. 11, 1903 | Aug. 18, 1963 | . | . | . | . | ||||
Levinson | Myer�� | 1912 | 1980 | US Army | . | . | . | ||||
Levinson | Raye | 1914 | 1995 | . | . | . | . | ||||
Levinson | Samuel | June 14, 1873 | Oct. 16, 1930 | Born Kovna Russia� | . | . | . | ||||
Levinson | Sarah Love | July 7, 1917 | Oct. 23, 1984 | . | . | . | . | ||||
Levinson | Solomon Lee | Apr. 22, 1908 | May 31, 1960 | . | . | . | . | ||||
Levy | Fannie | . | Nov. 11, 1939 | Age 53 Years | . | Hebrew | |||||
Levy | Jack | Dec. 15, 1903 | Jan. 8, 1947 | . | . | . | . | ||||
Levy | Marks | . | Aug. 23, 1955 | Age 77 Years | A patient man | Hebrew | |||||
Levy | Mary | . | Apr. 11, 1937 | Age 88 | Peace to her soul | Hebrew | |||||
Linthicum | Fannie Stein | Nov. 3, 1882 | Nov. 30, 1942 | . | . | . | . | ||||
Lowenthal | Jacob | Apr. 1889 | June 1889 | . | . | Hebrew | . | ||||
Lowenthal | Rebecca | Apr. 1887 | July 1889 | . | . | Hebrew | . | ||||
Mayer | Infant | . | Aug. 29, 1928 | Infant of Maybelle & Aaron Mayer | . | . | . | ||||
Mendelson | Anna� | Mar. 1831 | Mar. 1915 | . | . | Hebrew | |||||
Mendelson | Charlie Lewis | Dec. 20, 1892 | Apr. 11, 1958 | . | . | . | . | ||||
Mendelson | Jacob | 1876 | 1948 | . | . | Hebrew | |||||
Mendelson | Louis | Apr. 1834 | Apr. 1917 | . | . | Hebrew | |||||
Mendelson | Pearl S. | July 12, 1892 | July 24, 1977 | Peaceful be thy silent slumber | . | . | . | ||||
Mendelson | Phil David | Dec. 2, 1888 | May 6, 1947 | Peaceful be thy silent slumber | . | . | . | ||||
Mendelson | Sara L. | 1884 | 1955 | . | . | Hebrew | |||||
Mendelson | Sarah M. | Feb. 1864 | Apr. 2, 1925 | . | . | Hebrew | |||||
Meyerhardt | Julie | June 10, 1852 | Dec. 1, 1934 | . | . | . | . | ||||
Meyerhardt | Max | Oct. 24, 1856 | Mar. 2, 1923 | . | . | . | . | ||||
Meyerhardt | Nettie W. | June 15, 1866 | Aug. 19, 1919 | Beloved Wife of Max Meyerhardt | . | Hebrew | . | ||||
Meyerhardt | Sam W. | Sept. 15, 1903 | Jan. 15, 1963 | . | . | . | . | ||||
Miller | Bernard B. | Dec. 8, 1913 | June 7, 1984 | . | . | . | . | ||||
Miller | Bobbie H. | May 15, 1903 | Jan. 9, 1996 | . | . | . | . | ||||
Miller | David | Oct. 17, 1906 | Jan. 3, 1982 | . | . | . | . | ||||
Miller | Ida Berman | Oct. 5, 1877 | July 23, 1947 | Wife of Isaac Miller | . | Hebrew | |||||
Miller | Isaac | 1873 | Dec. 15, 1931 | Age 58 Yrs. | . | Hebrew | |||||
Miller | Joe R. | June 15, 1899 | June 22, 1942 | . | . | . | . | ||||
Miller | Samuel B. | Aug. 8, 1905 | Sept. 15, 1970 | . | . | . | . | ||||
Miller | Sarah L. | Dec. 10, 1905 | Sept. 15, 1999 | . | . | . | . | ||||
Miller | Sylvia Filler | July 17, 1914 | May 29, 1994 | . | . | . | . | ||||
Oppenheim | Celia Lesser | 1912 | 1985 | Beloved Wife and Mother | Forever in Our Hearts | . | . | ||||
Oppenheim | Nathan | 1920 | 1984 | Beloved Husband and Father | Forever in Our Hearts | . | . | ||||
Peacock | Sophie Miller | Dec. 18, 1900 | June 14, 1977 | . | . | . | . | ||||
Pintchuck | Abraham Samuel | Aug. 25, 1871 | May 31, 1932 | . | . | Hebrew | |||||
Pintchuck | Esther | 1836 | 1920 | . | . | Hebrew | |||||
Pintchuck | Eva | May 15, 1875 | Feb. 1, 1944 | . | . | Hebrew | |||||
Reiner | Ida Essserman | Nov. 22, 1904 | Jan. 12, 1990 | Beloved Daughter | . | Hebrew | |||||
Rives | Betty B. | Jan. 28, 1931 | June 7, 1972 | . | . | Hebrew | |||||
Rives | Hattie E. | Nov. 14, 1898 | July 7, 1997 | . | . | . | . | ||||
Rives | Joe�� | Oct. 29, 1928 | Nov. 22, 1985 | . | . | Hebrew | |||||
Rives | Morris David | July 16, 1892 | May 8, 1957 | . | . | Hebrew | |||||
Rosenberg | Franky | Apr. 10, 1875 | Apr. 2, 1879 | Our Darling | . | . | . | ||||
Rosenberg | Louis S. | Feb. 10, 1873 | Sept. 18, 1925 | . | . | . | . | ||||
Rosenthal | Philip | Apr. 27, 1906 | Apr. 17, 1955 | . | . | . | . | ||||
Rothman | Joseph R. | July 29, 1911 | Oct. 26, 1982 | . | . | . | . | ||||
Schwartz | Diana | Nov. 15, 1886 | Nov. 11, 1944 | . | . | Hebrew | |||||
Schwartz | Esther | Oct. 18, 1886 | June 21, 1959 | . | . | Hebrew | |||||
Schwartz | Harry | Jan. 1, 1884 | Jan. 23, 1948 | . | . | Hebrew | |||||
Schwartz | Lawrence | Nov. 25, 1910 | Aug. 14, 1984 | . | . | . | . | ||||
Schwartz | Lillian Smolen | Mar. 7, 1920 | May 8, 2006 | . | . | . | . | ||||
Schwartz | Max | May 30, 1906 | Oct. 11, 1969 | . | . | . | . | ||||
Schwartz | Mitzi | Jan. 30, 1906 | July 11, 1962 | . | . | Hebrew | |||||
Schwartz | Sol | Oct. 2, 1894 | Feb. 14, 1965 | . | . | Hebrew | |||||
Shepard | Rosa | Apr. 10, 1880 | June 26, 1955 | Devoted Wife and Loving Mother | . | Hebrew | |||||
Shepard | Sam | Apr. 1, 1868 | Apr. 12, 1933 | Our Loved One | . | Hebrew | |||||
Shmukler | Mary | June 10, 1890 | Mar. 27, 1949 | Beloved wife and mother | . | . | . | ||||
Shmukler | Samuel | Dec. 21, 1888 | Nov. 21, 1974 | Beloved husband and father | . | . | . | ||||
Simon | Esther Fannie | Sept. 25, 1891 | Jan. 14, 1955 | Our Beloved Mother | . | Hebrew | |||||
Spiegelberg | Joseph | Oct. 8, 1880 | Dec. 26, 1935 | Beloved and Devoted Son and Brother | . | . | . | ||||
Spiegelberg | Moritz | Aug. 15, 1839 | Apr. 19, 1913 | Our Devoted Father | . | . | . | ||||
Spiegelberg | Yetta | Aug. 10, 1840 | Oct. 31, 1903 | Born Bavaria | Died Rome, GA. | . | . | ||||
Stein | Dora, Mrs. | 1861 | Nov. 27, 1943 | . | . | Hebrew | |||||
Stein | Namor | Dec. 25, 1886 | Jan. 25, 1965 | . | . | . | . | ||||
Stock | Annie Miriam | Dec. 10, 1867 | Nov. 8, 1937 | My Beloved Wife and Our Dear Mother | . | Hebrew | |||||
Stock | Casper Isadore | Jan. 2, 1897 | Sept. 28, 1982 | My Beloved Husband and Our Dear Father | . | Hebrew | |||||
Stock | Charles | Jan. 1, 1870 | Nov. 9, 1948 | My Beloved Husband and Our Dear Father | . | Hebrew | |||||
Stock | Joseph David | Dec. 7, 1927 | Nov. 22, 1991 | His Legacy� Kindness Charity Optimism | . | Hebrew | |||||
Stock | Samuel Moses | Jan. 3, 1902 | Dec. 16, 1946 | Beloved Husband and Dear Father | . | Hebrew | |||||
Stock | Sara Esserman | July 15, 1900 | May 7, 1988 | . | . | Hebrew | |||||
Wall | Susan Gavant | Jan. 17, 1948 | Dec. 16, 2000 | Beloved Wife and Friend | . | Hebrew | |||||
Watters | Sophia Pintchuck | Sept. 14, 1897 | July 26, 1972 | . | . | Hebrew | |||||
Weinberg | Sarah Ruth | Sept. 5, 1899 | Oct. 1, 1954 | My Beloved Wife | . | Hebrew | . | ||||
Yalovitz | Anna | 1887 | 1966 | . | . | . | . | ||||
Yalovitz | Louis | 1878 | 1950 | . | . | . | . | ||||
Zager | Hyman | Mar. 5, 1905 | June 21, 1984 | US Army | . | . | . | ||||
Zager | Sadie Gremson | Feb. 18, 1922 | Aug. 21, 2003 | In loving memory | . | . | . |
Return to Selected Southern Jewish Databases.
Rodeph Sholom Cemetery
Stairs Leading to Hilltop Cemetery Location
Rome, Georgia
Photo by Lynn Franklin